Statement of Receipts and Disbursements 2009-2010
March 2010
Ministry of Personnel, Public Grievances & Pensions Statement of Non Plan Expenditure for the year 2009-2010 (Rs. in Crore) | |||||
Sl. No | Head/Item | Actual Upto (Month) March (sy) 2010 | COFPY March(sy) 2009 | % VARIATION Exess + Less - | |
---|---|---|---|---|---|
Receipts Consolidated Fund of India | |||||
Revenue Receipts | |||||
Tax Revenue | 62.67 | 30.19 | 107.59 | ||
Non Tax Revenue | 20.48 | 15.58 | 31.45 | ||
Grant in Aid & Contributions | |||||
Capital Receipt | |||||
Recovery of Loans | 13.66 | 12.58 | 8.59 | ||
Other Non Debt Capital receipts | |||||
Public Debt | |||||
Contingency Fund | |||||
Public Account * | 300.12 | 237.95 | 26.13 | ||
A | Total Receipts | 396.93 | 296.30 | 33.96 | |
Disbursement Consolidated Fund of India | |||||
Revenue Expenditure | |||||
Plan | 60.37 | 62.60 | -3.56 | ||
Non Plan | 1116.92 | 930.62 | 20.02 | ||
Capital Expenditure | |||||
Plan | 145.93 | 32.00 | 356.04 | ||
Non Plan | 46.11 | 35.75 | 28.99 | ||
Loan & Advances | |||||
Plan | |||||
Non Plan | 3.19 | 9.00 | -64.51 | ||
Contingency Fund | |||||
Public Account * | 172.18 | 162.99 | 5.64 | ||
B | Total Disbursements | 1544.72 | 1232.96 | 25.29 | |
C | Net Cash Flow (A-B) | -1147.79 | -936.66 |
COFPY - Corresponding figure for Previous Year
Instructions for preparation :
* Figures for Public Account exclude the following heads :
8670 Cheques and Bills
8658 PSB Suspense
8658 CAO Suspense
8675 RB Deposits
Feb 2010
Ministry of Personnel, Public Grievances & Pensions Statement of Non Plan Expenditure for the year 2009-2010 (Rs. in Crore) | |||||
Sl. No | Head/Item | Actual Upto (Month) Feb 2010 | COFPY Feb 2009 | % VARIATION Exess + Less - | |
---|---|---|---|---|---|
Receipts Consolidated Fund of India | |||||
Revenue Receipts | |||||
Tax Revenue | 55.40 | 19.92 | 178.11 | ||
Non Tax Revenue | 14.16 | 8.59 | 64.84 | ||
Grant in Aid & Contributions | |||||
Capital Receipt | |||||
Recovery of Loans | 4.92 | 5.57 | -11.67 | ||
Other Non Debt Capital receipts | |||||
Public Debt | |||||
Contingency Fund | |||||
Public Account * | 171.92 | 68.65 | 150.43 | ||
A | Total Receipts | 246.40 | 102.73 | 139.85 | |
Disbursement Consolidated Fund of India | |||||
Revenue Expenditure | |||||
Plan | 60.37 | 62.60 | -3.56 | ||
Non Plan | 915.11 | 654.58 | 39.80 | ||
Capital Expenditure | |||||
Plan | 135.83 | 17.50 | 676.19 | ||
Non Plan | 35.35 | 23.79 | 48.60 | ||
Loan & Advances | |||||
Plan | |||||
Non Plan | 2.48 | 1.73 | 43.62 | ||
Contingency Fund | |||||
Public Account * | 141.75 | 108.33 | 30.85 | ||
B | Total Disbursements | 1275.48 | 857.12 | 48.81 | |
C | Net Cash Flow (A-B) | -1029.08 | -754.39 |
COFPY - Corresponding figure for Previous Year
Instructions for preparation :
* Figures for Public Account exclude the following heads :
8670 Cheques and Bills
8658 PSB Suspense
8658 CAO Suspense
8675 RB Deposits
January 2010
Ministry of Personnel, Public Grievances & Pensions Statement of Non Plan Expenditure for the year 2009-2010 (Rs. in Crore) | |||||
Sl. No | Head/Item | Actual Upto (Month) Jan 2010 | COFPY Jan 2009 | % VARIATION Exess + Less - | |
---|---|---|---|---|---|
Receipts Consolidated Fund of India | |||||
Revenue Receipts | |||||
Tax Revenue | 34.88 | 16.19 | 115.44 | ||
Non Tax Revenue | 8.48 | 8.06 | 5.21 | ||
Grant in Aid & Contributions | |||||
Capital Receipt | |||||
Recovery of Loans | 3.52 | 5.30 | -33.58 | ||
Other Non Debt Capital receipts | |||||
Public Debt | |||||
Contingency Fund | |||||
Public Account * | 97.54 | 57.98 | 68.23 | ||
A | Total Receipts | 144.42 | 87.53 | 64.99 | |
Disbursement Consolidated Fund of India | |||||
Revenue Expenditure | |||||
Plan | 37.99 | 44.85 | -15.30 | ||
Non Plan | 799.05 | 597.97 | 33.63 | ||
Capital Expenditure | |||||
Plan | 135.83 | 17.50 | 676.19 | ||
Non Plan | 33.25 | 13.22 | 151.50 | ||
Loan & Advances | |||||
Plan | |||||
Non Plan | 2.48 | 1.67 | 48.78 | ||
Contingency Fund | |||||
Public Account * | 75.73 | 82.53 | -8.24 | ||
B | Total Disbursements | 1084.34 | 757.74 | 43.10 | |
C | Net Cash Flow (A-B) | -939.92 | -670.21 |
COFPY - Corresponding figure for Previous Year
Instructions for preparation :
* Figures for Public Account exclude the following heads :
8670 Cheques and Bills
8658 PSB Suspense
8658 CAO Suspense
8675 RB Deposits
December 2009
Ministry of Personnel, Public Grievances & Pensions Statement of Non Plan Expenditure for the year 2009-2010 (Rs. in Crore) | |||||
Sl. No | Head/Item | Actual Upto (Month) Dec 2009 | COFPY Dec 2008 | % VARIATION Exess + Less - | |
---|---|---|---|---|---|
Receipts Consolidated Fund of India | |||||
Revenue Receipts | |||||
Tax Revenue | 29.38 | 13.27 | 121.40 | ||
Non Tax Revenue | 7.83 | 7.31 | 7.11 | ||
Grant in Aid & Contributions | |||||
Capital Receipt | |||||
Recovery of Loans | 3.24 | 4.27 | -24.12 | ||
Other Non Debt Capital receipts | |||||
Public Debt | |||||
Contingency Fund | |||||
Public Account * | 85.53 | 47.41 | 80.40 | ||
A | Total Receipts | 125.98 | 72.26 | 74.34 | |
Disbursement Consolidated Fund of India | |||||
Revenue Expenditure | |||||
Plan | 31.23 | 41.25 | -24.29 | ||
Non Plan | 736.93 | 530.03 | 39.04 | ||
Capital Expenditure | |||||
Plan | 125.83 | 17.50 | 619.04 | ||
Non Plan | 24.35 | 11.91 | 104.44 | ||
Loan & Advances | |||||
Plan | |||||
Non Plan | 0.00 | 1.54 | -100.00 | ||
Contingency Fund | |||||
Public Account * | 70.21 | 75.83 | -7.41 | ||
B | Total Disbursements | 988.55 | 678.06 | 45.79 | |
C | Net Cash Flow (A-B) | -862.57 | -605.80 |
COFPY - Corresponding figure for Previous Year
Instructions for preparation :
* Figures for Public Account exclude the following heads :
8670 Cheques and Bills
8658 PSB Suspense
8658 CAO Suspense
8675 RB Deposits
November 2009
Ministry of Personnel, Public Grievances & Pensions Statement of Non Plan Expenditure for the year 2009-2010 (Rs. in Crore) | |||||
Sl. No | Head/Item | Actual Upto (Month) Nov 2009 | COFPY Nov 2008 | % VARIATION Exess + Less - | |
---|---|---|---|---|---|
Receipts Consolidated Fund of India | |||||
Revenue Receipts | |||||
Tax Revenue | 24.77 | 10.89 | 127.46 | ||
Non Tax Revenue | 6.91 | 5.82 | 18.73 | ||
Grant in Aid & Contributions | 0.00 | 0.00 | 0.00 | ||
Capital Receipt | |||||
Recovery of Loans | 3.03 | 3.32 | -8.73 | ||
Other Non Debt Capital receipts | 0.00 | 0.00 | 0.00 | ||
Public Debt | |||||
Contingency Fund | |||||
Public Account * | 92.67 | 38.70 | 139.46 | ||
A | Total Receipts | 127.38 | 58.73 | 116.89 | |
Disbursement Consolidated Fund of India | |||||
Revenue Expenditure | |||||
Plan | 26.43 | 30.06 | -12.07 | ||
Non Plan | 667.76 | 461.00 | 44.85 | ||
Capital Expenditure | |||||
Plan | 125.83 | 9.00 | 1298.14 | ||
Non Plan | 20.80 | 8.00 | 160.00 | ||
Loan & Advances | |||||
Plan | |||||
Non Plan | 0.00 | 1.30 | -100.00 | ||
Contingency Fund | |||||
Public Account * | 61.70 | 70.78 | -12.83 | ||
B | Total Disbursements | 902.53 | 580.14 | 55.57 | |
C | Net Cash Flow (A-B) | -775.15 | -521.41 |
COFPY - Corresponding figure for Previous Year
Instructions for preparation :
* Figures for Public Account exclude the following heads :
8670 Cheques and Bills
8658 PSB Suspense
8658 CAO Suspense
8675 RB Deposits
October 2009
Ministry of Personnel, Public Grievances & Pensions Statement of Non Plan Expenditure for the year 2009-2010 (Rs. in Crore) | |||||
Sl. No | Head/Item | Actual Upto (Month) Oct 2009 | COFPY Oct 2008 | % VARIATION Exess + Less - | |
---|---|---|---|---|---|
Receipts Consolidated Fund of India | |||||
Revenue Receipts | |||||
Tax Revenue | 20.58 | 7.82 | 163.17 | ||
Non Tax Revenue | 5.77 | 4.95 | 16.57 | ||
Grant in Aid & Contributions | |||||
Capital Receipt | |||||
Recovery of Loans | 2.78 | 2.02 | 37.62 | ||
Other Non Debt Capital receipts | 0.00 | 0.00 | 0.00 | ||
Public Debt | 0.00 | 0.00 | 0.00 | ||
Contingency Fund | |||||
Public Account * | 80.25 | 28.85 | 178.16 | ||
A | Total Receipts | 109.38 | 43.64 | 150.64 | |
Disbursement Consolidated Fund of India | |||||
Revenue Expenditure | |||||
Plan | 24.35 | 23.48 | 3.72 | ||
Non Plan | 581.54 | 393.91 | 47.63 | ||
Capital Expenditure | |||||
Plan | 125.83 | 9.00 | 1298.14 | ||
Non Plan | 17.36 | 5.34 | 225.09 | ||
Loan & Advances | |||||
Plan | |||||
Non Plan | 0.00 | 1.20 | -100.00 | ||
Contingency Fund | |||||
Public Account * | 53.23 | 64.85 | -17.92 | ||
B | Total Disbursements | 802.32 | 497.78 | 61.18 | |
C | Net Cash Flow (A-B) | -692.94 | -454.14 |
COFPY - Corresponding figure for Previous Year
Instructions for preparation :
* Figures for Public Account exclude the following heads :
8670 Cheques and Bills
8658 PSB Suspense
8658 CAO Suspense
8675 RB Deposits
September 2009
Ministry of Personnel, Public Grievances & Pensions Statement of Non Plan Expenditure for the year 2009-2010 (Rs. in Crore) | |||||
Sl. No | Head/Item | Actual Upto (Month) Sep 2009 | COFPY Sep 2008 | % VARIATION Exess + Less - | |
---|---|---|---|---|---|
Receipts Consolidated Fund of India | |||||
Revenue Receipts | |||||
Tax Revenue | 13.25 | 4.20 | 215.48 | ||
Non Tax Revenue | 5.16 | 4.42 | 16.74 | ||
Grant in Aid & Contributions | 0.00 | 0.00 | 0.00 | ||
Capital Receipt | |||||
Recovery of Loans | 2.51 | 1.75 | 43.43 | ||
Other Non Debt Capital receipts | 0.00 | 0.00 | 0.00 | ||
Public Debt | 0.00 | 0.00 | 0.00 | ||
Contingency Fund | |||||
Public Account * | 69.34 | 19.71 | 251.80 | ||
A | Total Receipts | 90.26 | 30.08 | 200.07 | |
Disbursement Consolidated Fund of India | |||||
Revenue Expenditure | |||||
Plan | 20.96 | 17.99 | 16.49 | ||
Non Plan | 478.42 | 287.99 | 66.12 | ||
Capital Expenditure | |||||
Plan | 103.49 | 9.00 | 1049.92 | ||
Non Plan | 14.24 | 3.32 | 328.87 | ||
Loan & Advances | |||||
Plan | |||||
Non Plan | 0.00 | 1.07 | -100.00 | ||
Contingency Fund | |||||
Public Account * | 45.31 | 58.86 | -23.02 | ||
B | Total Disbursements | 662.41 | 378.23 | 75.13 | |
C | Net Cash Flow (A-B) | -572.15 | -348.15 |
COFPY - Corresponding figure for Previous Year
Instructions for preparation :
* Figures for Public Account exclude the following heads :
8670 Cheques and Bills
8658 PSB Suspense
8658 CAO Suspense
8675 RB Deposits
August 2009
Ministry of Personnel, Public Grievances & Pensions Statement of Non Plan Expenditure for the year 2009-2010 (Rs. in Crore) | |||||
Sl. No | Head/Item | Actual Upto (Month) Aug 2009 | COFPY Aug 2008 | % VARIATION Exess + Less - | |
---|---|---|---|---|---|
Receipts Consolidated Fund of India | |||||
Revenue Receipts | |||||
Tax Revenue | 7.35 | 3.17 | 131.86 | ||
Non Tax Revenue | 3.96 | 3.31 | 19.64 | ||
Grant in Aid & Contributions | 0.00 | 0.00 | |||
Capital Receipt | |||||
Recovery of Loans | 1.54 | 1.45 | 6.21 | ||
Other Non Debt Capital receipts | 0.00 | 0.00 | 0.00 | ||
Public Debt | 0.00 | 0.00 | 0.00 | ||
Contingency Fund | |||||
Public Account * | 55.48 | 12.19 | 355.13 | ||
A | Total Receipts | 68.33 | 20.12 | 239.61 | |
Disbursement Consolidated Fund of India | |||||
Revenue Expenditure | |||||
Plan | 15.09 | 12.54 | 20.33 | ||
Non Plan | 364.29 | 228.96 | 59.11 | ||
Capital Expenditure | |||||
Plan | 103.49 | 0.00 | 0.00 | ||
Non Plan | 2.85 | 2.35 | 21.29 | ||
Loan & Advances | |||||
Plan | 0.00 | 0.00 | 0.00 | ||
Non Plan | 0.00 | 0.93 | -100.00 | ||
Contingency Fund | |||||
Public Account * | 38.99 | 48.69 | -19.92 | ||
B | Total Disbursements | 524.72 | 293.47 | 78.80 | |
C | Net Cash Flow (A-B) | -456.39 | -273.35 |
COFPY - Corresponding figure for Previous Year
Instructions for preparation :
* Figures for Public Account exclude the following heads :
8670 Cheques and Bills
8658 PSB Suspense
8658 CAO Suspense
8675 RB Deposits
July 2009
Ministry of Personnel, Public Grievances & Pensions Statement of Non Plan Expenditure for the year 2009-2010 (Rs. in Crore) | |||||
Sl. No | Head/Item | Actual Upto (Month) July 2009 | COFPY July 2008 | % VARIATION Exess + Less - | |
---|---|---|---|---|---|
Receipts Consolidated Fund of India | |||||
Revenue Receipts | |||||
Tax Revenue | 5.82 | 2.55 | 128.24 | ||
Non Tax Revenue | 3.38 | 2.51 | 34.66 | ||
Grant in Aid & Contributions | |||||
Capital Receipt | |||||
Recovery of Loans | 1.29 | 1.20 | 7.50 | ||
Other Non Debt Capital receipts | 0.00 | 0.00 | 0.00 | ||
Public Debt | 0.00 | 0.00 | 0.00 | ||
Contingency Fund | |||||
Public Account * | 44.97 | 5.77 | 679.38 | ||
A | Total Receipts | 55.46 | 12.03 | 361.01 | |
Disbursement Consolidated Fund of India | |||||
Revenue Expenditure | |||||
Plan | 8.36 | 10.91 | -23.37 | ||
Non Plan | 282.78 | 182.61 | 54.86 | ||
Capital Expenditure | |||||
Plan | 11.66 | 0.00 | 0.00 | ||
Non Plan | 2.35 | 1.39 | 68.89 | ||
Loan & Advances | |||||
Plan | |||||
Non Plan | 0.00 | 0.54 | -100.00 | ||
Contingency Fund | |||||
Public Account * | 28.37 | 28.49 | -0.42 | ||
B | Total Disbursements | 333.52 | 223.94 | 48.93 | |
C | Net Cash Flow (A-B) | -278.06 | -211.91 |
COFPY - Corresponding figure for Previous Year
Instructions for preparation :
* Figures for Public Account exclude the following heads :
8670 Cheques and Bills
8658 PSB Suspense
8658 CAO Suspense
8675 RB Deposits
June 2009
Ministry of Personnel, Public Grievances & Pensions Statement of Non Plan Expenditure for the year 2009-2010 (Rs. in Crore) | |||||
Sl. No | Head/Item | Actual Upto (Month) June 2009 | COFPY June 2008 | % VARIATION Exess + Less - | |
---|---|---|---|---|---|
Receipts Consolidated Fund of India | |||||
Revenue Receipts | |||||
Tax Revenue | 4.44 | 1.89 | 134.92 | ||
Non Tax Revenue | 2.01 | 1.51 | 33.11 | ||
Grant in Aid & Contributions | |||||
Capital Receipt | |||||
Recovery of Loans | 1.00 | 0.95 | 5.26 | ||
Other Non Debt Capital receipts | 0.00 | 0.00 | 0.00 | ||
Public Debt | 0.00 | 0.00 | 0.00 | ||
Contingency Fund | |||||
Public Account * | 35.60 | -0.29 | -12375.86 | ||
A | Total Receipts | 43.05 | 4.06 | 960.34 | |
Disbursement Consolidated Fund of India | |||||
Revenue Expenditure | |||||
Plan | 6.19 | 5.38 | 15.08 | ||
Non Plan | 224.76 | 142.85 | 57.34 | ||
Capital Expenditure | |||||
Plan | 0.00 | 0.00 | 0.00 | ||
Non Plan | 0.99 | 0.00 | 0.00 | ||
Loan & Advances | |||||
Plan | |||||
Non Plan | 0.00 | 0.34 | -100.00 | ||
Contingency Fund | |||||
Public Account * | 18.33 | 20.63 | -11.15 | ||
B | Total Disbursements | 250.27 | 169.20 | 47.91 | |
C | Net Cash Flow (A-B) | -207.22 | -165.14 |
COFPY - Corresponding figure for Previous Year
Instructions for preparation :
* Figures for Public Account exclude the following heads :
8670 Cheques and Bills
8658 PSB Suspense
8658 CAO Suspense
8675 RB Deposits
May 2009
Ministry of Personnel, Public Grievances & Pensions Statement of Non Plan Expenditure for the year 2009-2010 (Rs. in Crore) | |||||
Sl. No | Head/Item | Actual Upto (Month) May 2009 | COFPY May 2008 | % VARIATION Exess + Less - | |
---|---|---|---|---|---|
Receipts Consolidated Fund of India | |||||
Revenue Receipts | |||||
Tax Revenue | 3.00 | 1.25 | 140.00 | ||
Non Tax Revenue | 1.05 | 0.94 | 11.70 | ||
Grant in Aid & Contributions | 0.00 | 0.00 | 0.00 | ||
Capital Receipt | |||||
Recovery of Loans | 0.74 | 0.68 | 8.82 | ||
Other Non Debt Capital receipts | 0.00 | 0.00 | 0.00 | ||
Public Debt | 0.00 | 0.00 | 0.00 | ||
Contingency Fund | |||||
Public Account * | 24.80 | -7.04 | -452.27 | ||
A | Total Receipts | 29.59 | -4.17 | -809.59 | |
Disbursement Consolidated Fund of India | |||||
Revenue Expenditure | |||||
Plan | 2.76 | 3.88 | -28.90 | ||
Non Plan | 138.29 | 98.07 | 41.01 | ||
Capital Expenditure | |||||
Plan | 0.00 | 0.00 | 0.00 | ||
Non Plan | 0.30 | 0.00 | 0.00 | ||
Loan & Advances | |||||
Plan | |||||
Non Plan | 0.00 | 0.08 | -100.00 | ||
Contingency Fund | |||||
Public Account * | 11.95 | 14.23 | -16.02 | ||
B | Total Disbursements | 153.30 | 116.26 | 31.86 | |
C | Net Cash Flow (A-B) | -123.71 | -120.43 |
COFPY - Corresponding figure for Previous Year
Instructions for preparation :
* Figures for Public Account exclude the following heads :
8670 Cheques and Bills
8658 PSB Suspense
8658 CAO Suspense
8675 RB Deposits
April 2009
Ministry of Personnel, Public Grievances & Pensions Statement of Non Plan Expenditure for the year 2009-2010 (Rs. in Crore) | |||||
Sl. No | Head/Item | Actual Upto (Month) April 2009 | COFPY April 2008 | % VARIATION Exess + Less - | |
---|---|---|---|---|---|
Receipts Consolidated Fund of India | |||||
Revenue Receipts | |||||
Tax Revenue | 1.46 | 0.57 | 156.14 | ||
Non Tax Revenue | 0.51 | 0.64 | -20.31 | ||
Grant in Aid & Contributions | 0.00 | 0.00 | 0.00 | ||
Capital Receipt | |||||
Recovery of Loans | 0.43 | 0.38 | 13.16 | ||
Other Non Debt Capital receipts | 0.00 | 0.00 | 0.00 | ||
Public Debt | 0.00 | 0.00 | 0.00 | ||
Contingency Fund | |||||
Public Account * | 12.10 | 3.82 | 216.75 | ||
A | Total Receipts | 14.50 | 5.41 | 168.02 | |
Disbursement Consolidated Fund of India | |||||
Revenue Expenditure | |||||
Plan | 0.23 | 1.34 | -83.18 | ||
Non Plan | 70.34 | 47.81 | 47.13 | ||
Capital Expenditure | |||||
Plan | 0.00 | 0.00 | 0.00 | ||
Non Plan | 0.30 | 0.00 | 0.00 | ||
Loan & Advances | |||||
Plan | |||||
Non Plan | 0.00 | 0.00 | 0.00 | ||
Contingency Fund | |||||
Public Account * | 5.24 | 4.63 | 13.17 | ||
B | Total Disbursements | 75.81 | 53.78 | 40.96 | |
C | Net Cash Flow (A-B) | -61.31 | -48.37 |
COFPY - Corresponding figure for Previous Year
Instructions for preparation :
* Figures for Public Account exclude the following heads :
8670 Cheques and Bills
8658 PSB Suspense
8658 CAO Suspense
8675 RB Deposits