Statement of Receipts 2011- 2012
November 2011
Ministry of Personnel, Public Grievances and PensionsStatement of Receipts for the year 2011-2012 ( Rs. in Crore) | ||||
S/N | Head/Item | Actual Upto (Month) Nov 2011 | COFPY Nov 2010 | % VARIATION Exess + Less - |
---|---|---|---|---|
Revenue Receipts | ||||
1 | 0021 Taxes on Income other than Corporation tax | 20.00 | 16.08 | 24.38 |
2 | 0049 Interest Receipt | 0.76 | 0.75 | 1.33 |
3 | 0050 Divident on Investment | 0.14 | 0.00 | 0.00 |
4 | 0051 Public Service Commission | 14.87 | 2.83 | 425.44 |
5 | 0055 Police | 0.70 | 0.60 | 16.67 |
6 | 0070 Other Administrative Services | 3.03 | 3.65 | -16.99 |
7 | 0071 Contributions & Recoveries towards Pension & other retirement benefits | 0.70 | 0.40 | 75.00 |
8 | 0075 Misc. General Services | 0.14 | 0.06 | 133.33 |
9 | 0210 Medical and Public Health | 2.29 | 2.22 | 3.15 |
10 | 0216 Housing | 1.05 | 0.79 | 32.91 |
11 | 0235 Social Secruity and Welfare | 0.02 | 0.03 | 0.00 |
Total | 43.70 | 27.38 | 59.61 | |
Capital Receipt | ||||
1 | 7601 Loans to State Govt. | 0.08 | 0.04 | 100.00 |
2 | 7610 Loans to Govt.Servants | 2.38 | 2.22 | 7.21 |
Total | 2.46 | 2.26 | 8.85 | |
Grand Total | 46.16 | 29.64 |
COFPY - Corresponding figure for Previous Year
October 2011
Ministry of Personnel, Public Grievances and PensionsStatement of Receipts for the year 2011-2012 ( Rs. in Crore) | ||||
S/N | Head/Item | Actual Upto (Month) Oct 2011 | COFPY Oct 2010 | % VARIATION Exess + Less - |
---|---|---|---|---|
Revenue Receipts | ||||
1 | 0021 Taxes on Income other than Corporation tax | 16.45 | 13.25 | 24.15 |
2 | 0049 Interest Receipt | 0.67 | 0.69 | -2.90 |
3 | 0050 Divident on Investment | 0.14 | 0.00 | 0.00 |
4 | 0051 Public Service Commission | 8.89 | 2.57 | 245.91 |
5 | 0055 Police | 0.66 | 0.52 | 26.92 |
6 | 0070 Other Administrative Services | 2.73 | 3.58 | -23.74 |
7 | 0071 Contributions & Recoveries towards Pension & other retirement benefits | 0.69 | 0.37 | 86.49 |
8 | 0075 Misc. General Services | 0.14 | 0.06 | 133.33 |
9 | 0210 Medical and Public Health | 2.03 | 1.98 | 2.53 |
10 | 0216 Housing | 0.93 | 0.72 | 29.17 |
11 | 0235 Social Secruity and Welfare | 0.02 | 0.02 | 0.00 |
Total | 33.35 | 23.76 | 40.36 | |
Capital Receipt | ||||
1 | 7601 Loans to State Govt. | 0.08 | 0.03 | 166.67 |
2 | 7610 Loans to Govt.Servants | 2.11 | 1.98 | 6.57 |
Total | 2.19 | 2.01 | 8.96 | |
Grand Total | 35.54 | 25.77 |
COFPY - Corresponding figure for Previous Year
September 2011
Ministry of Personnel, Public Grievances and PensionsStatement of Receipts for the year 2011-2012 ( Rs. in Crore) | ||||
S/N | Head/Item | Actual Upto (Month) Sep 2011 | COFPY Sep 2010 | % VARIATION Exess + Less - |
---|---|---|---|---|
Revenue Receipts | ||||
1 | 0021 Taxes on Income other than Corporation tax | 13.33 | 11.07 | 20.42 |
2 | 0049 Interest Receipt | 0.59 | 0.57 | 3.51 |
3 | 0050 Divident on Investment | 0.14 | 0.00 | 0.00 |
4 | 0051 Public Service Commission | 5.48 | 2.20 | 149.09 |
5 | 0055 Police | 0.61 | 0.49 | 24.49 |
6 | 0070 Other Administrative Services | 2.36 | 3.26 | -27.61 |
7 | 0071 Contributions & Recoveries towards Pension & other retirement benefits | 0.53 | 0.36 | 47.22 |
8 | 0075 Misc. General Services | 0.14 | 0.06 | 133.33 |
9 | 0210 Medical and Public Health | 1.71 | 1.71 | 0.00 |
10 | 0216 Housing | 0.81 | 0.62 | 30.65 |
11 | 0235 Social Secruity and Welfare | 0.02 | 0.02 | 0.00 |
Total | 25.72 | 20.36 | 26.33 | |
Capital Receipt | ||||
1 | 7601 Loans to State Govt. | 0.08 | 0.02 | 300.00 |
2 | 7610 Loans to Govt.Servants | 1.78 | 1.72 | 3.49 |
Total | 1.86 | 1.74 | 6.90 | |
Grand Total | 27.58 | 22.10 |
COFPY - Corresponding figure for Previous Year
August 2011
Ministry of Personnel, Public Grievances and PensionsStatement of Receipts for the year 2011-2012 ( Rs. in Crore) | ||||
S/N | Head/Item | Actual Upto (Month) Aug 2011 | COFPY Aug 2010 | % VARIATION Exess + Less - |
---|---|---|---|---|
Revenue Receipts | ||||
1 | 0021 Taxes on Income other than Corporation tax | 11.93 | 8.81 | 35.41 |
2 | 0049 Interest Receipt | 0.52 | 0.51 | 1.96 |
3 | 0050 Divident on Investment | 0.14 | 0.00 | 0.00 |
4 | 0051 Public Service Commission | 5.25 | 2.09 | 151.20 |
5 | 0055 Police | 0.56 | 0.45 | 24.44 |
6 | 0070 Other Administrative Services | 2.06 | 3.01 | -31.56 |
7 | 0071 Contributions & Recoveries towards Pension & other retirement benefits | 0.41 | 0.23 | 78.26 |
8 | 0075 Misc. General Services | 0.01 | 0.06 | -83.33 |
9 | 0210 Medical and Public Health | 1.54 | 1.41 | 9.22 |
10 | 0216 Housing | 0.70 | 0.54 | 29.63 |
11 | 0235 Social Secruity and Welfare | 0.01 | 0.02 | 0.00 |
Total | 23.13 | 17.13 | 35.03 | |
Capital Receipt | ||||
1 | 7601 Loans to State Govt. | 0.08 | 0.02 | 0.00 |
2 | 7610 Loans to Govt.Servants | 1.54 | 1.44 | 6.94 |
Total | 1.62 | 1.46 | 10.96 | |
Grand Total | 24.75 | 18.59 |
COFPY - Corresponding figure for Previous Year
July 2011
Ministry of Personnel, Public Grievances and PensionsStatement of Receipts for the year 2011-2012 ( Rs. in Crore) | ||||
S/N | Head/Item | Actual Upto July 2011 | COFPY July 2010 | % VARIATION Exess + Less - |
---|---|---|---|---|
Revenue Receipts | ||||
1 | 0021 Taxes on Income other than Corporation tax | 9.25 | 7.32 | 26.31 |
2 | 0049 Interest Receipt | 0.47 | 0.40 | 16.35 |
3 | 0050 Divident on Investment | 0.14 | 0.00 | 0.00 |
4 | 0051 Public Service Commission | 4.39 | 0.83 | 429.16 |
5 | 0055 Police | 0.46 | 0.40 | 15.34 |
6 | 0070 Other Administrative Services | 2.37 | 2.81 | -15.79 |
7 | 0071 Contributions & Recoveries towards Pension & other retirement benefits | 0.19 | 0.17 | 9.76 |
8 | 0075 Misc. General Services | 0.01 | 0.05 | -81.00 |
9 | 0210 Medical and Public Health | 1.24 | 1.21 | 2.48 |
10 | 0216 Housing | 0.55 | 0.42 | 32.05 |
11 | 0235 Social Secruity and Welfare | 0.01 | 0.02 | 0.00 |
Total | 19.07 | 13.63 | 39.92 | |
Capital Receipt | ||||
1 | 7601 Loans to State Govt. | 0.08 | 0.02 | 0.00 |
2 | 7610 Loans to Govt.Servants | 1.28 | 1.20 | 6.50 |
Total | 1.36 | 1.22 | 11.31 | |
Grand Total | 20.43 | 14.85 |
COFPY - Corresponding figure for Previous Year
June 2011
Ministry of Personnel, Public Grievances and PensionsStatement of Receipts for the year 2011-2012 ( Rs. in Crore) | ||||
S/N | Head/Item | Actual Upto June 2011 | COFPY June 2010 | % VARIATION Exess + Less - |
---|---|---|---|---|
Revenue Receipts | ||||
1 | 0021 Taxes on Income other than Corporation tax | 6.96 | 4.98 | 39.76 |
2 | 0049 Interest Receipt | 0.37 | 0.30 | 23.00 |
3 | 0050 Divident on Investment | 0.00 | 0.00 | 0.00 |
4 | 0051 Public Service Commission | 3.37 | 0.62 | 442.74 |
5 | 0055 Police | 0.27 | 0.18 | 50.00 |
6 | 0070 Other Administrative Services | 1.87 | 1.36 | 37.50 |
7 | 0071 Contributions & Recoveries towards Pension & other retirement benefits | 0.09 | 0.23 | -61.09 |
8 | 0075 Misc. General Services | 0.01 | 0.05 | -83.00 |
9 | 0210 Medical and Public Health | 0.98 | 0.89 | 9.78 |
10 | 0216 Housing | 0.41 | 0.32 | 26.56 |
11 | 0235 Social Secruity and Welfare | 0.01 | 0.01 | 0.00 |
Total Revenue Receipts | 14.32 | 8.94 | 60.22 | |
Capital Receipt | ||||
1 | 7601 Loans to State Govt. | 0.08 | 0.02 | 300.00 |
2 | 7610 Loans to Govt.Servants | 0.98 | 0.92 | 6.52 |
Total Capital Receipts | 1.06 | 0.94 | 12.77 | |
Grand Total | 15.38 | 9.88 |
COFPY - Corresponding figure for Previous Year
May 2011
Ministry of Personnel, Public Grievances and PensionsStatement of Receipts for the year 2011-2012 ( Rs. in Crore) | ||||
S/N | Head/Item | Actual Upto May 2011 | COFPY May 2010 | % VARIATION Exess + Less - |
---|---|---|---|---|
Revenue Receipts | ||||
1 | 0021 Taxes on Income other than Corporation tax | 4.88 | 3.46 | 41.04 |
2 | 0049 Interest Receipt | 0.27 | 0.20 | 34.00 |
3 | 0050 Divident on Investment | 0.00 | 0.00 | 0.00 |
4 | 0051 Public Service Commission | 2.41 | 0.42 | 474.05 |
5 | 0055 Police | 0.11 | 0.10 | 14.00 |
6 | 0070 Other Administrative Services | 1.37 | 0.32 | 328.13 |
7 | 0071 Contributions & Recoveries towards Pension & other retirement benefits | 0.07 | 0.22 | -70.00 |
8 | 0075 Misc. General Services | 0.01 | 0.03 | -76.67 |
9 | 0210 Medical and Public Health | 0.72 | 0.64 | 12.66 |
10 | 0216 Housing | 0.27 | 0.23 | 15.65 |
11 | 0235 Social Secruity and Welfare | 0.01 | 0.00 | 0.00 |
Total | 10.11 | 5.62 | 79.91 | |
Capital Receipt | ||||
1 | 7601 Loans to State Govt. | 0.06 | 0.00 | 0.00 |
2 | 7610 Loans to Govt.Servants | 0.72 | 0.67 | 8.06 |
Total | 0.78 | 0.67 | 16.72 | |
Grand Total | 10.89 | 6.29 |
COFPY - Corresponding figure for Previous Year
April 2011
Ministry of Personnel, Public Grievances and PensionsStatement of Receipts for the year 2011-2012 ( Rs. in Crore) | ||||
S/N | Head/Item | Actual Upto April 2011 | COFPY April 2010 | % VARIATION Exess + Less - |
---|---|---|---|---|
Revenue Receipts | ||||
1 | 0021 Taxes on Income other than Corporation tax | 2.46 | 1.92 | 28.33 |
2 | 0049 Interest Receipt | 0.17 | 0.11 | 52.73 |
3 | 0050 Divident on Investment | 0.00 | 0.00 | 0.00 |
4 | 0051 Public Service Commission | 1.43 | 0.18 | 692.22 |
5 | 0055 Police | 0.04 | 0.07 | 0.00 |
6 | 0070 Other Administrative Services | 1.23 | 0.22 | 457.73 |
7 | 0071 Contributions & Recoveries towards Pension & other retirement benefits | 0.11 | 0.14 | 0.00 |
8 | 0075 Misc. General Services | 0.01 | 0.01 | 0.00 |
9 | 0210 Medical and Public Health | 0.41 | 0.41 | 0.49 |
10 | 0216 Housing | 0.14 | 0.15 | -7.33 |
11 | 0235 Social Secruity and Welfare | 0.07 | 0.00 | 0.00 |
Total | 6.06 | 3.21 | 88.63 | |
Capital Receipt | ||||
1 | 7601 Loans to State Govt. | 0.06 | 0.00 | 0.00 |
2 | 7610 Loans to Govt.Servants | 0.479 | 0.44 | 8.86 |
Total | 0.54 | 0.44 | 22.0 | |
Grand Total | 6.59 | 3.65 |
COFPY - Corresponding figure for Previous Year