Statement of Receipts 2009 - 2010
March Final 2010
Ministry of Personnel, Public Grievances and PensionsStatement of Receipts for the year 2009-2010 ( Rs. in Crore) | ||||
S/N | Head/Item | Actual Upto (Month) March Sy 2010 | COFPY March (sy) 2009 | % VARIATION Exess + Less - |
---|---|---|---|---|
Revenue Receipts | ||||
1 | 0021 Taxes on Income other than Corporation tax | 62.67 | 30.19 | 107.59 |
2 | 0049 Interest Receipt | 6.69 | 6.32 | 5.85 |
3 | 0050 Divident and Profit | 0.00 | 0.07 | -100.00 |
4 | 0051 Public Service Commission | 1.66 | 2.35 | -29.36 |
5 | 0055 Police | 0.40 | 0.40 | 0.00 |
6 | 0070 Other Administrative Services | 7.10 | 3.51 | 102.28 |
7 | 0071 Contributions & Recoveries towards Pension & other retirement benefits | 0.21 | 0.07 | 200.00 |
8 | 0075 Misc. General Services | 0.06 | 0.15 | -60.00 |
9 | 0210 Medical and Public Health | 3.11 | 1.46 | 113.01 |
10 | 0216 Housing | 1.25 | 1.25 | 0.00 |
Total | 83.15 | 45.77 | 81.67 | |
Capital Receipt | ||||
1 | 7601 Loans to State Govt. | 9.15 | 7.87 | 16.26 |
2 | 7610 Loans to Govt.Servants | 4.51 | 4.71 | -4.25 |
Total | 13.66 | 12.58 | 8.59 | |
Grand Total | 96.81 | 58.35 |
COFPY - Corresponding figure for Previous Year
Feb 2010
Ministry of Personnel, Public Grievances and PensionsStatement of Receipts for the year 2009-2010 ( Rs. in Crore) | ||||
S/N | Head/Item | Actual Upto (Month) Feb 2010 | COFPY Feb 2009 | % VARIATION Exess + Less - |
---|---|---|---|---|
Revenue Receipts | ||||
1 | 0021 Taxes on Income other than Corporation tax | 55.40 | 19.92 | 178.11 |
2 | 0049 Interest Receipt | 1.92 | 2.09 | -8.13 |
3 | 0050 Divedent and Profit | 0.00 | 0.07 | -100.00 |
4 | 0051 Public Service Commission | 1.25 | 2.12 | -41.04 |
5 | 0055 Police | 0.34 | 0.40 | -15.00 |
6 | 0070 Other Administrative Services | 5.86 | 1.52 | 285.53 |
7 | 0071 Contbutions & Recoveries towards Pension & other retirement benefits | 0.65 | 0.15 | 333.33 |
8 | 0075 Misc. General Services | 0.06 | 0.15 | -60.00 |
9 | 0210 Medical and Public Health | 2.91 | 1.08 | 169.44 |
10 | 0216 Housing | 1.17 | 1.01 | 15.84 |
Total | 69.56 | 28.51 | 143.98 | |
Capital Receipt | ||||
1 | 7601 Loans to State Govt. | 0.79 | 2.46 | -67.89 |
2 | 7610 Loans to Govt.Servents | 4.13 | 3.11 | 32.80 |
Total | 4.92 | 5.57 | -11.67 | |
Grand Total | 74.48 | 34.08 |
COFPY - Corresponding figure for Previous Year
January 2010
Ministry of Personnel, Public Grievances and Pensions Statement of Receipts for the year 2009-2010 ( Rs. in Crore) | ||||
S/N | Head/Item | Actual Upto (Month) Jan 2010 | COFPY Jan 2009 | % VARIATION Exess + Less - |
---|---|---|---|---|
Revenue Receipts | ||||
1 | 0021 Taxes on Income other than Corporation tax | 34.88 | 16.19 | 115.44 |
2 | 00490021 Interest Receipt | 1.28 | 1.99 | -35.68 |
3 | 0050 Divedent and Profit | 0.00 | 0.07 | -100.00 |
4 | 0051 Public Service Commission | 0.87 | 2.10 | -58.57 |
5 | 0055 Police | 0.31 | 0.36 | -13.89 |
6 | 0070 Other Administrative Services | 2.47 | 1.37 | 80.29 |
7 | 0071 Contbutions & Recoveries towards Pension & other retirement benefits | 0.54 | 0.11 | 390.91 |
8 | 0075 Misc. General Services | 0.05 | 0.14 | -64.29 |
9 | 0210 Medical and Public Health | 2.06 | 0.99 | 108.08 |
10 | 0216 Housing | 0.90 | 0.93 | -3.23 |
Total | 43.36 | 24.25 | 78.80 | |
Capital Receipt | ||||
1 | 7601 Loans to State Govt. | 0.07 | 0.00 | 0.00 |
2 | 7610 Loans to Govt.Servents | 3.45 | 0.43 | 702.33 |
Total | 3.52 | 0.43 | 718.60 | |
Grand Total | 46.88 | 24.68 |
COFPY - Corresponding figure for Previous Year
December 2009
Ministry of Personnel, Public Grievances and PensionsStatement of Receipts for the year 2009-2010 ( Rs. in Crore) | ||||
S/N | Head/Item | Actual Upto (Month) Dec 2009 | COFPY Dec 2008 | % VARIATION Exess + Less - |
---|---|---|---|---|
Revenue Receipts | ||||
1 | 0021 Taxes on Income other than Corporation tax | 29.38 | 13.26 | 121.57 |
2 | 0049 Interest Receipt | 1.17 | 1.65 | -29.09 |
3 | 0050 Divedent and Profit | 0.00 | 0.07 | -100.00 |
4 | 0051 Public Service Commission | 0.83 | 2.05 | -59.51 |
5 | 0055 Police | 0.28 | 0.32 | -12.50 |
6 | 0070 Other Administrative Services | 2.38 | 1.30 | 83.08 |
7 | 0071 Contbutions & Recoveries towards Pension & other retirement benefits | 0.48 | 0.08 | 500.00 |
8 | 0075 Misc. General Services | 0.05 | 0.14 | -64.29 |
9 | 0210 Medical and Public Health | 1.82 | 0.88 | 106.82 |
10 | 0216 Housing | 0.82 | 0.83 | -1.20 |
Total | 37.21 | 20.58 | 80.81 | |
Capital Receipt | ||||
1 | 7601 Loans to State Govt. | 0.04 | 1.73 | -97.69 |
2 | 7610 Loans to Govt.Servents | 3.2 | 2.54 | 25.98 |
Total | 3.24 | 4.27 | -24.12 | |
Grand Total | 40.45 | 24.85 |
COFPY - Corresponding figure for Previous Yea
November 2009
Ministry of Personnel, Public Grievances and PensionsStatement of Receipts for the year 2009-2010 ( Rs. in Crore) | ||||
S/N | Head/Item | Actual Upto (Month) Nov 2009 | COFPY Nov 2008 | % VARIATION Exess + Less - |
---|---|---|---|---|
Revenue Receipts | ||||
1 | 0021 Taxes on Income other than Corporation tax | 24.77 | 10.89 | 127.46 |
2 | 0049 Interest Receipt | 1.14 | 0.54 | 111.11 |
3 | 0050 Divedent on Investment | 0.00 | 0.07 | -100.00 |
4 | 0051 Public Service Commission | 0.75 | 2.03 | -63.05 |
5 | 0055 Police | 0.18 | 0.26 | -30.77 |
6 | 0070 Other Administrative Services | 2.05 | 1.19 | 72.27 |
7 | 0071 Contbutions & Recoveries towards Pension & other retirement benefits | 0.43 | 0.07 | 514.29 |
8 | 0075 Misc. General Services | 0.04 | 0.14 | -71.43 |
9 | 0210 Medical and Public Health | 1.59 | 0.77 | 106.49 |
10 | 0216 Housing | 0.73 | 0.75 | -2.67 |
Total | 31.68 | 16.71 | 89.59 | |
Capital Receipt | ||||
1 | 7601 Loans to State Govt. | 0.03 | 1.07 | -97.20 |
2 | 7610 Loans to Govt.Servents | 3.00 | 2.25 | 33.33 |
Total | 3.03 | 3.32 | -8.73 | |
Grand Total | 34.71 | 20.03 |
COFPY - Corresponding figure for Previous Yea
October 2009
Ministry of Personnel, Public Grievances and PensionsStatement of Receipts for the year 2009-2010 ( Rs. in Crore) | ||||
S/N | Head/Item | Actual Upto (Month) Oct 2009 | COFPY Oct 2008 | % VARIATION Exess + Less - |
---|---|---|---|---|
Revenue Receipts | ||||
1 | 0021 Taxes on Income other than Corporation tax | 20.58 | 7.82 | 163.17 |
2 | 0049 Interest Receipt | 1.02 | 0.50 | 104.00 |
3 | 0050 Divedent on Investment | 0.00 | 0.07 | -100.00 |
4 | 0051 Public Service Commission | 0.69 | 1.50 | -54.00 |
5 | 0055 Police | 0.14 | 0.24 | -41.67 |
6 | 0070 Other Administrative Services | 1.62 | 0.97 | 67.01 |
7 | 0071 Contbutions & Recoveries towards Pension & other retirement benefits | 0.32 | 0.18 | 77.78 |
8 | 0075 Misc. General Services | 0.03 | 0.14 | -78.57 |
9 | 0210 Medical and Public Health | 1.31 | 0.68 | 92.65 |
10 | 0216 Housing | 00.64 | 0.67 | -4.48 |
Total | 26.35 | 12.77 | 106.34 | |
Capital Receipt | ||||
1 | 7601 Loans to State Govt. | 0.03 | 0.04 | -25.00 |
2 | 7610 Loans to Govt.Servents | 2.75 | 1.98 | 38.89 |
Total | 2.78 | 2.02 | 37.62 | |
Grand Total | 29.13 | 14.79 |
COFPY - Corresponding figure for Previous Yea
September 2009
Ministry of Personnel, Public Grievances and PensionsStatement of Receipts for the year 2009-2010 ( Rs. in Crore) | ||||
S/N | Head/Item | Actual Upto (Month) Oct 2009 | COFPY Sep 2008 | % VARIATION Exess + Less - |
---|---|---|---|---|
Revenue Receipts | ||||
1 | 0021 Taxes on Income other than Corporation tax | 13.25 | 4.20 | 215.48 |
2 | 0049 Interest Receipt | 0.96 | 0.45 | 113.33 |
3 | 0050 Divedent on Investment | 0.00 | 0.07 | -100.00 |
4 | 0051 Public Service Commission | 0.66 | 1.42 | -53.52 |
5 | 0055 Police | 0.13 | 0.22 | -40.91 |
6 | 0070 Other Administrative Services | 1.46 | 0.81 | 80.25 |
7 | 0071 Contbutions & Recoveries towards Pension & other retirement benefits | 0.28 | 0.14 | 100.00 |
8 | 0075 Misc. General Services | 0.02 | 0.14 | -85.71 |
9 | 0210 Medical and Public Health | 1.09 | 0.59 | 84.75 |
10 | 0216 Housing | 0.56 | 0.58 | -3.45 |
Total | 18.41 | 8.62 | 113.57 | |
Capital Receipt | ||||
1 | 7601 Loans to State Govt. | 0.02 | 0.03 | -33.33 |
2 | 7610 Loans to Govt.Servents | 2.49 | 1.72 | 44.77 |
Total | 2.51 | 1.75 | 43.43 | |
Grand Total | 20.92 | 10.37 |
COFPY - Corresponding figure for Previous Yea
August 2009
Ministry of Personnel, Public Grievances and PensionsStatement of Receipts for the year 2009-2010 ( Rs. in Crore) | ||||
S/N | Head/Item | Actual Upto (Month) Aug 2009 | COFPY Aug 2008 | % VARIATION Exess + Less - |
---|---|---|---|---|
Revenue Receipts | ||||
1 | 0021 Taxes on Income other than Corporation tax | 7.35 | 3.17 | 131.86 |
2 | 0049 Interest Receipt | 0.49 | 0.36 | 36.11 |
3 | 0050 Divedent on Investment | 0.00 | 0.07 | 0.00 |
4 | 0051 Public Service Commission | 0.59 | 1.03 | -42.72 |
5 | 0055 Police | 0.08 | 0.17 | -52.94 |
6 | 0070 Other Administrative Services | 1.27 | 0.55 | 130.91 |
7 | 0071 Contbutions & Recoveries towards Pension & other retirement benefits | 0.18 | 0.03 | 500.00 |
8 | 0075 Misc. General Services | 0.01 | 0.12 | -91.67 |
9 | 0210 Medical and Public Health | 0.86 | 0.49 | 75.51 |
10 | 0216 Housing | 0.48 | 0.49 | -2.04 |
Total | 11.31 | 6.48 | 74.54 | |
Capital Receipt | ||||
1 | 7601 Loans to State Govt. | 0.02 | 0.02 | 0.00 |
2 | 7610 Loans to Govt.Servents | 1.52 | 1.43 | 6.29 |
Total | 1.54 | 1.45 | 6.21 | |
Grand Total | 12.85 | 7.93 |
COFPY - Corresponding figure for Previous Yea
July 2009
Ministry of Personnel, Public Grievances and PensionsStatement of Receipts for the year 2009-2010 ( Rs. in Crore) | ||||
S/N | Head/Item | Actual Upto (Month) July 2009 | COFPY July 2008 | % VARIATION Exess + Less - |
---|---|---|---|---|
Revenue Receipts | ||||
1 | 0021 Taxes on Income other than Corporation tax | 5.82 | 2.55 | 128.24 |
2 | 0049 Interest Receipt | 0.38 | 0.30 | 26.67 |
3 | 0050 Divedent on Investment | 0.00 | 0.00 | 0.00 |
4 | 0051 Public Service Commission | 0.56 | 0.67 | -16.42 |
5 | 0055 Police | 0.05 | 0.13 | -63.85 |
6 | 0070 Other Administrative Services | 1.20 | 0.46 | 160.87 |
7 | 0071 Contbutions & Recoveries towards Pension & other retirement benefits | 0.16 | 0.03 | 433.33 |
8 | 0075 Misc. General Services | 0.01 | 0.10 | -90.00 |
9 | 0210 Medical and Public Health | 0.63 | 0.41 | 53.66 |
10 | 0216 Housing | 0.39 | 0.41 | -4.88 |
Total | 9.20 | 5.06 | 81.76 | |
Capital Receipt | ||||
1 | 7601 Loans to State Govt. | 0.02 | 0.02 | 0.00 |
2 | 7610 Loans to Govt.Servents | 1.27 | 1.18 | 7.63 |
Total | 1.29 | 1.20 | 7.50 | |
Grand Total | 10.49 | 6.26 |
COFPY - Corresponding figure for Previous Yea
June 2009
Ministry of Personnel, Public Grievances and PensionsStatement of Receipts for the year 2009-2010 ( Rs. in Crore) | ||||
S/N | Head/Item | Actual Upto (Month) June 2009 | COFPY Aug June 2008 | % VARIATION Exess + Less - |
---|---|---|---|---|
Revenue Receipts | ||||
1 | 0021 Taxes on Income other than Corporation tax | 4.44 | 1.89 | 134.92 |
2 | 0049 Interest Receipt | 0.25 | 0.22 | 13.64 |
3 | 0050 Divedent on Investment | 0.00 | 0.00 | 0.00 |
4 | 0051 Public Service Commission | 0.52 | 0.30 | 73.33 |
5 | 0055 Police | 0.03 | 0.08 | -62.50 |
6 | 0070 Other Administrative Services | 0.36 | 0.22 | 63.64 |
7 | 0071 Contbutions & Recoveries towards Pension & other retirement benefits | 0.13 | 0.03 | 333.33 |
8 | 0075 Misc. General Services | 0.01 | 0.01 | 0.00 |
9 | 0210 Medical and Public Health | 0.40 | 0.32 | 25.00 |
10 | 0216 Housing | 0.31 | 0.33 | -6.06 |
Total | 6.45 | 3.40 | 89.71 | |
Capital Receipt | ||||
1 | 7601 Loans to State Govt. | 0.02 | 0.02 | 0.00 |
2 | 7610 Loans to Govt.Servents | 0.98 | 0.93 | 5.38 |
Total | 1.00 | 0.95 | 5.26 | |
Grand Total | 7.45 | 4.35 |
COFPY - Corresponding figure for Previous Yea
May 2009
Ministry of Personnel, Public Grievances and PensionsStatement of Receipts for the year 2009-2010 ( Rs. in Crore) | ||||
S/N | Head/Item | Actual Upto (Month) May 2009 | COFPY May 2008 | % VARIATION Exess + Less - |
---|---|---|---|---|
Revenue Receipts | ||||
1 | 0021 Taxes on Income other than Corporation tax | 3.00 | 1.25 | 140.00 |
2 | 0049 Interest Receipt | 0.17 | 0.16 | 6.25 |
3 | 0050 Divedent on Investment | 0.00 | 0.00 | 0.00 |
4 | 0051 Public Service Commission | 0.14 | 0.21 | -33.33 |
5 | 0055 Police | 0.01 | 0.03 | -66.67 |
6 | 0070 Other Administrative Services | 0.18 | 0.06 | 200.00 |
7 | 0071 Contbutions & Recoveries towards Pension & other retirement benefits | 0.07 | 0.01 | 600.00 |
8 | 0075 Misc. General Services | 0.01 | 0.005 | 100.00 |
9 | 0210 Medical and Public Health | 0.24 | 0.23 | 4.35 |
10 | 0216 Housing | 0.23 | 0.23 | 0.00 |
Total | 4.05 | 2.19 | 85.35 | |
Capital Receipt | ||||
1 | 7601 Loans to State Govt. | 0.02 | 0.02 | 0.00 |
2 | 7610 Loans to Govt.Servents | 0.71 | 0.66 | 7.58 |
Total | 0.73 | 0.68 | 7.35 | |
Grand Total | 4.78 | 2.87 |
COFPY - Corresponding figure for Previous Yea
April 2009
Ministry of Personnel, Public Grievances and PensionsStatement of Receipts for the year 2009-2010 ( Rs. in Crore) | ||||
S/N | Head/Item | Actual Upto (Month) April 2009 | COFPY Aug April 2008 | % VARIATION Exess + Less - |
---|---|---|---|---|
Revenue Receipts | ||||
1 | 0021 Taxes on Income other than Corporation tax | 1.46 | 0.57 | 156.14 |
2 | 0049 Interest Receipt | 0.08 | 0.10 | -20.00 |
3 | 0050 Divedent on Investment | 0.00 | 0.00 | 0.00 |
4 | 0051 Public Service Commission | 0.04 | 0.11 | -63.64 |
5 | 0055 Police | 0.00 | 0.00 | 0.00 |
6 | 0070 Other Administrative Services | 0.09 | 0.18 | -50.00 |
7 | 0071 Contbutions & Recoveries towards Pension & other retirement benefits | 0.03 | 0.00 | 0.00 |
8 | 0075 Misc. General Services | 0.00 | 0.00 | 0.00 |
9 | 0210 Medical and Public Health | 0.13 | 0.11 | 18.18 |
10 | 0216 Housing | 0.14 | 0.14 | 0.00 |
Total | 1.97 | 1.21 | 62.81 | |
Capital Receipt | ||||
1 | 7601 Loans to State Govt. | 0.00 | 0.00 | 0.00 |
2 | 7610 Loans to Govt.Servents | 0.43 | 0.38 | 13.16 |
Total | 0.43 | 0.38 | 13.16 | |
Grand Total | 2.40 | 1.59 |
COFPY - Corresponding figure for Previous Yea