Scheme Wise Statement of Plan Expenditure 2011-2012
November 2011
Grant No. 72 - Ministry of Personnel, Public Grievances & PensionsStatement of PLAN expenditure for the year 2011-12 ( Rs. in Crore) | |||||
Sl. No | Scheme | BE | Actual expenditure upto end of Nov 2011 | COFPY Nov 2010 | |
---|---|---|---|---|---|
1 | Scheme for Administrative Reforms (M/oPPG&P) | 20.11 | 3.79 | 5.74 | |
2 | Pensioners portal | 0.42 | 0.08 | ||
3 | Propagation of Right to Information Act | 51.60 | 10.45 | 0.66 | |
4 | e-Service Book /Records of Central Govt Employees | 1.00 | |||
5 | CBI-e-Governance | 14.76 | |||
6 | Establishment of Technical and Forensic Support Units | 0.10 | |||
7 | Comprehensive Modernisation of CBI branches/ Offices | 25.00 | |||
8 | Modernization of Training Centers | 1.00 | |||
9 | Grant to Indian Institute of Public Administration | 3.00 | 3.00 | 2.00 | |
10 | Domestic Funding of Foreign Training | 28.00 | 18.09 | 10.79 | |
11 | Training for all (Professional Services) | 18.00 | 14.73 | 11.78 | |
12 | Augmentation of Training Facilities | 20.00 | 1.53 | ||
13 | Up gradation of LBSNAA to a centre of excellence | 5.08 | 3.32 | 2.58 | |
14 | Setting up of National Centre for Good Governance (LBSNAA) | 0.50 | |||
15 | IT enabling Core CVC Process | 1.00 | 0.82 | 2.18 | |
16 | Plan Scheme of Central Information Commission | 1.30 | 0.72 | 0.04 | |
Total | 190.87 | 56.53 | 35.77 | ||
17 | Construction of CBI Headquarters Office Buildings | 0.10 | 59.90 | ||
18 | Purchase of land and construction of Office/Residence Complex for CBI | 22.29 | 3.48 | ||
19 | Comprehensive Modernisation and Purchase of land/construction of Office/Residence Buildings for CBI | 11.50 | |||
20 | Improvement of Infrastructure and Up gradation of essential facilities (LBSNAA) | 32.74 | 8.29 | 9.83 | |
21 | Construction of Head Office Building (CIC) | 1.00 | |||
22 | Office Buildings for CIC (effective implementation of RTI Act | 1.50 | |||
Total | 69.13 | 11.77 | 69.73 | ||
Grand Total | 260.00 | 68.30 | 105.50 |
COFPY - Corresponding figure for Previous Year
October 2011
Grant No. 72 - Ministry of Personnel, Public Grievances & PensionsStatement of PLAN expenditure for the year 2011-12 ( Rs. in Crore) | |||||
Sl. No | Scheme | BE | Actual expenditure upto end of Oct 2011 | COFPY Oct 2010 | |
---|---|---|---|---|---|
1 | Scheme for Administrative Reforms (M/oPPG&P) | 20.11 | 2.34 | 4.07 | |
2 | Pensioners portal | 0.42 | 0.05 | ||
3 | Propagation of Right to Information Act | 51.60 | 3.56 | 0.08 | |
4 | e-Service Book /Records of Central Govt Employees | 1.00 | |||
5 | CBI-e-Governance | 14.76 | |||
6 | Establishment of Technical and Forensic Support Units | 0.10 | |||
7 | Comprehensive Modernisation of CBI branches/ Offices | 25.00 | |||
8 | Modernization of Training Centers | 1.00 | |||
9 | Grant to Indian Institute of Public Administration | 3.00 | 1.58 | 2.00 | |
10 | Domestic Funding of Foreign Training | 28.00 | 16.64 | 9.72 | |
11 | Training for all (Professional Services) | 18.00 | 13.38 | 9.37 | |
12 | Augmentation of Training Facilities | 20.00 | 1.47 | ||
13 | Up gradation of LBSNAA to a centre of excellence | 5.08 | 2.98 | 2.24 | |
14 | Setting up of National Centre for Good Governance (LBSNAA) | 0.50 | |||
15 | IT enabling Core CVC Process | 1.00 | 0.82 | 2.12 | |
16 | Plan Scheme of Central Information Commission | 1.30 | 0.70 | ||
Total | 190.87 | 43.52 | 29.60 | ||
17 | Construction of CBI Headquarters Office Buildings | 0.10 | 29.90 | ||
18 | Purchase of land and construction of Office/Residence Complex for CBI | 22.29 | 3.14 | ||
19 | Comprehensive Modernisation and Purchase of land/construction of Office/Residence Buildings for CBI | 11.50 | |||
20 | Improvement of Infrastructure and Up gradation of essential facilities (LBSNAA) | 32.74 | 7.11 | 6.02 | |
21 | Construction of Head Office Building (CIC) | 1.00 | |||
22 | Office Buildings for CIC (effective implementation of RTI Act | 1.50 | |||
Total | 69.13 | 10.25 | 35.92 | ||
Grand Total | 260.00 | 53.77 | 65.52 |
COFPY - Corresponding figure for Previous Year
September 2011
Grant No. 72 - Ministry of Personnel, Public Grievances & PensionsStatement of PLAN expenditure for the year 2011-12 ( Rs. in Crore) | |||||
Sl. No | Scheme | BE | Actual expenditure upto end of Sep 2011 | COFPY Sep 2010 | |
---|---|---|---|---|---|
1 | Scheme for Administrative Reforms (M/oPPG&P) | 20.11 | 1.88 | 2.28 | |
2 | Pensioners portal | 0.42 | 0.03 | ||
3 | Propagation of Right to Information Act | 51.60 | 1.00 | 0.07 | |
4 | e-Service Book /Records of Central Govt Employees | 1.00 | |||
5 | CBI-e-Governance | 14.76 | |||
6 | Establishment of Technical and Forensic Support Units | 0.10 | |||
7 | Comprehensive Modernisation of CBI branches/ Offices | 25.00 | |||
8 | Modernization of Training Centers | 1.00 | |||
9 | Grant to Indian Institute of Public Administration | 3.00 | 1.58 | 2.00 | |
10 | Domestic Funding of Foreign Training | 28.00 | 14.43 | 7.08 | |
11 | Training for all (Professional Services) | 18.00 | 10.81 | 8.41 | |
12 | Augmentation of Training Facilities | 20.00 | 0.88 | ||
13 | Up gradation of LBSNAA to a centre of excellence | 5.08 | 2.63 | 2.13 | |
14 | Setting up of National Centre for Good Governance (LBSNAA) | 0.50 | |||
15 | IT enabling Core CVC Process | 1.00 | 0.82 | 2.12 | |
16 | Plan Scheme of Central Information Commission | 1.30 | 0.03 | ||
Total | 190.87 | 34.09 | 24.09 | ||
17 | Construction of CBI Headquarters Office Buildings | 0.10 | 29.90 | ||
18 | Purchase of land and construction of Office/Residence Complex for CBI | 22.29 | 2.53 | ||
19 | Comprehensive Modernisation and Purchase of land/construction of Office/Residence Buildings for CBI | 11.50 | |||
20 | Improvement of Infrastructure and Up gradation of essential facilities (LBSNAA) | 32.74 | 5.20 | 5.98 | |
21 | Construction of Head Office Building (CIC) | 1.00 | |||
22 | Office Buildings for CIC (effective implementation of RTI Act | 1.50 | |||
Total | 69.13 | 7.73 | 35.88 | ||
Grand Total | 260.00 | 41.82 | 59.97 |
COFPY - Corresponding figure for Previous Year
August 2011
Grant No. 72 - Ministry of Personnel, Public Grievances & PensionsStatement of PLAN expenditure for the year 2011-12 ( Rs. in Crore) | |||||
Sl. No | Scheme | BE | Actual expenditure upto end of Aug 2011 | COFPY Aug 2010 | |
---|---|---|---|---|---|
1 | Scheme for Administrative Reforms (M/oPPG&P) | 20.11 | 0.41 | 2.18 | |
2 | Pensioners portal | 0.42 | 0.03 | ||
3 | Propagation of Right to Information Act | 51.60 | 0.89 | 0.07 | |
4 | e-Service Book /Records of Central Govt Employees | 1.00 | |||
5 | CBI-e-Governance | 14.76 | |||
6 | Establishment of Technical and Forensic Support Units | 0.10 | |||
7 | Comprehensive Modernisation of CBI branches/ Offices | 25.00 | |||
8 | Modernization of Training Centers | 1.00 | |||
9 | Grant to Indian Institute of Public Administration | 3.00 | 1.58 | 2.00 | |
10 | Domestic Funding of Foreign Training | 28.00 | 12.09 | 3.94 | |
11 | Training for all (Professional Services) | 18.00 | 9.38 | 7.99 | |
12 | Augmentation of Training Facilities | 20.00 | 0.65 | ||
13 | Up gradation of LBSNAA to a centre of excellence | 5.08 | 1.94 | 1.54 | |
14 | Setting up of National Centre for Good Governance (LBSNAA) | 0.50 | |||
15 | IT enabling Core CVC Process | 1.00 | 0.82 | 2.10 | |
16 | Plan Scheme of Central Information Commission | 1.30 | 0.03 | ||
Total | 190.87 | 27.00 | 19.82 | ||
17 | Construction of CBI Headquarters Office Buildings | 0.10 | 29.90 | ||
18 | Purchase of land and construction of Office/Residence Complex for CBI | 22.29 | 1.74 | ||
19 | Comprehensive Modernisation and Purchase of land/construction of Office/Residence Buildings for CBI | 11.50 | |||
20 | Improvement of Infrastructure and Up gradation of essential facilities (LBSNAA) | 32.74 | 2.73 | 4.08 | |
21 | Construction of Head Office Building (CIC) | 1.00 | |||
22 | Office Buildings for CIC (effective implementation of RTI Act | 1.50 | |||
Total | 69.13 | 4.47 | 33.98 | ||
Grand Total | 260.00 | 31.47 | 53.80 |
COFPY - Corresponding figure for Previous Year
July 2011
Grant No. 72 - Ministry of Personnel, Public Grievances & PensionsStatement of PLAN expenditure for the year 2011-12 ( Rs. in Crore) | |||||
Sl. No | Scheme | BE | Actual expenditure upto end of July 2011 | COFPY July 2010 | |
---|---|---|---|---|---|
1 | Scheme for Administrative Reforms (M/oPPG&P) | 20.11 | 0.25 | 1.28 | |
2 | Pensioners portal | 0.42 | 0.02 | 0 | |
3 | Propagation of Right to Information Act | 51.60 | 0.81 | 0.07 | |
4 | e-Service Book /Records of Central Govt Employees | 1.00 | 0 | ||
5 | CBI-e-Governance | 14.76 | 0 | ||
6 | Establishment of Technical and Forensic Support Units | 0.10 | 0 | ||
7 | Comprehensive Modernisation of CBI branches/ Offices | 25.00 | 0 | ||
8 | Modernization of Training Centers | 1.00 | 0 | ||
9 | Grant to Indian Institute of Public Administration | 3.00 | 1.58 | 2 | |
10 | Domestic Funding of Foreign Training | 28.00 | 9.00 | 3.51 | |
11 | Training for all (Professional Services) | 18.00 | 6.81 | 4.34 | |
12 | Augmentation of Training Facilities | 20.00 | 0 | ||
13 | Up gradation of LBSNAA to a centre of excellence | 5.08 | 0.87 | 1.25 | |
14 | Setting up of National Centre for Good Governance (LBSNAA) | 0.50 | 0 | ||
15 | IT enabling Core CVC Process | 1.00 | 1.51 | ||
16 | Plan Scheme of Central Information Commission | 1.30 | 0.03 | ||
Total | 190.87 | 19.37 | 13.96 | ||
17 | Construction of CBI Headquarters Office Buildings | 0.10 | 29.90 | ||
18 | Purchase of land and construction of Office/Residence Complex for CBI | 22.29 | 0.48 | 0 | |
19 | Comprehensive Modernisation and Purchase of land/construction of Office/Residence Buildings for CBI | 11.50 | 0 | ||
20 | Improvement of Infrastructure and Up gradation of essential facilities (LBSNAA) | 32.74 | 1.41 | 2.51 | |
21 | Construction of Head Office Building (CIC) | 1.00 | 0 | ||
22 | Office Buildings for CIC (effective implementation of RTI Act | 1.50 | 0 | ||
Total | 69.13 | 1.89 | 32.41 | ||
Grand Total | 260.00 | 21.26 | 46.37 |
COFPY - Corresponding figure for Previous Year
June 2011
Grant No. 72 - Ministry of Personnel, Public Grievances & PensionsStatement of PLAN expenditure for the year 2011-12 ( Rs. in Crore) | |||||
Sl. No | Scheme | BE | Actual expenditure upto end of June 2011 | COFPY June 2010 | |
---|---|---|---|---|---|
1 | Scheme for Administrative Reforms (M/oPPG&P) | 20.11 | 0.11 | 1.26 | |
2 | Pensioners portal | 0.42 | 0.02 | 0 | |
3 | Propagation of Right to Information Act | 51.60 | 0.69 | 0.04 | |
4 | e-Service Book /Records of Central Govt Employees | 1.00 | 0 | 0 | |
5 | CBI-e-Governance | 14.76 | 0 | 0 | |
6 | Establishment of Technical and Forensic Support Units | 0.10 | 0 | 0 | |
7 | Comprehensive Modernisation of CBI branches/ Offices | 25.00 | 0 | 0 | |
8 | Modernization of Training Centers | 1.00 | 0 | 0 | |
9 | Grant to Indian Institute of Public Administration | 3.00 | 1.58 | 0 | |
10 | Domestic Funding of Foreign Training | 28.00 | 7.11 | 1.58 | |
11 | Training for all (Professional Services) | 18.00 | 2.87 | 2.46 | |
12 | Augmentation of Training Facilities | 20.00 | 0 | 0 | |
13 | Up gradation of LBSNAA to a centre of excellence | 5.08 | 0.27 | 1.04 | |
14 | Setting up of National Centre for Good Governance (LBSNAA) | 0.50 | 0 | 0 | |
15 | IT enabling Core CVC Process | 1.00 | 0 | 0.36 | |
16 | Plan Scheme of Central Information Commission | 1.30 | 0 | 0 | |
Total | 190.87 | 12.65 | 6.74 | ||
17 | Construction of CBI Headquarters Office Buildings | 0.10 | 0 | 0 | |
18 | Purchase of land and construction of Office/Residence Complex for CBI | 22.29 | 0.97 | 0 | |
19 | Comprehensive Modernisation and Purchase of land/construction of Office/Residence Buildings for CBI | 11.50 | 0 | 0 | |
20 | Improvement of Infrastructure and Up gradation of essential facilities (LBSNAA) | 32.74 | 0.02 | 0.65 | |
21 | Construction of Head Office Building (CIC) | 1.00 | 0 | 0 | |
22 | Office Buildings for CIC (effective implementation of RTI Act | 1.50 | 0 | 0 | |
Total | 69.13 | 0.99 | 0.65 | ||
Grand Total | 260.00 | 13.64 | 7.39 |
COFPY - Corresponding figure for Previous Year
May 2011
Grant No. 72 - Ministry of Personnel, Public Grievances & PensionsStatement of PLAN expenditure for the year 2011-12 ( Rs. in Crore) | |||||
Sl. No | Scheme | BE | Actual expenditure upto end of May 2011 | COFPY May 2010 | |
---|---|---|---|---|---|
1 | Scheme for Administrative Reforms (M/oPPG&P) | 20.11 | 0.04 | 0.92 | |
2 | Pensioners portal | 0.42 | 0.01 | 0 | |
3 | Propagation of Right to Information Act | 51.60 | 0.15 | 0.04 | |
4 | e-Service Book /Records of Central Govt Employees | 1.00 | 0 | 0 | |
5 | CBI-e-Governance | 14.76 | 0 | 0 | |
6 | Establishment of Technical and Forensic Support Units | 0.10 | 0 | 0 | |
7 | Comprehensive Modernisation of CBI branches/ Offices | 25.00 | 0 | 0 | |
8 | Modernization of Training Centers | 1.00 | 0 | 0 | |
9 | Grant to Indian Institute of Public Administration | 3.00 | 0 | 0 | |
10 | Domestic Funding of Foreign Training | 28.00 | 4.53 | 0.87 | |
11 | Training for all (Professional Services) | 18.00 | 2.87 | 0.25 | |
12 | Augmentation of Training Facilities | 20.00 | 0 | 0 | |
13 | Up gradation of LBSNAA to a centre of excellence | 5.08 | 0.08 | 0.91 | |
14 | Setting up of National Centre for Good Governance (LBSNAA) | 0.50 | 0 | 0 | |
15 | IT enabling Core CVC Process | 1.00 | 0 | 0 | |
16 | Plan Scheme of Central Information Commission | 1.30 | 0 | 0 | |
Total | 190.87 | 7.68 | 2.99 | ||
17 | Construction of CBI Headquarters Office Buildings | 0.10 | 0 | 0 | |
18 | Purchase of land and construction of Office/Residence Complex for CBI | 22.29 | 0 | 0 | |
19 | Comprehensive Modernisation and Purchase of land/construction of Office/Residence Buildings for CBI | 11.50 | 0 | 0 | |
20 | Improvement of Infrastructure and Up gradation of essential facilities (LBSNAA) | 32.74 | 0 | 0 | |
21 | Construction of Head Office Building (CIC) | 1.00 | 0 | 0 | |
22 | Office Buildings for CIC (effective implementation of RTI Act | 1.50 | 0 | 0 | |
Total | 69.13 | 0.00 | 0.00 | ||
Grand Total | 260.00 | 7.68 | 2.99 |
COFPY - Corresponding figure for Previous Year
April 2011
Grant No. 72 - Ministry of Personnel, Public Grievances & PensionsStatement of PLAN expenditure for the year 2011-12 ( Rs. in Crore) | |||||
Sl. No | Scheme | BE | Actual expenditure upto end of April 2011 | COFPY April 2010 | |
---|---|---|---|---|---|
1 | Scheme for Administrative Reforms (M/oPPG&P) | 20.11 | 0.04 | 0.07 | |
2 | Pensioners portal | 0.42 | 0 | 0 | |
3 | Propagation of Right to Information Act | 51.60 | 0 | 0 | |
4 | e-Service Book /Records of Central Govt Employees | 1.00 | 0 | 0 | |
5 | CBI-e-Governance | 14.76 | 0 | 0 | |
6 | Establishment of Technical and Forensic Support Units | 0.10 | 0 | 0 | |
7 | Comprehensive Modernisation of CBI branches/ Offices | 25.00 | 0 | 0 | |
8 | Modernization of Training Centers | 1.00 | 0 | 0 | |
9 | Grant to Indian Institute of Public Administration | 3.00 | 0 | 0 | |
10 | Domestic Funding of Foreign Training | 28.00 | 1.30 | 0 | |
11 | Training for all (Professional Services) | 18.00 | 0 | 0 | |
12 | Augmentation of Training Facilities | 20.00 | 0 | 0 | |
13 | Up gradation of LBSNAA to a centre of excellence | 5.08 | 0 | 0.69 | |
14 | Setting up of National Centre for Good Governance (LBSNAA) | 0.50 | 0 | 0 | |
15 | IT enabling Core CVC Process | 1.00 | 0 | 0 | |
16 | Plan Scheme of Central Information Commission | 1.30 | 0 | 0 | |
Total | 190.87 | 1.34 | 0.76 | ||
17 | Construction of CBI Headquarters Office Buildings | 0.10 | 0 | 0 | |
18 | Purchase of land and construction of Office/Residence Complex for CBI | 22.29 | 0 | 0 | |
19 | Comprehensive Modernisation and Purchase of land/construction of Office/Residence Buildings for CBI | 11.50 | 0 | 0 | |
20 | Improvement of Infrastructure and Up gradation of essential facilities (LBSNAA) | 32.74 | 0 | 0 | |
21 | Construction of Head Office Building (CIC) | 1.00 | 0 | 0 | |
22 | Office Buildings for CIC (effective implementation of RTI Act | 1.50 | 0 | 0 | |
Total | 69.13 | 0.00 | 0.00 | ||
Grand Total | 260.00 | 1.34 | 0.76 |
COFPY - Corresponding figure for Previous Year