Scheme Wise Statement of Plan Expenditure 2010-2011
March Final 2011
Grant No. 71 - Ministry of Personnel, Public Grievances & PensionsStatement of PLAN expenditure for the year 2010-11 ( Rs. in Crore) | |||||
Sl. No | Scheme | BE | RE | Actual expenditure upto end of Mar 2011 | COFPY March (Final) 2010 |
---|---|---|---|---|---|
1 | Scheme for Administrative Reforms (M/oPPG&P) | 27.50 | 22.50 | 16.67 | 19.70 |
2 | Pensioners portal | 0.50 | 0.34 | 0.24 | 0.02 |
3 | Propagation of Right to Information Act | 19.00 | 11.35 | 9.18 | 10.31 |
4 | CBI-e-Governance | 8.00 | 0.10 | 0.05 | 2.87 |
N | Establishment of Technical and Forensic Support Units | 4.00 | 0.57 | ||
5 | Modernization of Training Centers | 1.00 | 1.00 | 0.81 | 0.79 |
6 | IT enabling Core CVC Process | 3.00 | 4.45 | 2.28 | 0.82 |
7 | Grant to Indian Institute of Public Administration | 3.00 | 3.00 | 2.53 | 1.00 |
8 | Up gradation of LBSNAA to a centre of excellence | 10.00 | 10.00 | 10.06 | 5.00 |
9 | Domestic Funding of Foreign Training | 24.00 | 21.00 | 20.94 | 12.10 |
10 | Training for all (Professional Services) | 18.00 | 17.00 | 17.03 | 11.79 |
11 | Setting up of National Centre for Good Governance (LBSNAA) | 0.50 | 0.01 | ||
12 | Augmentation of Training Facilities | 11.00 | 6.00 | 5.00 | 2.82 |
13 | Plan Scheme of Central Information Commission | 3.00 | 2.00 | 1.70 | 1.51 |
14 | Construction of CBI Headquarters Office Buildings | 91.00 | 91.00 | 86.73 | 54.10 |
15 | Purchase of land and construction of Office/Residence Complex for CBI | 3.00 | 0.25 | 91.83 | |
16 | Improvement of Infrastructure and Up gradation of essential facilities (LBSNAA) | 21.50 | 21.00 | 20.94 | 15.98 |
17 | Construction of Head Office Building (CIC) | 1.00 | 0.00 | ||
18 | Partial Central Assistance to State Govt. for construction of Office Bldg. of SIC (CIC) | 5.00 | 0.00 | ||
Total | 250.00 | 215.00 | 194.73 | 230.64 |
COFPY - Corresponding figure for Previous Year
This include expenditure incurred by other department on behalf of this office.
February 2011
Grant No. 71 - Ministry of Personnel, Public Grievances & PensionsStatement of PLAN expenditure for the year 2010-11 ( Rs. in Crore) | |||||
Sl. No | Scheme | BE | RE | Actual expenditure upto end of Feb 2011 | COFPY Feb (Final) 2010 |
---|---|---|---|---|---|
1 | Scheme for Administrative Reforms (M/oPPG&P) | 27.50 | 22.50 | 10.55 | 13.60 |
2 | Pensioners portal | 0.50 | 0.34 | 0.19 | 0.01 |
3 | Propagation of Right to Information Act | 19.00 | 11.35 | 2.04 | 7.65 |
4 | CBI-e-Governance | 8.00 | 0.10 | 0.05 | |
N | Establishment of Technical and Forensic Support Units | 4.00 | |||
5 | Modernization of Training Centers | 1.00 | 1.00 | 0.14 | |
6 | IT enabling Core CVC Process | 3.00 | 4.45 | 2.28 | 0.82 |
7 | Grant to Indian Institute of Public Administration | 3.00 | 3.00 | 2.00 | 1.00 |
8 | Up gradation of LBSNAA to a centre of excellence | 10.00 | 10.00 | 5.18 | 1.79 |
9 | Domestic Funding of Foreign Training | 24.00 | 21.00 | 15.70 | 10.30 |
10 | Training for all (Professional Services) | 18.00 | 17.00 | 15.32 | 12.21 |
11 | Setting up of National Centre for Good Governance (LBSNAA) | 0.50 | 0.01 | ||
12 | Augmentation of Training Facilities | 11.00 | 6.00 | 0.89 | 0.72 |
13 | Plan Scheme of Central Information Commission | 3.00 | 2.00 | 0.04 | 1.16 |
14 | Construction of CBI Headquarters Office Buildings | 91.00 | 91.00 | 59.90 | 44.00 |
15 | Purchase of land and construction of Office/Residence Complex for CBI | 3.00 | 0.25 | 91.84 | |
16 | Improvement of Infrastructure and Up gradation of essential facilities (LBSNAA) | 21.50 | 21.00 | 17.02 | 11.76 |
17 | Construction of Head Office Building (CIC) | 1.00 | 0.00 | ||
18 | Partial Central Assistance to State Govt. for construction of Office Bldg. of SIC (CIC) | 5.00 | 0.00 | ||
Total | 250.00 | 215.00 | 131.30 | 196.86 |
COFPY - Corresponding figure for Previous Year
This include expenditure incurred by other department on behalf of this office.
January 2011
Grant No. 71 - Ministry of Personnel, Public Grievances & PensionsStatement of PLAN expenditure for the year 2010-11 ( Rs. in Crore) | |||||
Sl. No | Scheme | BE | RE | Actual expenditure upto end of Jan 2011 | COFPY Jan 2010 |
---|---|---|---|---|---|
1 | Scheme for Administrative Reforms (M/oPPG&P) | 27.50 | 22.50 | 9.25 | 9.94 |
2 | Pensioners portal | 0.50 | 0.34 | 0.10 | 0.01 |
3 | Propagation of Right to Information Act | 19.00 | 11.35 | 1.44 | 4.87 |
4 | CBI-e-Governance | 8.00 | 0.10 | ||
N | Establishment of Technical and Forensic Support Units | 4.00 | |||
5 | Modernization of Training Centers | 1.00 | 1.00 | 0.14 | |
6 | IT enabling Core CVC Process | 3.00 | 4.45 | 2.20 | 1.15 |
7 | Grant to Indian Institute of Public Administration | 3.00 | 3.00 | 2.00 | 1.00 |
8 | Up gradation of LBSNAA to a centre of excellence | 10.00 | 10.00 | 4.77 | 0.98 |
9 | Domestic Funding of Foreign Training | 24.00 | 21.00 | 13.88 | 9.37 |
10 | Training for all (Professional Services) | 18.00 | 17.00 | 14.55 | 11.13 |
11 | Setting up of National Centre for Good Governance (LBSNAA) | 0.50 | 0.01 | ||
12 | Augmentation of Training Facilities | 11.00 | 6.00 | 0.27 | 0.54 |
13 | Plan Scheme of Central Information Commission | 3.00 | 2.00 | 0.04 | 1.15 |
14 | Construction of CBI Headquarters Office Buildings | 91.00 | 91.00 | 59.90 | 44.00 |
15 | Purchase of land and construction of Office/Residence Complex for CBI | 3.00 | 0.25 | 91.84 | |
16 | Improvement of Infrastructure and Up gradation of essential facilities (LBSNAA) | 21.50 | 21.00 | 15.54 | 9.31 |
17 | Construction of Head Office Building (CIC) | 1.00 | 0.00 | ||
18 | Partial Central Assistance to State Govt. for construction of Office Bldg. of SIC (CIC) | 5.00 | 0.00 | ||
Total | 250.00 | 215.00 | 124.08 | 185.29 |
COFPY - Corresponding figure for Previous Year
December 2010
Grant No. 71 - Ministry of Personnel, Public Grievances & PensionsStatement of PLAN expenditure for the year 2010-11 ( Rs. in Crore) | |||||
Sl. No | Scheme | BE | RE | Actual expenditure upto end of Dec 2010 | COFPY Dec 2009 |
---|---|---|---|---|---|
1 | Scheme for Administrative Reforms (M/oPPG&P) | 27.50 | 22.50 | 6.93 | 6.29 |
2 | Pensioners portal | 0.50 | 0.34 | 0.10 | 0.01 |
3 | Propagation of Right to Information Act | 19.00 | 11.35 | 0.71 | 3.79 |
4 | CBI-e-Governance | 8.00 | 0.10 | ||
N | Establishment of Technical and Forensic Support Units | 4.00 | |||
5 | Modernization of Training Centers | 1.00 | 1.00 | 0.14 | |
6 | IT enabling Core CVC Process | 3.00 | 4.45 | 2.18 | |
7 | Grant to Indian Institute of Public Administration | 3.00 | 3.00 | 2.00 | 1.00 |
8 | Up gradation of LBSNAA to a centre of excellence | 10.00 | 10.00 | 4.62 | 0.56 |
9 | Domestic Funding of Foreign Training | 24.00 | 21.00 | 12.35 | 8.10 |
10 | Training for all (Professional Services) | 18.00 | 17.00 | 12.97 | 10.18 |
11 | Setting up of National Centre for Good Governance (LBSNAA) | 0.50 | 0.01 | ||
12 | Augmentation of Training Facilities | 11.00 | 6.00 | 0.07 | |
13 | Plan Scheme of Central Information Commission | 3.00 | 2.00 | 0.04 | 1.15 |
14 | Construction of CBI Headquarters Office Buildings | 91.00 | 91.00 | 59.90 | 34.00 |
15 | Purchase of land and construction of Office/Residence Complex for CBI | 3.00 | 0.25 | 91.84 | |
16 | Improvement of Infrastructure and Up gradation of essential facilities (LBSNAA) | 21.50 | 21.00 | 14.46 | 8.01 |
17 | Construction of Head Office Building (CIC) | 1.00 | 0.00 | ||
18 | Partial Central Assistance to State Govt. for construction of Office Bldg. of SIC (CIC) | 5.00 | 0.00 | ||
Total | 250.00 | 215.00 | 116.40 | 165.00 |
COFPY - Corresponding figure for Previous Year
November 2010
Grant No. 71 - Ministry of Personnel, Public Grievances & PensionsStatement of PLAN expenditure for the year 2010-11 ( Rs. in Crore) | |||||
Sl. No | Scheme | BE | Actual expenditure upto end of Nov 2010 | COFPY Nov 2009 | |
---|---|---|---|---|---|
1 | Scheme for Administrative Reforms (M/oPPG&P) | 27.50 | 5.74 | 4.98 | |
2 | Pensioners portal | 0.50 | 0.10 | ||
3 | Propagation of Right to Information Act | 19.00 | 0.66 | 2.93 | |
4 | CBI-e-Governance | 8.00 | |||
5 | Modernization of Training Centers | 1.00 | |||
6 | IT enabling Core CVC Process | 3.00 | 2.18 | ||
7 | Grant to Indian Institute of Public Administration | 3.00 | 2.00 | 1.00 | |
8 | Up gradation of LBSNAA to a centre of excellence | 10.00 | 2.58 | 0.22 | |
9 | Domestic Funding of Foreign Training | 24.00 | 10.79 | 6.29 | |
10 | Training for all (Professional Services) | 18.00 | 11.78 | 9.98 | |
11 | Setting up of National Centre for Good Governance (LBSNAA) | 0.50 | |||
12 | Augmentation of Training Facilities | 11.00 | |||
13 | Plan Scheme of Central Information Commission | 3.00 | 0.04 | ||
14 | Construction of CBI Headquarters Office Buildings | 91.00 | 59.90 | 34.00 | |
15 | Purchase of land and construction of Office/Residence Complex for CBI | 3.00 | 91.83 | ||
16 | Improvement of Infrastructure and Up gradation of essential facilities (LBSNAA) | 21.50 | 9.83 | ||
17 | Construction of Head Office Building (CIC) | 1.00 | |||
18 | Partial Central Assistance to State Govt. for construction of Office Bldg. of SIC (CIC) | 5.00 | |||
Total | 250.00 | 105.50 | 151.24 |
COFPY - Corresponding figure for Previous Year
October 2010
Grant No. 71 - Ministry of Personnel, Public Grievances & PensionsStatement of PLAN expenditure for the year 2010-11 ( Rs. in Crore) | |||||
Sl. No | Scheme | BE | Actual expenditure upto end of Oct 2010 | COFPY Oct 2009 | |
---|---|---|---|---|---|
1 | Scheme for Administrative Reforms (M/oPPG&P) | 27.50 | 4.06 | 3.23 | |
2 | Pensioners portal | 0.50 | 0.10 | ||
3 | Propagation of Right to Information Act | 19.00 | 0.08 | 2.92 | |
4 | CBI-e-Governance | 8.00 | |||
5 | Modernization of Training Centers | 1.00 | |||
6 | IT enabling Core CVC Process | 3.00 | 2.11 | ||
7 | Grant to Indian Institute of Public Administration | 3.00 | 2.00 | 1.00 | |
8 | Up gradation of LBSNAA to a centre of excellence | 10.00 | 2.24 | 0.17 | |
9 | Domestic Funding of Foreign Training | 24.00 | 9.72 | 6.05 | |
10 | Training for all (Professional Services) | 18.00 | 9.37 | 9.98 | |
11 | Setting up of National Centre for Good Governance (LBSNAA) | 0.50 | |||
12 | Augmentation of Training Facilities | 11.00 | |||
13 | Plan Scheme of Central Information Commission | 3.00 | |||
14 | Construction of CBI Headquarters Office Buildings | 91.00 | 29.90 | 34.00 | |
15 | Purchase of land and construction of Office/Residence Complex for CBI | 3.00 | 91.83 | ||
16 | Improvement of Infrastructure and Up gradation of essential facilities (LBSNAA) | 21.50 | 6.02 | ||
17 | Construction of Head Office Building (CIC) | 1.00 | |||
18 | Partial Central Assistance to State Govt. for construction of Office Bldg. of SIC (CIC) | 5.00 | |||
Total | 250.00 | 65.50 | 149.19 |
COFPY - Corresponding figure for Previous Year
September 2010
Grant No. 71 - Ministry of Personnel, Public Grievances & PensionsStatement of PLAN expenditure for the year 2010-11 ( Rs. in Crore) | |||||
Sl. No | Scheme | BE | Actual expenditure upto end of Sep 2010 | COFPY Sep 2009 | |
---|---|---|---|---|---|
1 | Scheme for Administrative Reforms (M/oPPG&P) | 27.50 | 2.28 | 5.29 | |
2 | Pensioners portal | 0.50 | 0.10 | ||
3 | Propagation of Right to Information Act | 19.00 | 0.06 | 3.36 | |
4 | CBI-e-Governance | 8.00 | |||
5 | Modernization of Training Centers | 1.00 | |||
6 | IT enabling Core CVC Process | 3.00 | 2.12 | ||
7 | Grant to Indian Institute of Public Administration | 3.00 | 2.00 | 1.00 | |
8 | Up gradation of LBSNAA to a centre of excellence | 10.00 | 2.13 | 0.09 | |
9 | Domestic Funding of Foreign Training | 24.00 | 7.08 | 4.51 | |
10 | Training for all (Professional Services) | 18.00 | 8.41 | 9.95 | |
11 | Setting up of National Centre for Good Governance (LBSNAA) | 0.50 | |||
12 | Augmentation of Training Facilities | 11.00 | |||
13 | Plan Scheme of Central Information Commission | 3.00 | 0.04 | ||
14 | Construction of CBI Headquarters Office Buildings | 91.00 | 29.90 | 11.66 | |
15 | Purchase of land and construction of Office/Residence Complex for CBI | 3.00 | 91.83 | ||
16 | Improvement of Infrastructure and Up gradation of essential facilities (LBSNAA) | 21.50 | 5.98 | ||
17 | Construction of Head Office Building (CIC) | 1.00 | |||
18 | Partial Central Assistance to State Govt. for construction of Office Bldg. of SIC (CIC) | 5.00 | |||
Total | 250.00 | 59.96 | 127.70 |
COFPY - Corresponding figure for Previous Year
August 2010
Grant No. 71 - Ministry of Personnel, Public Grievances & PensionsStatement of PLAN expenditure for the year 2010-11 ( Rs. in Crore) | |||||
Sl. No | Scheme | BE | Actual expenditure upto end of Aug 2010 | COFPY Aug 2009 | |
---|---|---|---|---|---|
1 | Scheme for Administrative Reforms (M/oPPG&P) | 27.50 | 2.18 | 0.87 | |
2 | Pensioners portal | 0.50 | 0.10 | ||
3 | Propagation of Right to Information Act | 19.00 | 0.06 | 1.59 | |
4 | CBI-e-Governance | 8.00 | |||
5 | Modernization of Training Centers | 1.00 | |||
6 | IT enabling Core CVC Process | 3.00 | 2.10 | ||
7 | Grant to Indian Institute of Public Administration | 3.00 | 2.00 | 0.33 | |
8 | Up gradation of LBSNAA to a centre of excellence | 10.00 | 1.54 | 0.09 | |
9 | Domestic Funding of Foreign Training | 24.00 | 3.94 | 3.39 | |
10 | Training for all (Professional Services) | 18.00 | 7.99 | 7.19 | |
11 | Setting up of National Centre for Good Governance (LBSNAA) | 0.50 | |||
12 | Augmentation of Training Facilities | 11.00 | |||
13 | Plan Scheme of Central Information Commission | 3.00 | |||
14 | Construction of CBI Headquarters Office Buildings | 91.00 | 29.90 | 11.66 | |
15 | Purchase of land and construction of Office/Residence Complex for CBI | 3.00 | 91.83 | ||
16 | Improvement of Infrastructure and Up gradation of essential facilities (LBSNAA) | 21.50 | 4.08 | ||
17 | Construction of Head Office Building (CIC) | 1.00 | |||
18 | Partial Central Assistance to State Govt. for construction of Office Bldg. of SIC (CIC) | 5.00 | |||
Total | 250.00 | 53.79 | 116.95 |
COFPY - Corresponding figure for Previous Year
July 2010
Grant No. 71 - Ministry of Personnel, Public Grievances & PensionsStatement of PLAN expenditure for the year 2010-11 ( Rs. in Crore) | |||||
Sl. No | Scheme | BE | Actual expenditure upto end of July 2010 | COFPY July 2009 | |
---|---|---|---|---|---|
1 | Scheme for Administrative Reforms (M/oPPG&P) | 27.50 | 1.28 | 0.87 | |
2 | Pensioners portal | 0.50 | |||
3 | Propagation of Right to Information Act | 19.00 | 0.07 | 1.59 | |
4 | CBI-e-Governance | 8.00 | |||
5 | Modernization of Training Centers | 1.00 | |||
6 | IT enabling Core CVC Process | 3.00 | 1.51 | ||
7 | Grant to Indian Institute of Public Administration | 3.00 | 2.00 | 0.33 | |
8 | Up gradation of LBSNAA to a centre of excellence | 10.00 | 1.25 | 0.07 | |
9 | Domestic Funding of Foreign Training | 24.00 | 3.51 | 1.62 | |
10 | Training for all (Professional Services) | 18.00 | 4.34 | 2.27 | |
11 | Setting up of National Centre for Good Governance (LBSNAA) | 0.50 | |||
12 | Augmentation of Training Facilities | 11.00 | |||
13 | Plan Scheme of Central Information Commission | 3.00 | |||
14 | Construction of CBI Headquarters Office Buildings | 91.00 | 29.90 | 11.66 | |
15 | Purchase of land and construction of Office/Residence Complex for CBI | 3.00 | |||
16 | Improvement of Infrastructure and Up gradation of essential facilities (LBSNAA) | 21.50 | 2.51 | 0.00 | |
17 | Construction of Head Office Building (CIC) | 1.00 | |||
18 | Partial Central Assistance to State Govt. for construction of Office Bldg. of SIC (CIC) | 5.00 | |||
Total | 250.00 | 46.37 | 18.41 |
COFPY - Corresponding figure for Previous Year
June 2010
Grant No. 71 - Ministry of Personnel, Public Grievances & PensionsStatement of PLAN expenditure for the year 2010-11 ( Rs. in Crore) | |||||
Sl. No | Scheme | BE | Actual expenditure upto end of June 2010 | COFPY June 2009 | |
---|---|---|---|---|---|
1 | Scheme for Administrative Reforms (M/oPPG&P) | 27.50 | 1.26 | 0.81 | |
2 | Pensioners portal | 0.50 | 0.00 | 0.00 | |
3 | Propagation of Right to Information Act | 19.00 | 0.04 | 1.25 | |
4 | CBI-e-Governance | 8.00 | 0.00 | 0.00 | |
5 | Modernization of Training Centers | 1.00 | 0.00 | 0.00 | |
6 | IT enabling Core CVC Process | 3.00 | 0.36 | 0.00 | |
7 | Grant to Indian Institute of Public Administration | 3.00 | 0.00 | 0.33 | |
8 | Up gradation of LBSNAA to a centre of excellence | 10.00 | 1.04 | 0.02 | |
9 | Domestic Funding of Foreign Training | 24.00 | 1.58 | 1.36 | |
10 | Training for all (Professional Services) | 18.00 | 2.46 | 1.91 | |
11 | Setting up of National Centre for Good Governance (LBSNAA) | 0.50 | |||
12 | Augmentation of Training Facilities | 11.00 | 0.00 | 0.00 | |
13 | Plan Scheme of Central Information Commission | 3.00 | 0.00 | 0.00 | |
14 | Construction of CBI Headquarters Office Buildings | 91.00 | 0.00 | 0.00 | |
15 | Purchase of land and construction of Office/Residence Complex for CBI | 3.00 | 0.00 | 0.00 | |
16 | Improvement of Infrastructure and Up gradation of essential facilities (LBSNAA) | 21.50 | 0.65 | 1.65 | |
17 | Construction of Head Office Building (CIC) | 1.00 | 0.00 | 0.00 | |
18 | Partial Central Assistance to State Govt. for construction of Office Bldg. of SIC (CIC) | 5.00 | 0.00 | 0.00 | |
Total | 250.00 | 7.39 | 7.34 |
COFPY - Corresponding figure for Previous Year
May 2010
Grant No. 71 - Ministry of Personnel, Public Grievances & PensionsStatement of PLAN expenditure for the year 2010-11 ( Rs. in Crore) | |||||
Sl. No | Scheme | BE | Actual expenditure upto end of May 2010 | COFPY May 2009 | |
---|---|---|---|---|---|
1 | Scheme for Administrative Reforms (M/oPPG&P) | 27.50 | 0.92 | 1.166 | |
2 | Pensioners portal | 0.50 | 0.00 | 0.00 | |
3 | Propagation of Right to Information Act | 19.00 | 0.04 | 1.250 | |
4 | CBI-e-Governance | 8.00 | 0.00 | 0.00 | |
5 | Modernization of Training Centers | 1.00 | 0.00 | 0.00 | |
6 | IT enabling Core CVC Process | 3.00 | 0.00 | 0.00 | |
7 | Grant to Indian Institute of Public Administration | 3.00 | 0.00 | 0.00 | |
8 | Up gradation of LBSNAA to a centre of excellence | 10.00 | 0.91 | 0.008 | |
9 | Domestic Funding of Foreign Training | 24.00 | 0.87 | 0.334 | |
10 | Training for all (Professional Services) | 18.00 | 0.25 | 0.00 | |
11 | Setting up of National Centre for Good Governance (LBSNAA) | 0.50 | |||
12 | Augmentation of Training Facilities | 11.00 | 0.00 | 0.00 | |
13 | Plan Scheme of Central Information Commission | 3.00 | 0.00 | 0.00 | |
14 | Construction of CBI Headquarters Office Buildings | 91.00 | 0.00 | 0.00 | |
15 | Purchase of land and construction of Office/Residence Complex for CBI | 3.00 | 0.00 | 0.00 | |
16 | Improvement of Infrastructure and Up gradation of essential facilities (LBSNAA) | 21.50 | 0.65 | 1.65 | |
17 | Construction of Head Office Building (CIC) | 1.00 | 0.00 | 0.00 | |
18 | Partial Central Assistance to State Govt. for construction of Office Bldg. of SIC (CIC) | 5.00 | 0.00 | 0.00 | |
Total | 250.00 | 2.990 | 2.758 |
COFPY - Corresponding figure for Previous Year
April 2010
Grant No. 71 - Ministry of Personnel, Public Grievances & PensionsStatement of PLAN expenditure for the year 2010-11 ( Rs. in Crore) | |||||
Sl. No | Scheme | BE | Actual expenditure upto end of April 2010 | COFPY April 2009 | |
---|---|---|---|---|---|
1 | Scheme for Administrative Reforms (M/oPPG&P) | 27.50 | 0.07 | 0.22 | |
2 | Pensioners portal | 0.50 | 0.00 | 0.00 | |
3 | Propagation of Right to Information Act | 19.00 | 0.04 | 1.25 | |
4 | CBI-e-Governance | 8.00 | 0.00 | 0.00 | |
5 | Modernization of Training Centers | 1.00 | 0.00 | 0.00 | |
6 | IT enabling Core CVC Process | 3.00 | 0.00 | 0.00 | |
7 | Grant to Indian Institute of Public Administration | 3.00 | 0.00 | 0.00 | |
8 | Up gradation of LBSNAA to a centre of excellence | 10.00 | 0.69 | 0.005 | |
9 | Domestic Funding of Foreign Training | 24.00 | 0.00 | 0.00 | |
10 | Training for all (Professional Services) | 18.00 | 0.00 | 0.00 | |
11 | Setting up of National Centre for Good Governance (LBSNAA) | 0.50 | 0.00 | 0.00 | |
12 | Augmentation of Training Facilities | 11.00 | 0.00 | 0.00 | |
13 | Plan Scheme of Central Information Commission | 3.00 | 0.00 | 0.00 | |
14 | Construction of CBI Headquarters Office Buildings | 91.00 | 0.00 | 0.00 | |
15 | Purchase of land and construction of Office/Residence Complex for CBI | 3.00 | 0.00 | 0.00 | |
16 | Improvement of Infrastructure and Up gradation of essential facilities (LBSNAA) | 21.50 | 0.00 | 0.00 | |
17 | Construction of Head Office Building (CIC) | 1.00 | 0.00 | 0.00 | |
18 | Partial Central Assistance to State Govt. for construction of Office Bldg. of SIC (CIC) | 5.00 | 0.00 | 0.00 | |
Total | 250.00 | 0.760 | 0.225 |
COFPY - Corresponding figure for Previous Year