Scheme Wise Statement of Non-Plan expenditure 2010-2011
March Final 2011
Ministry of Personnel, Public Grievances & Pensions Statement of Non Plan Expenditure for the year 2010-2011 ( Rs. in Crore) | |||||
Sl. No | Major Head Grant No. - 71 Ministry of PPG & Pension | BE | RE | Actual expenditure upto end of Mar (Final) 2011 | COFPY Mar (Final) 2010 |
---|---|---|---|---|---|
REVENUE SECTION | Non-Plan | Non-Plan | Non-Plan | Non-Plan | |
1 | 2014-Central Administrative Tribunal | 49.92 | 55.22 | 55.05 | 55.55 |
2 | 2051-Staff Selection Commission | 35.08 | 47.35 | 52.25 | 34.23 |
3 | 2052-Secretariat General Services | 88.99 | 75.74 | 69.56 | 63.53 |
a | Department of Personnel and Training | 77.68 | 63.42 | 57.83 | 51.66 |
b | Administrative Reforms Wing | 8.52 | 9.32 | 9.07 | 9.34 |
c | Pension and Pension Welfare | 2.79 | 3.00 | 2.66 | 2.53 |
4 | 2055-Central Bureau of Investigation | 206.25 | 253.79 | 265.99 | 236.64 |
5 | 2070-Training | 67.11 | 83.31 | 80.96 | 73.27 |
a | Training Division (Other Training Schemes) | 18.74 | 21.59 | 24.28 | 18.45 |
b | LBSNAA Mussorie | 13.17 | 17.09 | 16.77 | 16.40 |
c | Institute of Secretariat Training and Management | 11.13 | 11.36 | 10.77 | 11.94 |
d | Central Vigilance Commission | 13.94 | 19.48 | 15.38 | 15.01 |
e | Public Enterprises Selection Board | 1.79 | 1.85 | 1.80 | 1.95 |
f | Central Information Commission | 8.34 | 11.94 | 11.96 | 9.52 |
Total | 447.35 | 515.41 | 523.81 | 463.22 | |
CAPITAL SECTION | |||||
1 | 4059-Staff Selection Commission | 0.01 | 0.00 | 0.00 | 0.12 |
2 | 7601- Loan to State Government | 9.00 | 5.00 | 5.00 | 3.19 |
Total | 9.01 | 5.00 | 5.00 | 3.31 | |
Grand Total | 456.36 | 520.41 | 528.81 | 466.53 |
COFPY - Corresponding figure for Previous Year
February 2011
Ministry of Personnel, Public Grievances & Pensions Statement of Non Plan Expenditure for the year 2010-2011 ( Rs. in Crore) | |||||
Sl. No | Major Head Grant No. - 71 Ministry of PPG & Pension | BE | RE | Actual expenditure upto end of Feb 2011 | COFPY Feb 2010 |
---|---|---|---|---|---|
REVENUE SECTION | Non-Plan | Non-Plan | Non-Plan | Non-Plan | |
1 | 2014-Central Administrative Tribunal | 49.92 | 55.22 | 51.78 | 53.00 |
2 | 2051-Staff Selection Commission | 35.08 | 47.35 | 47.49 | 32.35 |
3 | 2052-Secretariat General Services | 88.99 | 75.74 | 64.50 | 57.19 |
a | Department of Personnel and Training | 77.68 | 63.42 | 53.96 | 46.65 |
b | Administrative Reforms Wing | 8.52 | 9.32 | 7.95 | 8.08 |
c | Pension and Pension Welfare | 2.79 | 3.00 | 2.59 | 2.46 |
4 | 2055-Central Bureau of Investigation | 206.25 | 253.79 | 237.57 | 220.15 |
5 | 2070-Training | 67.11 | 83.31 | 65.55 | 65.18 |
a | Training Division (Other Training Schemes) | 18.74 | 21.59 | 16.63 | 14.91 |
b | LBSNAA Mussorie | 13.17 | 17.09 | 14.36 | 15.45 |
c | Institute of Secretariat Training and Management | 11.13 | 11.36 | 9.74 | 10.52 |
d | Central Vigilance Commission | 13.94 | 19.48 | 14.62 | 14.14 |
e | Public Enterprises Selection Board | 1.79 | 1.85 | 1.50 | 1.82 |
f | Central Information Commission | 8.34 | 11.94 | 8.70 | 8.34 |
Total | 447.35 | 515.41 | 466.89 | 427.87 | |
CAPITAL SECTION | |||||
1 | 4059-Staff Selection Commission | 0.01 | 0.00 | 0.00 | 0.12 |
2 | 7601- Loan to State Government | 9.00 | 5.00 | 5.00 | 2.48 |
Total | 9.01 | 5.00 | 5.00 | 2.60 | |
Grand Total | 456.36 | 520.41 | 471.89 | 430.47 |
COFPY - Corresponding figure for Previous Year
January 2011
Ministry of Personnel, Public Grievances & Pensions Statement of Non Plan Expenditure for the year 2010-2011 ( Rs. in Crore) | |||||
Sl. No | Major Head Grant No. - 71 Ministry of PPG & Pension | BE | RE | Actual expenditure upto end of Jan 2011 | COFPY Jan 2010 |
---|---|---|---|---|---|
REVENUE SECTION | Non-Plan | Non-Plan | Non-Plan | Non-Plan | |
1 | 2014-Central Administrative Tribunal | 49.92 | 55.22 | 44.41 | 47.69 |
2 | 2051-Staff Selection Commission | 35.08 | 47.35 | 41.03 | 30.61 |
3 | 2052-Secretariat General Services | 88.99 | 75.74 | 50.32 | 53.69 |
a | Department of Personnel and Training | 77.68 | 63.42 | 40.66 | 43.87 |
b | Administrative Reforms Wing | 8.52 | 9.32 | 7.30 | 2.28 |
c | Pension and Pension Welfare | 2.79 | 3.00 | 2.36 | 7.54 |
4 | 2055-Central Bureau of Investigation | 206.25 | 253.79 | 215.67 | 203.20 |
5 | 2070-Training | 67.11 | 83.31 | 60.66 | 56.43 |
a | Training Division (Other Training Schemes) | 18.74 | 21.59 | 15.69 | 10.30 |
b | LBSNAA Mussorie | 13.17 | 17.09 | 12.85 | 14.50 |
c | Institute of Secretariat Training and Management | 11.13 | 11.36 | 9.27 | 9.11 |
d | Central Vigilance Commission | 13.94 | 19.48 | 13.50 | 13.21 |
e | Public Enterprises Selection Board | 1.79 | 1.85 | 1.39 | 1.65 |
f | Central Information Commission | 8.34 | 11.94 | 7.96 | 7.66 |
Total | 447.35 | 515.41 | 412.09 | 391.62 | |
CAPITAL SECTION | |||||
1 | 4059-Staff Selection Commission | 0.01 | 0.00 | 0.00 | 0.12 |
2 | 7601- Loan to State Government | 9.00 | 5.00 | 4.82 | 2.48 |
Total | 9.01 | 5.00 | 4.82 | 2.48 | |
Grand Total | 456.36 | 520.41 | 416.91 | 394.10 |
COFPY - Corresponding figure for Previous Year
December 2010
Ministry of Personnel, Public Grievances & Pensions Statement of Non Plan Expenditure for the year 2010-2011 ( Rs. in Crore) | |||||
Sl. No | Major Head Grant No. - 71 Ministry of PPG & Pension | BE | RE | Actual expenditure upto end of Dec 2010 | COFPY Dec 2009 |
---|---|---|---|---|---|
REVENUE SECTION | Non-Plan | Non-Plan | Non-Plan | Non-Plan | |
1 | 2014-Central Administrative Tribunal | 49.92 | 55.22 | 40.32 | 41.99 |
2 | 2051-Staff Selection Commission | 35.08 | 47.35 | 36.06 | 27.20 |
3 | 2052-Secretariat General Services | 88.99 | 75.74 | 46.44 | 49.86 |
a | Department of Personnel and Training | 77.68 | 63.42 | 37.56 | 40.84 |
b | Administrative Reforms Wing | 8.52 | 9.32 | 6.72 | 6.89 |
c | Pension and Pension Welfare | 2.79 | 3.00 | 2.16 | 2.13 |
4 | 2055-Central Bureau of Investigation | 206.25 | 253.79 | 196.75 | 186.69 |
5 | 2070-Training | 67.11 | 83.31 | 55.91 | 50.92 |
a | Training Division (Other Training Schemes) | 18.74 | 21.59 | 13.55 | 7.89 |
b | LBSNAA Mussorie | 13.17 | 17.09 | 12.81 | 13.48 |
c | Institute of Secretariat Training and Management | 11.13 | 11.36 | 8.64 | 8.79 |
d | Central Vigilance Commission | 13.94 | 19.48 | 12.28 | 12.15 |
e | Public Enterprises Selection Board | 1.79 | 1.85 | 1.29 | 1.52 |
f | Central Information Commission | 8.34 | 11.94 | 7.34 | 7.09 |
Total | 447.35 | 515.41 | 375.48 | 356.66 | |
CAPITAL SECTION | |||||
1 | 4059-Staff Selection Commission | 0.01 | 0.00 | 0.00 | 0.00 |
2 | 7601- Loan to State Government | 9.00 | 5.00 | 4.82 | 0.25 |
Total | 9.01 | 5.00 | 4.82 | 0.25 | |
Grand Total | 456.36 | 520.41 | 380.30 | 356.91 |
COFPY - Corresponding figure for Previous Year
November 2010
Ministry of Personnel, Public Grievances & Pensions Statement of Non Plan Expenditure for the year 2010-2011 ( Rs. in Crore) | |||||
Sl. No | Major Head Grant No. - 71 Ministry of PPG & Pension | BE | Actual expenditure upto end of Nov 2010 | COFPY Nov 2009 | |
---|---|---|---|---|---|
REVENUE SECTION | Non-Plan | Non-Plan | Non-Plan | ||
1 | 2014-Central Administrative Tribunal | 49.92 | 35.57 | 35.06 | |
2 | 2051-Staff Selection Commission | 35.08 | 32.96 | 23.65 | |
3 | 2052-Secretariat General Services | 88.99 | 42.29 | 40.97 | |
a | Department of Personnel and Training | 77.68 | 34.22 | 32.57 | |
b | Administrative Reforms Wing | 8.52 | 6.13 | 6.44 | |
c | Pension and Pension Welfare | 2.79 | 1.94 | 1.96 | |
4 | 2055-Central Bureau of Investigation | 206.25 | 176.95 | 171.63 | |
5 | 2070-Training | 67.11 | 48.33 | 47.95 | |
a | Training Division (Other Training Schemes) | 18.74 | 9.71 | 7.55 | |
b | LBSNAA Mussorie | 13.17 | 11.69 | 12.93 | |
c | Institute of Secretariat Training and Management | 11.13 | 8.13 | 8.43 | |
d | Central Vigilance Commission | 13.94 | 10.90 | 11.15 | |
e | Public Enterprises Selection Board | 1.79 | 1.16 | 1.39 | |
f | Central Information Commission | 8.34 | 6.74 | 6.50 | |
Total | 447.35 | 336.10 | 319.26 | ||
CAPITAL SECTION | |||||
1 | 4059-Staff Selection Commission | 0.01 | 0.00 | 0.00 | |
2 | 7601- Loan to State Government | 9.00 | 0.00 | 0.00 | |
Total | 9.01 | 0.00 | 0.00 | ||
Grand Total | 456.36 | 336.10 | 319.26 |
COFPY - Corresponding figure for Previous Year
October 2010
Ministry of Personnel, Public Grievances & Pensions Statement of Non Plan Expenditure for the year 2010-2011 ( Rs. in Crore) | |||||
Sl. No | Major Head Grant No. - 71 Ministry of PPG & Pension | BE | Actual expenditure upto end of Oct 2010 | COFPY Oct 2009 | |
---|---|---|---|---|---|
REVENUE SECTION | Non-Plan | Non-Plan | Non-Plan | ||
1 | 2014-Central Administrative Tribunal | 49.92 | 33.03 | 30.63 | |
2 | 2051-Staff Selection Commission | 35.08 | 23.54 | 20.02 | |
3 | 2052-Secretariat General Services | 88.99 | 38.38 | 37.39 | |
a | Department of Personnel and Training | 77.68 | 31.19 | 29.79 | |
b | Administrative Reforms Wing | 8.52 | 5.49 | 5.83 | |
c | Pension and Pension Welfare | 2.79 | 1.70 | 1.77 | |
4 | 2055-Central Bureau of Investigation | 206.25 | 159.40 | 152.44 | |
5 | 2070-Training | 67.11 | 42.41 | 43.20 | |
a | Training Division (Other Training Schemes) | 18.74 | 7.71 | 7.27 | |
b | LBSNAA Mussorie | 13.17 | 10.50 | 11.56 | |
c | Institute of Secretariat Training and Management | 11.13 | 7.37 | 7.39 | |
d | Central Vigilance Commission | 13.94 | 9.72 | 10.07 | |
e | Public Enterprises Selection Board | 1.79 | 1.16 | 1.27 | |
f | Central Information Commission | 8.34 | 5.95 | 5.64 | |
Total | 447.35 | 296.76 | 283.68 | ||
CAPITAL SECTION | |||||
1 | 4059-Staff Selection Commission | 0.01 | 0.00 | 0.00 | |
2 | 7601- Loan to State Government | 9.00 | 0.00 | 0.00 | |
Total | 9.01 | 0.00 | 0.00 | ||
Grand Total | 456.36 | 296.76 | 283.68 |
COFPY - Corresponding figure for Previous Year
September 2010
Ministry of Personnel, Public Grievances & Pensions Statement of Non Plan Expenditure for the year 2010-2011 ( Rs. in Crore) | |||||
Sl. No | Major Head Grant No. - 71 Ministry of PPG & Pension | BE | Actual expenditure upto end of Sep 2010 | COFPY Sep 2009 | |
---|---|---|---|---|---|
REVENUE SECTION | Non-Plan | Non-Plan | Non-Plan | ||
1 | 2014-Central Administrative Tribunal | 49.92 | 25.53 | 27.31 | |
2 | 2051-Staff Selection Commission | 35.08 | 20.42 | 18.02 | |
3 | 2052-Secretariat General Services | 88.99 | 33.78 | 33.64 | |
a | Department of Personnel and Training | 77.68 | 27.56 | 26.71 | |
b | Administrative Reforms Wing | 8.52 | 4.75 | 5.32 | |
c | Pension and Pension Welfare | 2.79 | 1.47 | 1.61 | |
4 | 2055-Central Bureau of Investigation | 206.25 | 136.90 | 116.87 | |
5 | 2070-Training | 67.11 | 34.35 | 37.62 | |
a | Training Division (Other Training Schemes) | 18.74 | 5.63 | 6.02 | |
b | LBSNAA Mussorie | 13.17 | 7.93 | 10.13 | |
c | Institute of Secretariat Training and Management | 11.13 | 6.44 | 7.02 | |
d | Central Vigilance Commission | 13.94 | 8.29 | 9.01 | |
e | Public Enterprises Selection Board | 1.79 | 0.98 | 1.04 | |
f | Central Information Commission | 8.34 | 5.08 | 4.40 | |
Total | 447.35 | 250.98 | 233.46 | ||
CAPITAL SECTION | |||||
1 | 4059-Staff Selection Commission | 0.01 | 0.00 | 0.00 | |
2 | 7601- Loan to State Government | 9.00 | 0.00 | 0.00 | |
Total | 9.01 | 0.00 | 0.00 | ||
Grand Total | 456.36 | 250.98 | 233.46 |
COFPY - Corresponding figure for Previous Year
August 2010
Ministry of Personnel, Public Grievances & Pensions Statement of Non Plan Expenditure for the year 2010-2011 ( Rs. in Crore) | |||||
Sl. No | Major Head Grant No. - 71 Ministry of PPG & Pension | BE | Actual expenditure upto end of Aug 2010 | COFPY Aug 2009 | |
---|---|---|---|---|---|
REVENUE SECTION | Non-Plan | Non-Plan | Non-Plan | ||
1 | 2014-Central Administrative Tribunal | 49.92 | 21.31 | 19.64 | |
2 | 2051-Staff Selection Commission | 35.08 | 17.10 | 13.30 | |
3 | 2052-Secretariat General Services | 88.99 | 29.88 | 20.34 | |
a | Department of Personnel and Training | 77.68 | 24.49 | 15.74 | |
b | Administrative Reforms Wing | 8.52 | 4.20 | 3.66 | |
c | Pension and Pension Welfare | 2.79 | 1.19 | 0.94 | |
4 | 2055-Central Bureau of Investigation | 206.25 | 113.56 | 91.87 | |
5 | 2070-Training | 67.11 | 29.56 | 27.32 | |
a | Training Division (Other Training Schemes) | 18.74 | 5.16 | 4.98 | |
b | LBSNAA Mussorie | 13.17 | 6.94 | 7.22 | |
c | Institute of Secretariat Training and Management | 11.13 | 5.38 | 5.21 | |
d | Central Vigilance Commission | 13.94 | 7.00 | 5.55 | |
e | Public Enterprises Selection Board | 1.79 | 0.85 | 0.69 | |
f | Central Information Commission | 8.34 | 4.23 | 3.67 | |
Total | 447.35 | 211.41 | 172.47 | ||
CAPITAL SECTION | |||||
1 | 4059-Staff Selection Commission | 0.01 | 0.00 | 0.00 | |
2 | 7601- Loan to State Government | 9.00 | 0.00 | 0.00 | |
Total | 9.01 | 0.00 | 0.00 | ||
Grand Total | 456.36 | 211.41 | 172.47 |
COFPY - Corresponding figure for Previous Year
July 2010
Ministry of Personnel, Public Grievances & Pensions Statement of Non Plan Expenditure for the year 2010-2011 ( Rs. in Crore) | |||||
Sl. No | Major Head Grant No. - 71 Ministry of PPG & Pension | BE | Actual expenditure upto end of July 2010 | COFPY July 2009 | |
---|---|---|---|---|---|
REVENUE SECTION | Non-Plan | Non-Plan | Non-Plan | ||
1 | 2014-Central Administrative Tribunal | 49.92 | 16.79 | 16.07 | |
2 | 2051-Staff Selection Commission | 35.08 | 13.97 | 9.84 | |
3 | 2052-Secretariat General Services | 88.99 | 26.15 | 16.44 | |
a | Department of Personnel and Training | 77.68 | 21.56 | 12.61 | |
b | Administrative Reforms Wing | 8.52 | 3.57 | 3.08 | |
c | Pension and Pension Welfare | 2.79 | 1.02 | 0.75 | |
4 | 2055-Central Bureau of Investigation | 206.25 | 95.70 | 71.97 | |
5 | 2070-Training | 67.11 | 23.86 | 18.39 | |
a | Training Division (Other Training Schemes) | 18.74 | 3.46 | 2.29 | |
b | LBSNAA Mussorie | 13.17 | 5.85 | 4.16 | |
c | Institute of Secretariat Training and Management | 11.13 | 4.56 | 4.12 | |
d | Central Vigilance Commission | 13.94 | 5.79 | 4.47 | |
e | Public Enterprises Selection Board | 1.79 | 0.71 | 0.59 | |
f | Central Information Commission | 8.34 | 3.49 | 2.76 | |
Total | 447.35 | 176.47 | 132.71 | ||
CAPITAL SECTION | |||||
1 | 4059-Staff Selection Commission | 0.01 | 0.00 | 0.00 | |
2 | 7601- Loan to State Government | 9.00 | 0.00 | 0.00 | |
Total | 9.01 | 0.00 | 0.00 | ||
Grand Total | 456.36 | 176.47 | 132.71 |
COFPY - Corresponding figure for Previous Year
June 2010
Ministry of Personnel, Public Grievances & Pensions Statement of Non Plan Expenditure for the year 2010-2011 ( Rs. in Crore) | |||||
Sl. No | Major Head Grant No. - 71 Ministry of PPG & Pension | BE | Actual expenditure upto end of June 2010 | COFPY June 2009 | |
---|---|---|---|---|---|
REVENUE SECTION | Non-Plan | Non-Plan | Non-Plan | ||
1 | 2014-Central Administrative Tribunal | 49.92 | 12.64 | 11.12 | |
2 | 2051-Staff Selection Commission | 35.08 | 10.73 | 6.68 | |
3 | 2052-Secretariat General Services | 88.99 | 15.87 | 13.16 | |
a | Department of Personnel and Training | 77.68 | 12.17 | 10.00 | |
b | Administrative Reforms Wing | 8.52 | 2.96 | 2.57 | |
c | Pension and Pension Welfare | 2.79 | 0.74 | 0.59 | |
4 | 2055-Central Bureau of Investigation | 206.25 | 71.52 | 59.07 | |
5 | 2070-Training | 67.11 | 16.61 | 14.95 | |
a | Training Division (Other Training Schemes) | 18.74 | 1.68 | 2.13 | |
b | LBSNAA Mussorie | 13.17 | 4.12 | 3.16 | |
c | Institute of Secretariat Training and Management | 11.13 | 2.90 | 3.44 | |
d | Central Vigilance Commission | 13.94 | 4.71 | 3.55 | |
e | Public Enterprises Selection Board | 1.79 | 0.57 | 0.46 | |
f | Central Information Commission | 8.34 | 2.63 | 2.21 | |
Total | 447.35 | 127.37 | 104.98 | ||
CAPITAL SECTION | |||||
1 | 4059-Staff Selection Commission | 0.01 | 0.00 | 0.00 | |
2 | 7601- Loan to State Government | 9.00 | 0.00 | 0.00 | |
Total | 9.01 | 0.00 | 0.00 | ||
Grand Total | 456.36 | 127.37 | 104.98 |
COFPY - Corresponding figure for Previous Year
May 2010
Ministry of Personnel, Public Grievances & Pensions Statement of Non Plan Expenditure for the year 2010-2011 ( Rs. in Crore) | |||||
Sl. No | Major Head Grant No. - 71 Ministry of PPG & Pension | BE | Actual expenditure upto end of May 2010 | COFPY May 2009 | |
---|---|---|---|---|---|
REVENUE SECTION | Non-Plan | Non-Plan | Non-Plan | ||
1 | 2014-Central Administrative Tribunal | 49.92 | 9.04 | 7.73 | |
2 | 2051-Staff Selection Commission | 35.08 | 7.34 | 4.83 | |
3 | 2052-Secretariat General Services | 88.99 | 11.41 | 9.51 | |
a | Department of Personnel and Training | 77.68 | 8.96 | 7.32 | |
b | Administrative Reforms Wing | 8.52 | 1.89 | 1.75 | |
c | Pension and Pension Welfare | 2.79 | 0.56 | 0.44 | |
4 | 2055-Central Bureau of Investigation | 206.25 | 51.78 | 43.62 | |
5 | 2070-Training | 67.11 | 11.65 | 9.35 | |
a | Training Division (Other Training Schemes) | 18.74 | 0.80 | 0.55 | |
b | LBSNAA Mussorie | 13.17 | 3.14 | 2.17 | |
c | Institute of Secretariat Training and Management | 11.13 | 2.22 | 2.44 | |
d | Central Vigilance Commission | 13.94 | 3.33 | 2.56 | |
e | Public Enterprises Selection Board | 1.79 | 0.36 | 0.33 | |
f | Central Information Commission | 8.34 | 1.80 | 1.30 | |
Total | 447.35 | 91.22 | 75.04 | ||
CAPITAL SECTION | |||||
1 | 4059-Staff Selection Commission | 0.01 | 0.00 | 0.00 | |
2 | 7601- Loan to State Government | 9.00 | 0.00 | 0.00 | |
Total | 9.01 | 0.00 | 0.00 | ||
Grand Total | 456.36 | 91.22 | 75.04 |
COFPY - Corresponding figure for Previous Year
April 2010
Ministry of Personnel, Public Grievances & Pensions Statement of Non Plan Expenditure for the year 2010-2011 ( Rs. in Crore) | |||||
Sl. No | Major Head Grant No. - 71 Ministry of PPG & Pension | BE | Actual expenditure upto end of April 2010 | COFPY April 2009 | |
---|---|---|---|---|---|
REVENUE SECTION | Non-Plan | Non-Plan | Non-Plan | ||
1 | 2014-Central Administrative Tribunal | 49.92 | 4.66 | 4.13 | |
2 | 2051-Staff Selection Commission | 35.08 | 4.33 | 2.31 | |
3 | 2052-Secretariat General Services | 88.99 | 6.98 | 5.71 | |
a | Department of Personnel and Training | 77.68 | 5.43 | 4.45 | |
b | Administrative Reforms Wing | 8.52 | 1.16 | 1.11 | |
c | Pension and Pension Welfare | 2.79 | 0.39 | 0.15 | |
4 | 2055-Central Bureau of Investigation | 206.25 | 32.37 | 26.83 | |
5 | 2070-Training | 67.11 | 7.10 | 5.51 | |
a | Training Division (Other Training Schemes) | 18.74 | 0.42 | 0.00 | |
b | LBSNAA Mussorie | 13.17 | 2.18 | 1.37 | |
c | Institute of Secretariat Training and Management | 11.13 | 1.22 | 1.81 | |
d | Central Vigilance Commission | 13.94 | 2.07 | 1.60 | |
e | Public Enterprises Selection Board | 1.79 | 0.26 | 0.19 | |
f | Central Information Commission | 8.34 | 0.95 | 0.54 | |
Total | 447.35 | 55.44 | 44.49 | ||
CAPITAL SECTION | |||||
1 | 4059-Staff Selection Commission | 0.01 | 0.00 | 0.00 | |
2 | 7601- Loan to State Government | 9.00 | 0.00 | 0.00 | |
Total | 9.01 | 0.00 | 0.00 | ||
Grand Total | 456.36 | 55.44 | 44.49 |
COFPY - Corresponding figure for Previous Year