Statement of Receipts and Disbursements 2011-2012
November 2011
Ministry of Personnel, Public Grievances & Pensions Statement of Receipts and Disbursements for the year 2011-2012 | |||||
(Rs. in Crore) | |||||
Sl. No | Head/Item | Actual Upto (Month) Nov 2011 | COFPY Nov 2010 | % VARIATION Exess + Less - | |
---|---|---|---|---|---|
Receipts Consolidated Fund of India | |||||
Revenue Receipts | |||||
Tax Revenue | 20.00 | 16.08 | 24.38 | ||
Non Tax Revenue | 23.70 | 11.31 | 109.55 | ||
Grant in Aid & Contributions | 0.00 | 0.00 | 0.00 | ||
Capital Receipt | |||||
Recovery of Loans | 2.46 | 2.26 | 8.85 | ||
Other Non Debt Capital receipts | |||||
Public Debt | |||||
Contingency Fund | |||||
Public Account * | 110.11 | 82.28 | 33.82 | ||
A | Total Receipts | 156.27 | 111.93 | 39.61 | |
Disbursement Consolidated Fund of India | |||||
Revenue Expenditure | |||||
Plan | 52.26 | 34.94 | 49.57 | ||
Non Plan | 1180.40 | 658.56 | 79.24 | ||
Capital Expenditure | |||||
Plan | 0.11 | 60.09 | -99.81 | ||
Non Plan | 22.60 | 10.20 | 121.60 | ||
Loan & Advances | |||||
Plan | |||||
Non Plan | 0.00 | 0.00 | 0.00 | ||
Contingency Fund | |||||
Public Account * | 111.07 | 90.16 | 23.19 | ||
B | Total Disbursements | 1366.45 | 853.95 | 60.01 | |
C | Net Cash Flow (A-B) | -1210.18 | -742.02 |
COFPY - Corresponding figure for Previous Year
Note :-
Expenditure figures shown in this statement include expenditure recorded under common grants such as Pensions, Interest Payments etc. and exclude expenditures recorded by other Ministries against our budget. The latter are included in the statements of PLAN and NON PLAN expenditure under GRANT NO 71.
October 2011
Ministry of Personnel, Public Grievances & Pensions Statement of Receipts and Disbursements for the year 2011-2012 | |||||
(Rs. in Crore) | |||||
Sl. No | Head/Item | Actual Upto (Month) Oct 2011 | COFPY Oct 2010 | % VARIATION Exess + Less - | |
---|---|---|---|---|---|
Receipts Consolidated Fund of India | |||||
Revenue Receipts | |||||
Tax Revenue | 16.45 | 13.25 | 24.15 | ||
Non Tax Revenue | 16.90 | 10.51 | 60.80 | ||
Grant in Aid & Contributions | 0.00 | 0.00 | 0.00 | ||
Capital Receipt | |||||
Recovery of Loans | 2.19 | 2.01 | 8.96 | ||
Other Non Debt Capital receipts | |||||
Public Debt | |||||
Contingency Fund | |||||
Public Account * | 96.43 | 84.26 | 14.44 | ||
A | Total Receipts | 131.97 | 110.03 | 19.94 | |
Disbursement Consolidated Fund of India | |||||
Revenue Expenditure | |||||
Plan | 39.62 | 29.39 | 34.81 | ||
Non Plan | 887.10 | 576.61 | 53.85 | ||
Capital Expenditure | |||||
Plan | 0.11 | 30.02 | -99.64 | ||
Non Plan | 21.39 | 7.02 | 204.70 | ||
Loan & Advances | |||||
Plan | |||||
Non Plan | 0.00 | 0.00 | 0.00 | ||
Contingency Fund | |||||
Public Account * | 99.00 | 68.26 | 45.03 | ||
B | Total Disbursements | 1047.21 | 711.30 | 47.23 | |
C | Net Cash Flow (A-B) | -915.24 | -601.27 |
COFPY - Corresponding figure for Previous Year
Note :-
Expenditure figures shown in this statement include expenditure recorded under common grants such as Pensions, Interest Payments etc. and exclude expenditures recorded by other Ministries against our budget. The latter are included in the statements of PLAN and NON PLAN expenditure under GRANT NO 71.
September 2011
Ministry of Personnel, Public Grievances & Pensions Statement of Receipts and Disbursements for the year 2011-2012 | |||||
(Rs. in Crore) | |||||
Sl. No | Head/Item | Actual Upto (Month) Sep 2011 | COFPY Sep 2010 | % VARIATION Exess + Less - | |
---|---|---|---|---|---|
Receipts Consolidated Fund of India | |||||
Revenue Receipts | |||||
Tax Revenue | 13.33 | 11.07 | 20.42 | ||
Non Tax Revenue | 12.39 | 9.29 | 33.37 | ||
Grant in Aid & Contributions | 0.00 | 0.00 | 0.00 | ||
Capital Receipt | |||||
Recovery of Loans | 1.86 | 1.74 | 6.90 | ||
Other Non Debt Capital receipts | |||||
Public Debt | |||||
Contingency Fund | |||||
Public Account * | 80.17 | 72.71 | 10.26 | ||
A | Total Receipts | 107.75 | 94.81 | 13.65 | |
Disbursement Consolidated Fund of India | |||||
Revenue Expenditure | |||||
Plan | 31.12 | 23.89 | 30.25 | ||
Non Plan | 732.97 | 491.70 | 49.07 | ||
Capital Expenditure | |||||
Plan | 0.11 | 29.97 | -99.64 | ||
Non Plan | 13.22 | 6.33 | 108.79 | ||
Loan & Advances | |||||
Plan | |||||
Non Plan | 0.00 | 0.00 | 0.00 | ||
Contingency Fund | |||||
Public Account * | 81.89 | 58.40 | 40.22 | ||
B | Total Disbursements | 859.30 | 610.29 | 40.80 | |
C | Net Cash Flow (A-B) | -751.55 | -515.48 |
COFPY - Corresponding figure for Previous Year
Note :-
Expenditure figures shown in this statement include expenditure recorded under common grants such as Pensions, Interest Payments etc. and exclude expenditures recorded by other Ministries against our budget. The latter are included in the statements of PLAN and NON PLAN expenditure under GRANT NO 71.
August 2011
Ministry of Personnel, Public Grievances & Pensions Statement of Receipts and Disbursements for the year 2011-2012 | |||||
(Rs. in Crore) | |||||
Sl. No | Head/Item | Actual Upto (Month) Aug 2011 | COFPY Aug 2010 | % VARIATION Exess + Less - | |
---|---|---|---|---|---|
Receipts Consolidated Fund of India | |||||
Revenue Receipts | |||||
Tax Revenue | 11.93 | 8.81 | 35.41 | ||
Non Tax Revenue | 11.20 | 8.32 | 34.62 | ||
Grant in Aid & Contributions | 0.00 | 0.00 | 0.00 | ||
Capital Receipt | |||||
Recovery of Loans | 1.62 | 1.46 | 10.96 | ||
Other Non Debt Capital receipts | |||||
Public Debt | |||||
Contingency Fund | |||||
Public Account * | 72.25 | 60.75 | 18.93 | ||
A | Total Receipts | 97.00 | 79.34 | 22.26 | |
Disbursement Consolidated Fund of India | |||||
Revenue Expenditure | |||||
Plan | 24.88 | 19.49 | 27.67 | ||
Non Plan | 477.99 | 405.64 | 17.84 | ||
Capital Expenditure | |||||
Plan | 0.07 | 29.90 | -99.75 | ||
Non Plan | 12.93 | 3.28 | 294.18 | ||
Loan & Advances | |||||
Plan | |||||
Non Plan | 0.00 | 0.00 | 0.00 | ||
Contingency Fund | |||||
Public Account * | 73.92 | 48.64 | 51.97 | ||
B | Total Disbursements | 589.79 | 506.95 | 16.34 | |
C | Net Cash Flow (A-B) | -492.79 | -427.61 |
COFPY - Corresponding figure for Previous Year
Note :-
Expenditure figures shown in this statement include expenditure recorded under common grants such as Pensions, Interest Payments etc. and exclude expenditures recorded by other Ministries against our budget. The latter are included in the statements of PLAN and NON PLAN expenditure under GRANT NO 71.
July 2011
Ministry of Personnel, Public Grievances & Pensions Statement of Receipts and Disbursements for the year 2011-2012 | |||||
(Rs. in Crore) | |||||
Sl. No | Head/Item | Actual Upto (Month) July 2011 | COFPY July 2010 | % VARIATION Exess + Less - | |
---|---|---|---|---|---|
Receipts Consolidated Fund of India | |||||
Revenue Receipts | |||||
Tax Revenue | 9.25 | 7.32 | 26.37 | ||
Non Tax Revenue | 9.82 | 6.31 | 55.63 | ||
Grant in Aid & Contributions | 0.00 | 0.00 | 0.00 | ||
Capital Receipt | |||||
Recovery of Loans | 1.36 | 1.22 | 11.48 | ||
Other Non Debt Capital receipts | |||||
Public Debt | |||||
Contingency Fund | |||||
Public Account * | 56.16 | 51.81 | 8.40 | ||
A | Total Receipts | 76.59 | 66.66 | 14.90 | |
Disbursement Consolidated Fund of India | |||||
Revenue Expenditure | |||||
Plan | 20.82 | 13.93 | 49.43 | ||
Non Plan | 393.24 | 341.90 | 15.02 | ||
Capital Expenditure | |||||
Plan | 0.06 | 29.77 | -99.80 | ||
Non Plan | 4.19 | 3.00 | 39.64 | ||
Loan & Advances | |||||
Plan | |||||
Non Plan | 0.00 | 0.00 | 0.00 | ||
Contingency Fund | |||||
Public Account * | 60.38 | 41.03 | 47.16 | ||
B | Total Disbursements | 478.68 | 429.63 | 11.42 | |
C | Net Cash Flow (A-B) | -402.09 | -362.97 |
COFPY - Corresponding figure for Previous Year
Note :-
Expenditure figures shown in this statement include expenditure recorded under common grants such as Pensions, Interest Payments etc. and exclude expenditures recorded by other Ministries against our budget. The latter are included in the statements of PLAN and NON PLAN expenditure under GRANT NO 71.
June 2011
Ministry of Personnel, Public Grievances & Pensions Statement of Receipts and Disbursements for the year 2011-2012 | |||||
(Rs. in Crore) | |||||
Sl. No | Head/Item | Actual Upto (Month) June 2011 | COFPY June 2010 | % VARIATION Exess + Less - | |
---|---|---|---|---|---|
Receipts Consolidated Fund of India | |||||
Revenue Receipts | |||||
Tax Revenue | 6.96 | 4.98 | 39.76 | ||
Non Tax Revenue | 7.36 | 3.96 | 85.86 | ||
Grant in Aid & Contributions | 0.00 | 0.00 | 0.00 | ||
Capital Receipt | |||||
Recovery of Loans | 1.07 | 0.94 | 13.83 | ||
Other Non Debt Capital receipts | |||||
Public Debt | |||||
Contingency Fund | |||||
Public Account * | 44.57 | 20.61 | 116.25 | ||
A | Total Receipts | 59.96 | 30.49 | 96.65 | |
Disbursement Consolidated Fund of India | |||||
Revenue Expenditure | |||||
Plan | 12.65 | 6.72 | 88.32 | ||
Non Plan | 303.96 | 233.67 | 30.08 | ||
Capital Expenditure | |||||
Plan | 0.02 | 0.00 | 0.00 | ||
Non Plan | 2.77 | 1.05 | 163.87 | ||
Loan & Advances | |||||
Plan | |||||
Non Plan | 0.00 | 0.00 | 0.00 | ||
Contingency Fund | |||||
Public Account * | 49.22 | 28.38 | 73.43 | ||
B | Total Disbursements | 368.62 | 269.82 | 36.62 | |
C | Net Cash Flow (A-B) | -308.66 | -239.33 |
COFPY - Corresponding figure for Previous Year
Note :-
Expenditure figures shown in this statement include expenditure recorded under common grants such as Pensions, Interest Payments etc. and exclude expenditures recorded by other Ministries against our budget. The latter are included in the statements of PLAN and NON PLAN expenditure under GRANT NO 71.
May 2011
Ministry of Personnel, Public Grievances & Pensions Statement of Receipts and Disbursements for the year 2011-2012 | |||||
(Rs. in Crore) | |||||
Sl. No | Head/Item | Actual Upto (Month) May 2011 | COFPY May 2010 | % VARIATION Exess + Less - | |
---|---|---|---|---|---|
Receipts Consolidated Fund of India | |||||
Revenue Receipts | |||||
Tax Revenue | 4.88 | 3.46 | 41.04 | ||
Non Tax Revenue | 5.23 | 2.16 | 142.13 | ||
Grant in Aid & Contributions | 0.00 | 0.00 | 0.00 | ||
Capital Receipt | |||||
Recovery of Loans | 0.78 | 0.67 | 16.42 | ||
Other Non Debt Capital receipts | |||||
Public Debt | |||||
Contingency Fund | |||||
Public Account * | 13.95 | 9.87 | 41.34 | ||
A | Total Receipts | 24.84 | 16.16 | 53.71 | |
Disbursement Consolidated Fund of India | |||||
Revenue Expenditure | |||||
Plan | 7.68 | 2.99 | 156.96 | ||
Non Plan | 222.89 | 161.86 | 37.70 | ||
Capital Expenditure | |||||
Plan | 0.00 | 0.00 | 0.00 | ||
Non Plan | 0.89 | 0.70 | 0.00 | ||
Loan & Advances | |||||
Plan | |||||
Non Plan | -0.03 | 0.00 | 0.00 | ||
Contingency Fund | |||||
Public Account * | 57.87 | 18.50 | 212.81 | ||
B | Total Disbursements | 289.30 | 184.05 | 57.19 | |
C | Net Cash Flow (A-B) | -264.46 | -167.89 |
COFPY - Corresponding figure for Previous Year
Note :-
Expenditure figures shown in this statement include expenditure recorded under common grants such as Pensions, Interest Payments etc. and exclude expenditures recorded by other Ministries against our budget. The latter are included in the statements of PLAN and NON PLAN expenditure under GRANT NO 71.
April 2011
Ministry of Personnel, Public Grievances & Pensions Statement of Receipts and Disbursements for the year 2011-2012 | |||||
(Rs. in Crore) | |||||
Sl. No | Head/Item | Actual Upto (Month) April 2011 | COFPY April 2010 | % VARIATION Exess + Less - | |
---|---|---|---|---|---|
Receipts Consolidated Fund of India | |||||
Revenue Receipts | |||||
Tax Revenue | 2.46 | 1.92 | 28.13 | ||
Non Tax Revenue | 3.60 | 1.29 | 179.07 | ||
Grant in Aid & Contributions | 0.00 | 0.00 | 0.00 | ||
Capital Receipt | |||||
Recovery of Loans | 0.54 | 0.44 | 22.73 | ||
Other Non Debt Capital receipts | |||||
Public Debt | |||||
Contingency Fund | |||||
Public Account * | 17.87 | -1.31 | -1464.12 | ||
A | Total Receipts | 24.47 | 2.34 | 945.73 | |
Disbursement Consolidated Fund of India | |||||
Revenue Expenditure | |||||
Plan | 1.34 | 0.76 | 76.66 | ||
Non Plan | 111.47 | 105.19 | 5.97 | ||
Capital Expenditure | |||||
Plan | 0.00 | 0.00 | 0.00 | ||
Non Plan | 0.22 | 0.68 | 0.00 | ||
Loan & Advances | |||||
Plan | |||||
Non Plan | 0.00 | 0.00 | 0.00 | ||
Contingency Fund | |||||
Public Account * | 27.23 | 9.76 | 179.00 | ||
B | Total Disbursements | 140.26 | 116.39 | 20.51 | |
C | Net Cash Flow (A-B) | -115.79 | -114.05 |
COFPY - Corresponding figure for Previous Year
Note :-
Expenditure figures shown in this statement include expenditure recorded under common grants such as Pensions, Interest Payments etc. and exclude expenditures recorded by other Ministries against our budget. The latter are included in the statements of PLAN and NON PLAN expenditure under GRANT NO 71.