Statement of Receipts 2010 -2011
March Final 2011
Ministry of Personnel, Public Grievances and PensionsStatement of Receipts for the year 2010-2011 ( Rs. in Crore) | ||||
S/N | Head/Item | Actual Upto (Month) March (Final) 2011 | COFPY March (Final) 2010 | % VARIATION Exess + Less - |
---|---|---|---|---|
Revenue Receipts Taxes on Income other than Corporation | ||||
1 | 0021 tax | 46.97 | 62.67 | -25.05 |
2 | 0049 Interest Receipt | 7.01 | 6.69 | 4.78 |
3 | 0050 Dividend on Investment | 0.00 | 0.00 | 0.00 |
4 | 0051 Public Service Commission | 8.41 | 1.66 | 406.63 |
5 | 0055 Police | 0.90 | 0.40 | 125.00 |
6 | 0070 Other Administrative Services | 7.61 | 7.10 | 7.18 |
7 | 0071 Contributions & Recoveries towards Pension & other retirement benefits | 0.24 | 0.21 | 14.29 |
8 | 0075 Misc. General Services | 0.09 | 0.06 | 50.00 |
9 | 0210 Medical and Public Health | 4.00 | 3.11 | 28.62 |
10 | 0216 Housing | 1.29 | 1.25 | 3.20 |
11 | 0235 Social Secruity and Welfare | 0.01 | 0.00 | 0.00 |
Total | 76.53 | 83.15 | -7.96 | |
Capital Receipt | ||||
1 | 7601 Loans to State Govt. | 7.75 | 9.15 | -15.30 |
2 | 7610 Loans to Govt.Servants | 4.39 | 4.51 | -2.66 |
Total | 13.66 | 12.58 | 8.59 | |
Grand Total | 12.14 | 13.66 | -11.13 |
COFPY - Corresponding figure for Previous Year
February 2011
Ministry of Personnel, Public Grievances and PensionsStatement of Receipts for the year 2010-2011 ( Rs. in Crore) | ||||
S/N | Head/Item | Actual Upto (Month) Feb 2011 | COFPY Feb 2010 | % VARIATION Exess + Less - |
---|---|---|---|---|
Revenue Receipts | ||||
1 | 0021 Taxes on Income other than Corporation tax | 39.06 | 55.40 | -29.49 |
2 | 0049 Interest Receipt | 4.82 | 1.92 | 151.04 |
3 | 0050 Divident on Investment | 0.00 | 0.00 | #DIV/0! |
4 | 0051 Public Service Commission | 6.58 | 1.25 | 426.40 |
5 | 0055 Police | 0.77 | 0.34 | 126.47 |
6 | 0070 Other Administrative Services | 6.85 | 5.86 | 16.89 |
7 | 0071 Contributions & Recoveries towards Pension & other retirement benefits | 0.55 | 0.65 | -15.38 |
8 | 0075 Misc. General Services | 0.07 | 0.06 | 16.67 |
9 | 0210 Medical and Public Health | 3.79 | 2.91 | 30.24 |
10 | 0216 Housing | 1.23 | 1.17 | 5.13 |
11 | 0235 Social Secruity and Welfare | 0.02 | 0.00 | 0.00 |
Total | 63.72 | 69.56 | -8.40 | |
Capital Receipt | ||||
1 | 7601 Loans to State Govt. | 3.13 | 0.79 | 296.20 |
2 | 7610 Loans to Government Servants | 4.07 | 4.13 | -1.45 |
Total | 7.20 | 4.92 | 46.34 | |
Grand Total | 70.92 | 74.48 |
COPPY -
Corresponding figure for Previous Year
January 2011
Ministry of Personnel, Public Grievances and PensionsStatement of Receipts for the year 2010-2011 ( Rs. in Crore) | ||||
S/N | Head/Item | Actual Upto (Month) Jan 2011 | COPPY Jan 2010 | % VARIATION Exess + Less - |
---|---|---|---|---|
Revenue Receipts | ||||
1 | 0021 Taxes on Income other than Corporation tax | 32.96 | 34.88 | -5.50 |
2 | 0049 Interest Receipt | 2.17 | 1.28 | 69.53 |
3 | 0050 Divident on Investment | 0.00 | 0.00 | #DIV/0! |
4 | 0051 Public Service Commission | 4.91 | 0.87 | 464.37 |
5 | 0055 Police | 0.72 | 0.31 | 132.26 |
6 | 0070 Other Administrative Services | 6.53 | 2.47 | 164.37 |
7 | 0071 Contributions & Recoveries towards Pension & other retirement benefits | 0.50 | 0.54 | -7.41 |
8 | 0075 Misc. General Services | 0.07 | 0.05 | 40.00 |
9 | 0210 Medical and Public Health | 3.52 | 2.06 | 70.87 |
10 | 0216 Housing | 1.14 | 0.90 | 26.67 |
11 | 0235 Social Secruity and Welfare | 0.03 | 0.00 | 0.00 |
Total | 52.52 | 43.36 | 21.13 | |
Capital Receipt | ||||
1 | 7601 Loans to State Govt. | 1.27 | 0.07 | 0.00 |
2 | 7610 Loans to Government Servants | 3.79 | 3.45 | 9.86 |
Total | 5.06 | 3.52 | 43.75 | |
Grand Total | 57.58 | 46.88 |
COPPY - Corresponding figure for Previous Year
December 2010
Ministry of Personnel, Public Grievances and PensionsStatement of Receipts for the year 2010-2011 ( Rs. in Crore) | ||||
S/N | Head/Item | Actual Upto (Month) Dec 2010 | COPPY Dec 2009 | % VARIATION Exess + Less - |
---|---|---|---|---|
Revenue Receipts | ||||
1 | 0021 Taxes on Income other than Corporation tax | 20.06 | 29.38 | -31.72 |
2 | 0049 Interest Receipt | 1.54 | 1.17 | 31.62 |
3 | 0050 Divident on Investment | 0.00 | 0.00 | #DIV/0! |
4 | 0051 Public Service Commission | 4.20 | 0.83 | 406.02 |
5 | 0055 Police | 0.65 | 0.28 | 132.14 |
6 | 0070 Other Administrative Services | 3.93 | 2.38 | 65.13 |
7 | 0071 Contributions & Recoveries towards Pension & other retirement benefits | 0.44 | 0.48 | -8.33 |
8 | 0075 Misc. General Services | 0.07 | 0.05 | 40.00 |
9 | 0210 Medical and Public Health | 2.47 | 1.82 | 35.71 |
10 | 0216 Housing | 0.87 | 0.82 | 6.10 |
11 | 0235 Social Secruity and Welfare | 0.03 | 0.00 | 0.00 |
Total | 34.23 | 37.21 | -8.01 | |
Capital Receipt | ||||
1 | 7601 Loans to State Govt. | 1.27 | 0.04 | 3075.00 |
2 | 7610 Loans to Government Servants | 2.53 | 3.2 | -20.94 |
Total | 3.80 | 3.24 | 17.28 | |
Grand Total | 38.03 | 40.45 |
COPPY - Corresponding figure for Previous Year
November 2010
Ministry of Personnel, Public Grievances and PensionsStatement of Receipts for the year 2010-2011 ( Rs. in Crore) | ||||
S/N | Head/Item | Actual Upto (Month) Nov 2010 | COPPY Nov 2009 | % VARIATION Exess + Less - |
---|---|---|---|---|
Revenue Receipts | ||||
1 | 0021 Taxes on Income other than Corporation tax | 16.08 | 24.77 | -35.08 |
2 | 0049 Interest Receipt | 0.75 | 1.14 | -34.21 |
3 | 0050 Divident on Investment | 0.00 | 0.00 | 0.00 |
4 | 0051 Public Service Commission | 2.83 | 0.75 | 277.33 |
5 | 0055 Police | 0.60 | 0.18 | 233.33 |
6 | 0070 Other Administrative Services | 3.65 | 2.05 | 78.05 |
7 | 0071 Contributions & Recoveries towards Pension & other retirement benefits | 0.40 | 0.43 | -6.98 |
8 | 0075 Misc. General Services | 0.06 | 0.04 | 50.00 |
9 | 0210 Medical and Public Health | 2.22 | 1.59 | 39.62 |
10 | 0216 Housing | 0.79 | 0.73 | 8.22 |
11 | 0235 Social Secruity and Welfare | 0.03 | 0.00 | 0.00 |
Total | 27.38 | 31.68 | -13.57 | |
Capital Receipt | ||||
1 | 7601 Loans to State Govt. | 0.04 | 0.03 | 33.33 |
2 | 7610 Loans to Government Servants | 2.22 | 3.00 | -26.00 |
Total | 2.26 | 3.03 | -25.41 | |
Grand Total | 29.64 | 34.71 |
COPPY - Corresponding figure for Previous Year
October 2010
Ministry of Personnel, Public Grievances and PensionsStatement of Receipts for the year 2010-2011 ( Rs. in Crore) | ||||
S/N | Head/Item | Actual Upto (Month) Oct 2010 | COPPY Oct 2009 | % VARIATION Exess + Less - |
---|---|---|---|---|
Revenue Receipts | ||||
1 | 0021 Taxes on Income other than Corporation tax | 13.25 | 20.58 | -35.62 |
2 | 0049 Interest Receipt | 0.69 | 1.02 | -32.35 |
3 | 0050 Divident on Investment | 0.00 | 0.00 | 0.00 |
4 | 0051 Public Service Commission | 2.57 | 0.69 | 272.46 |
5 | 0055 Police | 0.52 | 0.14 | 271.43 |
6 | 0070 Other Administrative Services | 3.58 | 1.62 | 120.99 |
7 | 0071 Contributions & Recoveries towards Pension & other retirement benefits | 0.37 | 0.32 | 15.63 |
8 | 0075 Misc. General Services | 0.06 | 0.03 | 100.00 |
9 | 0210 Medical and Public Health | 1.98 | 1.31 | 51.15 |
10 | 0216 Housing | 0.72 | 0.64 | 12.50 |
11 | 0235 Social Secruity and Welfare | 0.02 | 0.00 | 0.00 |
Total | 23.76 | 26.35 | -9.83 | |
Capital Receipt | ||||
1 | 7601 Loans to State Govt. | 0.03 | 0.03 | 0.00 |
2 | 7610 Loans to Government Servants | 1.98 | 2.75 | -28.00 |
Total | 2.01 | 2.78 | -27.70 | |
Grand Total | 25.77 | 29.13 |
September 2010
Ministry of Personnel, Public Grievances and PensionsStatement of Receipts for the year 2010-2011 ( Rs. in Crore) | ||||
S/N | Head/Item | Actual Upto (Month) Sep 2010 | COPPY Sep 2009 | % VARIATION Exess + Less - |
---|---|---|---|---|
Revenue Receipts | ||||
1 | 0021 Taxes on Income other than Corporation tax | 11.07 | 13.25 | -16.45 |
2 | 0049 Interest Receipt | 0.57 | 0.96 | -40.63 |
3 | 0050 Divident on Investment | 0.00 | 0.00 | #DIV/0! |
4 | 0051 Public Service Commission | 2.20 | 0.66 | 233.33 |
5 | 0055 Police | 0.49 | 0.13 | 276.92 |
6 | 0070 Other Administrative Services | 3.26 | 1.46 | 123.29 |
7 | 0071 Contributions & Recoveries towards Pension & other retirement benefits | 0.36 | 0.28 | 28.57 |
8 | 0075 Misc. General Services | 0.06 | 0.02 | 200.00 |
9 | 0210 Medical and Public Health | 1.71 | 1.09 | 56.88 |
10 | 0216 Housing | 0.62 | 0.56 | 10.71 |
11 | 0235 Social Secruity and Welfare | 0.02 | 0.00 | 0.00 |
Total | 20.36 | 18.41 | 10.59 | |
Capital Receipt | ||||
1 | 7601 Loans to State Govt. | 0.02 | 0.02 | 0.00 |
2 | 7610 Loans to Government Servants | 1.72 | 2.49 | -30.92 |
Total | 1.74 | 2.51 | -30.68 | |
Grand Total | 22.10 | 20.92 |
COPPY - Corresponding figure for Previous Year
August 2010
Ministry of Personnel, Public Grievances and PensionsStatement of Receipts for the year 2010-2011 ( Rs. in Crore) | ||||
S/N | Head/Item | Actual Upto (Month) Aug 2010 | COPPY Aug 2009 | % VARIATION Exess + Less - |
---|---|---|---|---|
Revenue Receipts | ||||
1 | 0021 Taxes on Income other than Corporation tax | 8.81 | 7.35 | 19.86 |
2 | 0049 Interest Receipt | 0.51 | 0.49 | 4.08 |
3 | 0050 Divident on Investment | 0.00 | 0.00 | 0.00 |
4 | 0051 Public Service Commission | 2.09 | 0.59 | 254.24 |
5 | 0055 Police | 0.45 | 0.08 | 462.50 |
6 | 0070 Other Administrative Services | 3.01 | 1.27 | 137.01 |
7 | 0071 Contributions & Recoveries towards Pension & other retirement benefits | 0.23 | 0.18 | 27.78 |
8 | 0075 Misc. General Services | 0.06 | 0.01 | 500.00 |
9 | 0210 Medical and Public Health | 1.41 | 0.86 | 63.95 |
10 | 0216 Housing | 0.54 | 0.48 | 12.50 |
11 | 0235 Social Secruity and Welfare | 0.02 | 0.00 | 0.00 |
Total | 17.13 | 11.31 | 51.46 | |
Capital Receipt | ||||
1 | 7601 Loans to State Govt. | 0.02 | 0.02 | 0.00 |
2 | 7610 Loans to Government Servants | 1.44 | 1.52 | -5.26 |
Total | 1.46 | 1.54 | -5.19 | |
Grand Total | 18.59 | 12.85 |
COPPY - Corresponding figure for Previous Year
July 2010
Ministry of Personnel, Public Grievances and PensionsStatement of Receipts for the year 2010-2011 ( Rs. in Crore) | ||||
S/N | Head/Item | Actual Upto July 2010 | COPPY July 2009 | % VARIATION Exess + Less - |
---|---|---|---|---|
Revenue Receipts | ||||
1 | 0021 Taxes on Income other than Corporation tax | 7.32 | 5.82 | 25.77 |
2 | 0049 Interest Receipt | 0.40 | 0.38 | 5.26 |
3 | 0050 Divedent on Investment | 0.00 | 0.00 | 0.00 |
4 | 0051 Public Service Commission | 0.83 | 0.56 | 48.21 |
5 | 0055 Police | 0.40 | 0.05 | 751.06 |
6 | 0070 Other Administrative Services | 2.81 | 1.20 | 134.17 |
7 | 0071 Contributions & Recoveries towards Pension & other retirement benefits | 0.17 | 0.16 | 6.25 |
8 | 0075 Misc. General Services | 0.05 | 0.01 | 400.00 |
9 | 0210 Medical and Public Health | 1.21 | 0.63 | 92.06 |
10 | 0216 Housing | 0.42 | 0.39 | 7.69 |
11 | 0235 Social Secruity and Welfare | 0.02 | 0.00 | 0.00 |
Total | 13.63 | 9.20 | 48.20 | |
Capital Receipt | ||||
1 | 7601 Loans to State Govt. | 0.02 | 0.02 | 0.00 |
2 | 7610 Loans to Government Servants | 1.2 | 1.27 | -5.51 |
Total | 1.22 | 1.29 | -5.43 | |
Grand Total | 14.85 | 10.49 |
COPPY - Corresponding figure for Previous Year
June 2010
Ministry of Personnel, Public Grievances and PensionsStatement of Receipts for the year 2010-2011 ( Rs. in Crore) | |||||
S/N | Head/Item | Actual Upto June 2010 | COPPY June 2009 | % VARIATION Exess + Less - | |
---|---|---|---|---|---|
Revenue Receipts | |||||
1 | 0021 Taxes on Income other than Corporation tax | 4.98 | 4.44 | 12.16 | |
2 | 0049 Interest Receipt | 0.30 | 0.25 | 20.00 | |
3 | 0050 Divedent on Investment | 0.00 | 0.00 | 0.00 | |
4 | 0051 Public Service Commission | 0.62 | 0.52 | 19.23 | |
5 | 0055 Police | 0.18 | 0.03 | 500.00 | |
6 | 0070 Other Administrative Services | 1.36 | 0.36 | 277.78 | |
7 | 0071 Contributions & Recoveries towards Pension & other retirement benefits | 0.23 | 0.13 | 76.92 | |
8 | 0075 Misc. General Services | 0.05 | 0.01 | 400.00 | |
9 | 0210 Medical and Public Health | 0.89 | 0.40 | 122.50 | |
10 | 0216 | Housing | 0.32 | 0.31 | 3.23 |
11 | 0235 Social Secruity and Welfare | 0.01 | 0.00 | 0.00 | |
Total Revenue Receipts | 8.94 | 6.45 | 38.60 | ||
Capital Receipt | |||||
1 | 7601 Loans to State Govt. | 0.02 | 0.02 | 0.00 | |
2 | 7610 Loans to Govt.Servents | 0.92 | 0.98 | -6.12 | |
Total Capital Receipts | 0.94 | 1.00 | -6.00 | ||
Grand Total | 9.88 | 7.45 |
COPPY - Corresponding figure for Previous Year
May 2010
Ministry of Personnel, Public Grievances and PensionsStatement of Receipts for the year 2010-2011 ( Rs. in Crore) | ||||
S/N | Head/Item | Actual Upto May 2010 | COPPY May 2009 | % VARIATION Exess + Less - |
---|---|---|---|---|
Revenue Receipts | ||||
1 | 0021 Taxes on Income other than Corporation tax | 3.46 | 3.00 | 15.33 |
2 | 0049 Interest Receipt | 0.20 | 0.17 | 17.65 |
3 | 0050 Divident on Investment | 0.00 | 0.00 | 0.00 |
4 | 0051 Public Service Commission | 0.42 | 0.14 | 200.00 |
5 | 0055 Police | 0.10 | 0.01 | 900.00 |
6 | 0070 Other Administrative Services | 0.32 | 0.18 | 77.78 |
7 | 0071 Contributions & Recoveries towards Pension & other retirement benefits | 0.22 | 0.07 | 214.29 |
8 | 0075 Misc. General Services | 0.03 | 0.01 | 200.00 |
9 | 0210 Medical and Public Health | 0.64 | 0.24 | 166.67 |
10 | 0216 Housing | 0.23 | 0.23 | 0.00 |
Total | 5.62 | 4.05 | 38.77 | |
Capital Receipt | ||||
1 | 7601 Loans to State Govt. | 0.00 | 0.02 | 0.00 |
2 | 7610 Loans to Government Servants | 0.67 | 0.71 | -5.63 |
Total | 0.67 | 0.73 | -8.22 | |
Grand Total | 6.29 | 4.78 |
COPPY - Corresponding figure for Previous Year
April 2010
Ministry of Personnel, Public Grievances and PensionsStatement of Receipts for the year 2010-2011 ( Rs. in Crore) | ||||
S/N | Head/Item | Actual Upto April 2010 | COPPY April 2009 | % VARIATION Exess + Less - |
---|---|---|---|---|
Revenue Receipts | ||||
1 | 0021 Taxes on Income other than Corporation tax | 1.92 | 1.46 | 31.51 |
2 | 0049 Interest Receipt | 0.11 | 0.08 | 37.50 |
3 | 0050 Divident on Investment | 0.00 | 0.00 | 0.00 |
4 | 0051 Public Service Commission | 0.18 | 0.04 | 350.00 |
5 | 0055 Police | 0.07 | 0.00 | 0.00 |
6 | 0070 Other Administrative Services | 0.22 | 0.09 | 144.44 |
7 | 0071 Contributions & Recoveries towards Pension & other retirement benefits | 0.14 | 0.03 | 0.00 |
8 | 0075 Misc. General Services | 0.01 | 0.00 | 0.00 |
9 | 0210 Medical and Public Health | 0.41 | 0.13 | 215.38 |
10 | 0216 Housing | 0.15 | 0.14 | 7.14 |
Total | 3.21 | 1.97 | 62.94 | |
Capital Receipt | ||||
1 | 7601 Loans to State Govt. | 0.00 | 0.00 | 0.00 |
2 | 7610 Loans to Government Servants | 0.44 | 0.43 | 2.33 |
Total | 0.44 | 0.43 | 2.33 | |
3.65 | 2.40 |
COPPY - Corresponding figure for Previous Year