Statement of Loan released to State Governments during 2010-2011
PRINCIPAL ACCOUNTS OFFICEMinistry of Personnel, Public Grievances & Pension 3rd Floor, B- wing, Lok Nayak Bhawan, Khan Market, New Delhi-110003 | ||||
Financial Year 2010-2011 | ||||
Statement of loans released to State Governments during the financial year 2010-2011 to meet the expenditure incurred by them in connection with the grant of HBA to members of All India Services of their State/UT | ||||
Sl. No | Name of State/UT. | Amount to be credited/debited in Sanction Order No. 14018/04/2010-AIS (II) dt. 24 Nov 2010 Advice No 001 | Amount to be credited/debited in Sanction Order No. 14018/04/2010-AIS (II) dt. 24 Jan 2011 Advice No 002 | Total |
---|---|---|---|---|
1 | Himachal Pradesh | 187000 | 187000 | |
2 | Madhya Pradesh | 1500000 | 1500000 | |
3 | Tamil Nadu | 43315000 | 43315000 | |
4 | Tripura | 1618000 | 1618000 | |
5 | Uttar Pradesh | 3380000 | 3380000 | |
Total | 48195000 | 1805000 | 50000000 |
Interest Rate @ 9% Per Annum
PRINCIPAL ACCOUNTS OFFICEMinistry of Personnel, Public Grievances & Pension 3rd Floor, B- wing, Lok Nayak Bhawan, Khan Market, New Delhi-110003 | ||||
Financial Year 2009-2010 | ||||
Statement of loans released to State Governments during the financial year 2009-2010 to meet the expenditure incurred by them in connection with the grant of HBA to members of All India Services of their State/UT | ||||
Sl. No | Name of State/UT. | Amount to be credited/debited in Sanction Order No. 14018/2/2009-AIS (II) dt. 30 Nov 2009 Advice No 001 | Amount to be credited/debited in Sanction Order No. 14018/2/2009-AIS (II) dt.23 March 2010 Advice No 002 | Total |
---|---|---|---|---|
1 | Andhra Pradesh | 4070217 | 771450 | 4841667 |
2 | Bihar | 1304000 | 1304000 | |
3 | Goa | 166515 | 166515 | |
4 | Gujarat | 719257 | 2725000 | 3444257 |
5 | Himachal Pradesh | 2250000 | 2250000 | |
6 | Jharkhand | 750000 | 750000 | |
7 | Karnataka | 375000 | 375000 | |
8 | Kerala | 1026000 | 1026000 | |
9 | Mahrashtra | 870010 | 750000 | 1620010 |
10 | Manipur | 775000 | 775000 | |
11 | Odisha | 3285522 | 3285522 | |
12 | Sikkim | 2500000 | 2500000 | |
13 | Tamil Nadu | 5354034 | 5354034 | |
14 | Uttar Pradesh | 1570982 | 1350000 | 2920982 |
15 | Uttrakhand | 955500 | 955500 | |
16 | West Bengal | 375000 | 375000 | |
Total | 24847037 | 7096450 | 31943487 |
Interest Rate @ 9% Per Annum
PRINCIPAL ACCOUNTS OFFICEMinistry of Personnel, Public Grievances & Pension 3rd Floor, B- wing, Lok Nayak Bhawan, Khan Market, New Delhi-110003 | ||||
Financial Year 2008-2009 | ||||
Statement of loans released to State Governments during the financial year 2008-2009 to meet the expenditure incurred by them in connection with the grant of HBA to members of All India Services of their State/UT | ||||
Sl. No | Name of State/UT. | Amount to be credited/debited in Sanction Order No. 14018/2/2008-AIS (II) dt. 31 Dec 2008 Advice No 001 | Amount to be credited/debited in Sanction Order No. 14018/2/2008-AIS (II) dt. 19 March 2009 Advice No 002 | Total |
---|---|---|---|---|
1 | Andhra Pradesh | 15875506 | 8000000 | 23875506 |
2 | Arunachal Pradesh | 1402000 | 1402000 | |
3 | Gujarat | 1600000 | 1600000 | |
4 | Himachal Pradesh | 2416500 | 2416500 | |
5 | Kerala | 474000 | 474000 | |
6 | Maharashtra | 1800000 | 1800000 | |
7 | Meghalaya | 1064331 | 1064331 | |
8 | Odisha | 14527283 | 6400000 | 20927283 |
9 | Sikkim | 2377855 | 2377855 | |
10 | Tamil Nadu | 14256051 | 6400000 | 20656051 |
11 | Uttar Pradesh | 7606474 | 3500000 | 11106474 |
12 | Uttrakhand | 2300000 | 2300000 | |
Total | 60000000 | 30000000 | 90000000 |
Interest Rate @ 9% Per Annum
PRINCIPAL ACCOUNTS OFFICEMinistry of Personnel, Public Grievances & Pension 3rd Floor, B- wing, Lok Nayak Bhawan, Khan Market, New Delhi-110003 | ||||
Financial Year 2007-2008 | ||||
Statement of loans released to State Governments during the financial year 2007-2008 to meet the expenditure incurred by them in connection with the grant of HBA to members of All India Services of their State/UT | ||||
Sl. No | Name of State/UT. | Amount to be credited/debited in Sanction Order No. 14018/2/2007-AIS (II) dt. 26 Dec 2007 Advice No 001 | Amount to be credited/debited in Sanction Order No. 14018/2/2007-AIS (II) dt. 11 March 2008 Advice No 002 | Total |
---|---|---|---|---|
1 | Andhra Pradesh | 49883080 | 7143497 | 57026577 |
2 | Himachal Pradesh | 4017430 | 4017430 | |
3 | Jharkhand | 201000 | 201000 | |
4 | Kerala | 1266202 | 1266202 | |
5 | Maharashtra | 22796503 | 22796503 | |
6 | Meghalaya | 1064331 | 1064331 | |
7 | Odisha | 1631000 | 1631000 | |
8 | Punjab | 1936957 | 60000 | 1996957 |
Total | 60000000 | 30000000 | 90000000 |
Interest Rate @ 9% Per Annum
PRINCIPAL ACCOUNTS OFFICEMinistry of Personnel, Public Grievances & Pension 3rd Floor, B- wing, Lok Nayak Bhawan, Khan Market, New Delhi-110003 | |||||
Financial Year 2006-2007 | |||||
Statement of loans released to State Governments during the financial year 2006-2007 to meet the expenditure incurred by them in connection with the grant of HBA to members of All India Services of their State/UT | |||||
Sl. No | Name of State/UT. | Amount to be credited/debited in Sanction Order No. 14018/2/2006-AIS (II) dt. 25 Sep 2006 Advice No 001 | Amount to be credited/debited in Sanction Order No. 14018/2/2006-AIS (II) dt. 28 Feb 2007 Advice No 002 | Amount to be credited/debited in Sanction Order No. 14018/2/2006-AIS (II) dt. 29 March 2007 Advice No 003 | Total |
---|---|---|---|---|---|
1 | Assam | 3188638 | 3188638 | 1418000 | 7795276 |
2 | Bihar | 392949 | 392949 | 174000 | 959898 |
3 | Goa | 388119 | 388119 | 172000 | 948238 |
4 | Gujarat | 363187 | 363187 | 162000 | 888374 |
5 | Haryana | 5023957 | 5023957 | 2232000 | 12279914 |
6 | Himachal Pradesh | 2345566 | 1042000 | 1042000 | 5733132 |
7 | J & K | 2108235 | 2108235 | 936000 | 5152470 |
8 | Jharkhand | 8850601 | 8850601 | 3934000 | 21635202 |
9 | Karnataka | 2632531 | 2632531 | 1170000 | 6435062 |
10 | Kerala | 857871 | 857871 | 384000 | 2099742 |
11 | Mahrashtra | 10087363 | 10087363 | 4484000 | 24658726 |
12 | Meghalaya | 719657 | 719657 | 320000 | 1759314 |
13 | Odisha | 3075731 | 3075731 | 1366000 | 7517462 |
14 | Punjab | 603693 | 603693 | 268000 | 1475386 |
15 | Rajasthan | 459317 | 459317 | 204000 | 1122634 |
16 | Sikkim | 274633 | 274633 | 122000 | 671266 |
17 | Tamil Nadu | 502339 | 502339 | 224000 | 1228678 |
18 | Tripura | 838553 | 838553 | 372000 | 2049106 |
19 | Uttar Pradesh | 2287060 | 2287060 | 1016000 | 5590120 |
Total | 45000000 | 45000000 | 20000000 | 110000000 |
Interest Rate @ 9% Per Annum
PRINCIPAL ACCOUNTS OFFICEMinistry of Personnel, Public Grievances & Pension 3rd Floor, B- wing, Lok Nayak Bhawan, Khan Market, New Delhi-110003 | |||
Financial Year 2005-2006 | |||
Statement of loans released to State Governments during the financial year 2005-2006 to meet the expenditure incurred by them in connection with the grant of HBA to members of All India Services of their State/UT | |||
Sl. No | Name of State/UT. | Amount to be credited/debited in Sanction Order No. 14018/2/2005-AIS (II) dt. 29 Sep 2005 Advice No 001 | Total |
---|---|---|---|
1 | Assam | 9094309 | 9094309 |
2 | Bihar | 1120727 | 1120727 |
3 | Goa | 315277 | 315277 |
4 | Haryana | 9168648 | 9168648 |
5 | Himachal Pradesh | 5686286 | 5686286 |
6 | J & K | 750000 | 750000 |
7 | Jharkhand | 25242781 | 25242781 |
8 | Karnataka | 4564044 | 4564044 |
9 | Kerala | 2464905 | 2464905 |
10 | Meghalaya | 1471004 | 1471004 |
11 | Odisha | 8178037 | 8178037 |
12 | Punjab | 2085246 | 2085246 |
13 | Rajasthan | 1310017 | 1310017 |
14 | Sikkim | 902012 | 902012 |
15 | Tamil Nadu | 4814035 | 4814035 |
16 | Tripura | 1046854 | 1046854 |
17 | Uttar Pradesh | 6522924 | 6522924 |
Total | 90000000 | 90000000 |
Interest Rate @ 9% Per Annum
PRINCIPAL ACCOUNTS OFFICEMinistry of Personnel, Public Grievances & Pension 3rd Floor, B- wing, Lok Nayak Bhawan, Khan Market, New Delhi-110003 | |||
Financial Year 2004-2005 | |||
Statement of loans released to State Governments during the financial year 2004-2005 to meet the expenditure incurred by them in connection with the grant of HBA to members of All India Services of their State/UT | |||
Sl. No | Name of State/UT. | Amount to be credited/debited in Sanction Order No. 14018/19/2004-AIS (II) dt. 14 Jan 2005 Advice No 001 | Total |
---|---|---|---|
1 | Andhra Pradesh | 10579131 | 10579131 |
2 | Assam | 4228028 | 4228028 |
3 | Gujarat | 275703 | 275703 |
4 | Haryana | 10480138 | 10480138 |
5 | Himachal Pradesh | 6350711 | 6350711 |
6 | Jharkhand | 1103517 | 1103517 |
7 | Karnataka | 5456068 | 5456068 |
8 | Kerala | 4184057 | 4184057 |
9 | Maharashtra | 7439116 | 7439116 |
10 | Meghalaya | 1283470 | 1283470 |
11 | Odisha | 16805693 | 16805693 |
12 | Punjab | 2890657 | 2890657 |
13 | Rajasthan | 3152279 | 3152279 |
14 | Sikkim | 338436 | 338436 |
15 | Tamil Nadu | 4467100 | 4467100 |
16 | Uttar Pradesh | 10965896 | 10965896 |
Total | 90000000 | 90000000 |
Interest Rate @ 9% Per Annum
PRINCIPAL ACCOUNTS OFFICEMinistry of Personnel, Public Grievances & Pension 3rd Floor, B- wing, Lok Nayak Bhawan, Khan Market, New Delhi-110003 | ||||
Financial Year 2003-2004 | ||||
Statement of loans released to State Governments during the financial year 2003-2004 to meet the expenditure incurred by them in connection with the grant of HBA to members of All India Services of their State/UT | ||||
Sl. No | Name of State/UT. | Amount to be credited/debited in Sanction Order No. 14018/2/2003-AIS (II) dt. 26 Sep 2003 Advice No 001 | Amount to be credited/debited in Sanction Order No. 14018/2/2003-AIS (II) dt. 19 Mar 2004 Advice No 002 | Total |
---|---|---|---|---|
1 | Andhra Pradesh | 8450000 | 6505215 | 14955215 |
2 | Assam | 4000000 | 1976962 | 5976962 |
3 | Gujarat | 500000 | 274281 | 774281 |
4 | Haryana | 1600000 | 8014350 | 9614350 |
5 | Himachal Pradesh | 3800000 | 5177699 | 8977699 |
6 | Karnataka | 1750000 | 1803423 | 3553423 |
7 | Kerala | 2700000 | 2214469 | 4914469 |
8 | Maharashtra | 5150000 | 5366326 | 10516326 |
9 | Manipur | 600000 | 600000 | |
10 | Meghalaya | 1000000 | 814381 | 1814381 |
11 | Mizoram | 200000 | 200000 | |
12 | Nagaland | 850000 | 850000 | |
13 | Punjab | 1750000 | 2336385 | 4086385 |
14 | Rajasthan | 1950000 | 1652609 | 3602609 |
15 | Sikkim | 450000 | 28431 | 478431 |
16 | Tamil Nadu | 2400000 | 1261392 | 3661392 |
17 | Tripura | 900000 | 900000 | |
18 | Uttar Pradesh | 6300000 | 7574077 | 13874077 |
19 | West Bengal | 650000 | 650000 | |
Total | 45000000 | 45000000 | 90000000 |
Interest Rate @ 10.5% Per Annum
PRINCIPAL ACCOUNTS OFFICEMinistry of Personnel, Public Grievances & Pension 3rd Floor, B- wing, Lok Nayak Bhawan, Khan Market, New Delhi-110003 | |||
Financial Year 2002-2003 | |||
Statement of loans released to State Governments during the financial year 2002-2003 to meet the expenditure incurred by them in connection with the grant of HBA to members of All India Services of their State/UT | |||
Sl. No | Name of State/UT. | Amount to be credited/debited in Sanction Order No. 14018/2/2002-AIS (II) dt. 3 March 2003 Advice No 001 | Total |
---|---|---|---|
1 | Andhra Pradesh | 16900000 | 16900000 |
2 | Gujarat | 1000000 | 1000000 |
3 | Haryana | 3200000 | 3200000 |
4 | Himachal Pradesh | 7600000 | 7600000 |
5 | Karnataka | 3500000 | 3500000 |
6 | Kerala | 5400000 | 5400000 |
7 | Maharashtra | 10300000 | 10300000 |
8 | Manipur | 1200000 | 1200000 |
9 | Mizoram | 400000 | 400000 |
10 | Nagaland | 1700000 | 1700000 |
11 | Punjab | 3500000 | 3500000 |
12 | Rajasthan | 3900000 | 3900000 |
13 | Sikkim | 900000 | 900000 |
14 | Tamil Nadu | 4800000 | 4800000 |
15 | Tripura | 1800000 | 1800000 |
16 | Uttar Pradesh | 12600000 | 12600000 |
17 | West Bengal | 1300000 | 1300000 |
Total | 80000000 | 80000000 |
Interest Rate @ 11.5% Per Annum
PRINCIPAL ACCOUNTS OFFICEMinistry of Personnel, Public Grievances & Pension 3rd Floor, B- wing, Lok Nayak Bhawan, Khan Market, New Delhi-110003 | |||
Financial Year 2001-2002 | |||
Statement of loans released to State Governments during the financial year 2001-2002 to meet the expenditure incurred by them in connection with the grant of HBA to members of All India Services of their State/UT | |||
Sl. No | Name of State/UT. | Amount to be credited/debited in Sanction Order No. 14018/2/2001-AIS (II) dt. 11 March 2002 Advice No 001 | Total |
---|---|---|---|
1 | Bihar | 2800000 | 2800000 |
2 | Gujarat | 9500000 | 9500000 |
3 | Haryana | 7300000 | 7300000 |
4 | Himachal Pradesh | 8400000 | 8400000 |
5 | Kerala | 9500000 | 9500000 |
6 | Manipur | 1700000 | 1700000 |
7 | Meghalaya | 2200000 | 2200000 |
8 | Punjab | 6200000 | 6200000 |
9 | Rajasthan | 3600000 | 3600000 |
10 | Sikkim | 2100000 | 2100000 |
11 | Tamil Nadu | 5900000 | 5900000 |
12 | Tripura | 2400000 | 2400000 |
13 | Uttar Pradesh | 14400000 | 14400000 |
14 | West Bengal | 4000000 | 4000000 |
Total | 80000000 | 80000000 |
Interest Rate @ 12% Per Annum
PRINCIPAL ACCOUNTS OFFICEMinistry of Personnel, Public Grievances & Pension 3rd Floor, B- wing, Lok Nayak Bhawan, Khan Market, New Delhi-110003 | ||||
Financial Year 2000-2001 | ||||
Statement of loans released to State Governments during the financial year 2000-2001 to meet the expenditure incurred by them in connection with the grant of HBA to members of All India Services of their State/UT | ||||
Sl. No | Name of State/UT. | Amount to be credited/debited in Sanction Order No. 14018/2/2000-AIS (II) dt. 28 Feb 2001 Advice No 001 | Amount to be credited/debited in Sanction Order No. 14018/2/2000-AIS (II) dt. 26 March 2001 Advice No 002 | Total |
---|---|---|---|---|
1 | Gujarat | 7000000 | 7000000 | |
2 | Haryana | 4500000 | 4500000 | |
3 | Himachal Pradesh | 10000000 | 10000000 | |
4 | J & K | 2800000 | 2800000 | |
5 | Kerala | 11500000 | 11500000 | |
6 | Madhya Pradesh | 7000000 | 7000000 | |
7 | Maharashtra | 9000000 | 9000000 | |
8 | Meghalaya | 2000000 | 2000000 | |
9 | Mizoram | 700000 | 700000 | |
10 | Nagaland | 2500000 | 2500000 | |
11 | Odisha | 11500000 | 11500000 | |
12 | Punjab | 4000000 | 4000000 | |
13 | Rajasthan | 4000000 | 4000000 | |
14 | Tripura | 2500000 | 2500000 | |
15 | Uttar Pradesh | 5500000 | 5500000 | |
16 | West Bengal | 5500000 | 5500000 | |
Total | 84500000 | 5500000 | 90000000 |
Interest Rate @ 13% Per Annum