Scheme Wise Statement of Plan Expenditure 2009-2010
March Final 2010
Ministry of Personnel, Public Grievances and PensionsScheme wise statement of PLAN expenditure for the year 2009-10 ( Rs. in Crore) | |||||
Sl. No | Scheme | BE | Final Budget | Actual expenditure upto end of March (sy) 2010 | COFPY March (sy) 2009 |
---|---|---|---|---|---|
Grant No.71 PPG&P | |||||
Major Head-2052-Secretariat General Services | |||||
Plan | Plan | Plan | Plan | ||
1 | Scheme for Administrative Reforms (M/oPPG&P) | 24.00 | 20.00 | 19.70 | 11.12 |
2 | Setting up of Administrative Reforms commission | 1.00 | 1.00 | 1.00 | 3.30 |
3 | Pensioners portal | 0.50 | 0.18 | 0.02 | 0.14 |
4 | Propagation of Right to Information Act | 14.16 | 10.66 | 10.31 | 7.30 |
Major head-2055-Police | |||||
5 | CBI-e-Governance | 3.00 | 3.00 | 2.87 | 2.84 |
6 | Modernization of Training Centers | 1.00 | 1.00 | 0.79 | 0.73 |
Major Head 2070- Other Administrative Services | |||||
7 | Grant to Indian Institure of Public Administration | 1.00 | 1.00 | 1.00 | 1.50 |
8 | Improvement of Infrastructure and upgradation of essential facilities LBSNAA | 5.00 | 5.00 | 5.00 | 3.26 |
9 | Domestic Funding of Foreign Training | 20.00 | 13.50 | 12.10 | 19.00 |
10 | Training for all (Professional Services) | 12.00 | 12.00 | 11.79 | 11.97 |
11 | Augmentation of training facilities in ISTM/ Mandatory training for CSS officers | 3.00 | 3.00 | 2.82 | 0.92 |
12 | UNDP Project – Capacity Building for Access to Information | 1.50 | 1.50 | 1.47 | 1.89 |
13 | DFID – Project for Capacity Building for Poverty Reduction (Training Component) | 0.00 | 0.00 | 0.00 | 5.00 |
14 | IT Enabling Core CVC Processes | 2.00 | 2.00 | 0.82 | 0.00 |
15 | Settting up of National Centre for Good Governance (LBSNAA) | 1.00 | 0.10 | 0.00 | 0.00 |
16 | Plan Scheme of Central Information Commission | 2.00 | 2.00 | 1.51 | 0.36 |
Major head-4055-Capital Outlay on Police | |||||
17 | Construction of CBI Headquarters Office Buildings | 38.00 | 54.12 | 54.10 | 32.00 |
18 | Purchase of land and construction of Office/Residence Complex for CBI | 91.84 | 91.84 | 91.83 | 0.00 |
Major head 4059-Capital Outlay on Public Works | |||||
19 | Improvement of Infrastructure and Up gradation of essential facilities (LBSNAA) | 16.00 | 16.00 | 15.98 | 12.74 |
20 | Construction of Head Office Building (CIC) | 1.00 | 0.10 | 0.00 | 0.00 |
Total | 238.00 | 238.00 | 233.11 | 114.07 |
COFPY - Corresponding figure for Previous Year
February 2010
Ministry of Personnel, Public Grievances and PensionsScheme wise statement of PLAN expenditure for the year 2009-10 ( Rs. in Crore) | |||||
Sl. No | Scheme | BE | RE | Actual expenditure upto end of Feb 2010 | COFPY Feb 2009 |
---|---|---|---|---|---|
Grant No.71 PPG&P | |||||
Major Head-2052-Secretariat General Services | |||||
Plan | Plan | Plan | Plan | ||
1 | Scheme for Administrative Reforms (M/oPPG&P) | 24.00 | 20.00 | 13.60 | 6.54 |
2 | Setting up of Administrative Reforms commission | 1.00 | 1.00 | 1.00 | 2.95 |
3 | Pensioners portal | 0.50 | 0.18 | 0.01 | 0.14 |
4 | Propagation of Right to Information Act | 14.16 | 10.66 | 7.65 | 7.54 |
Major head-2055-Police | |||||
5 | CBI-e-Governance | 3.00 | 3.00 | 0.00 | 0.24 |
6 | Modernization of Training Centers | 1.00 | 1.00 | 0.00 | 0.01 |
Major Head 2070- Other Administrative Services | |||||
7 | Grant to Indian Institure of Public Administration | 1.00 | 1.00 | 1.00 | 1.00 |
8 | Improvement of Infrastructure and upgradation of essential facilities LBSNAA | 5.00 | 5.00 | 1.79 | 0.00 |
9 | Domestic Funding of Foreign Training | 20.00 | 13.50 | 10.30 | 18.11 |
10 | Training for all (Professional Services) | 12.00 | 12.00 | 12.21 | 10.64 |
11 | Augmentation of training facilities in ISTM/ Mandatory training for CSS officers | 3.00 | 3.00 | 0.72 | 0.48 |
12 | UNDP Project – Capacity Building for Access to Information | 1.50 | 1.50 | 0.75 | 1.69 |
13 | DFID – Project for Capacity Building for Poverty Reduction (Training Component) | 0.00 | 0.00 | 0.00 | 4.31 |
14 | IT Enabling Core CVC Processes | 2.00 | 2.00 | 0.00 | 2.57 |
15 | Settting up of National Centre for Good Governance (LBSNAA) | 1.00 | 0.10 | 0.00 | 0.00 |
16 | Plan Scheme of Central Information Commission | 2.00 | 2.00 | 1.16 | 0.19 |
Major head-4055-Capital Outlay on Police | |||||
17 | Construction of CBI Headquarters Office Buildings | 38.00 | 54.12 | 44.00 | 17.50 |
18 | Purchase of land and construction of Office/Residence Complex for CBI | 91.84 | 91.84 | 91.84 | 0.00 |
Major head 4059-Capital Outlay on Public Works | |||||
19 | Improvement of Infrastructure and Up gradation of essential facilities (LBSNAA) | 16.00 | 16.00 | 11.76 | 10.71 |
20 | Construction of Head Office Building (CIC) | 1.00 | 0.10 | 0.00 | 0.00 |
Total | 238.00 | 238.00 | 197.79 | 84.62 |
COFPY - Corresponding figure for Previous Year
January 2010
Ministry of Personnel, Public Grievances and PensionsScheme wise statement of PLAN expenditure for the year 2009-10 ( Rs. in Crore) | |||||
Sl. No | Scheme | BE | RE | Actual expenditure upto end of Jan 2010 | COFPY Jan 2009 |
---|---|---|---|---|---|
Grant No.71 PPG&P | |||||
Major Head-2052-Secretariat General Services | |||||
Plan | Plan | Plan | Plan | ||
1 | Scheme for Administrative Reforms (M/oPPG&P) | 24.00 | 20.00 | 9.94 | 5.98 |
2 | Setting up of Administrative Reforms commission | 1.00 | 1.00 | 1.00 | 2.77 |
3 | Pensioners portal | 0.50 | 0.18 | 0.01 | 0.14 |
4 | Propagation of Right to Information Act | 14.16 | 10.66 | 4.87 | 4.48 |
Major head-2055-Police | |||||
5 | CBI-e-Governance | 3.00 | 3.00 | 0.00 | 0.04 |
6 | Modernization of Training Centers | 1.00 | 1.00 | 0.00 | 0.00 |
Major Head 2070- Other Administrative Services | |||||
7 | Grant to Indian Institure of Public Administration | 1.00 | 1.00 | 1.00 | 1.00 |
8 | Improvement of Infrastructure and upgradation of essential facilities LBSNAA | 5.00 | 5.00 | 0.98 | 0.00 |
9 | Domestic Funding of Foreign Training | 20.00 | 13.50 | 9.37 | 16.45 |
10 | Training for all (Professional Services) | 12.00 | 12.00 | 11.13 | 9.66 |
11 | Augmentation of training facilities in ISTM/ Mandatory training for CSS officers | 3.00 | 3.00 | 0.54 | 0.48 |
12 | UNDP Project – Capacity Building for Access to Information | 1.50 | 1.50 | 0.00 | 1.69 |
13 | DFID – Project for Capacity Building for Poverty Reduction (Training Component) | 0.00 | 0.00 | 0.00 | 3.37 |
14 | IT Enabling Core CVC Processes | 2.00 | 2.00 | 1.15 | 2.57 |
15 | Settting up of National Centre for Good Governance (LBSNAA) | 1.00 | 0.10 | 0.00 | 0.00 |
16 | Plan Scheme of Central Information Commission | 2.00 | 2.00 | 1.15 | 0.00 |
Major head-4055-Capital Outlay on Police | |||||
17 | Construction of CBI Headquarters Office Buildings | 38.00 | 54.12 | 44.00 | 17.50 |
18 | Purchase of land and construction of Office/Residence Complex for CBI | 91.84 | 91.84 | 91.84 | 0.00 |
Major head 4059-Capital Outlay on Public Works | |||||
19 | Improvement of Infrastructure and Up gradation of essential facilities (LBSNAA) | 16.00 | 16.00 | 9.31 | 10.71 |
20 | Construction of Head Office Building (CIC) | 1.00 | 0.10 | 0.00 | 0.00 |
Total | 238.00 | 238.00 | 186.29 | 76.84 |
COFPY - Corresponding figure for Previous Year
December 2009
Ministry of Personnel, Public Grievances and PensionsScheme wise statement of PLAN expenditure for the year 2009-10 ( Rs. in Crore) | |||||
Sl. No | Scheme | BE | RE | Actual expenditure upto end of Dec 2009 | COFPY Dec 2008 |
---|---|---|---|---|---|
Grant No.71 PPG&P | |||||
Major Head-2052-Secretariat General Services | |||||
Plan | Plan | Plan | Plan | ||
1 | Scheme for Administrative Reforms (M/oPPG&P) | 24.00 | 20.00 | 6.29 | 5.75 |
2 | Setting up of Administrative Reforms commission | 1.00 | 1.00 | 1.00 | 2.49 |
3 | Pensioners portal | 0.50 | 0.18 | 0.01 | 0.11 |
4 | Propagation of Right to Information Act | 14.16 | 10.66 | 3.79 | 3.21 |
Major head-2055-Police | |||||
5 | CBI-e-Governance | 3.00 | 3.00 | 0.00 | 0.00 |
6 | Modernization of Training Centers | 1.00 | 1.00 | 0.00 | 0.00 |
Major Head 2070- Other Administrative Services | |||||
7 | Grant to Indian Institure of Public Administration | 1.00 | 1.00 | 1.00 | 1.00 |
8 | Improvement of Infrastructure and upgradation of essential facilities LBSNAA | 5.00 | 5.00 | 0.56 | 0.00 |
9 | Domestic Funding of Foreign Training | 20.00 | 13.50 | 8.10 | 15.29 |
10 | Training for all (Professional Services) | 12.00 | 12.00 | 10.18 | 8.95 |
11 | Augmentation of training facilities in ISTM/ Mandatory training for CSS officers | 3.00 | 3.00 | 0.07 | 0.03 |
12 | UNDP Project – Capacity Building for Access to Information | 1.50 | 1.50 | 0.00 | 1.69 |
13 | DFID – Project for Capacity Building for Poverty Reduction (Training Component) | 0.00 | 0.00 | 0.00 | 3.37 |
14 | IT Enabling Core CVC Processes | 2.00 | 2.00 | 0.00 | 2.24 |
15 | Settting up of National Centre for Good Governance (LBSNAA) | 1.00 | 0.10 | 0.00 | 0.00 |
16 | Plan Scheme of Central Information Commission | 2.00 | 2.00 | 1.15 | 0.00 |
Major head-4055-Capital Outlay on Police | |||||
17 | Construction of CBI Headquarters Office Buildings | 38.00 | 54.12 | 34.00 | 17.50 |
18 | Purchase of land and construction of Office/Residence Complex for CBI | 91.84 | 91.84 | 91.84 | 0.00 |
Major head 4059-Capital Outlay on Public Works | |||||
19 | Improvement of Infrastructure and Up gradation of essential facilities (LBSNAA) | 16.00 | 16.00 | 8.01 | 12.54 |
20 | Construction of Head Office Building (CIC) | 1.00 | 0.10 | 0.00 | 0.00 |
Total | 238.00 | 238.00 | 166.00 | 74.17 |
COFPY - Corresponding figure for Previous Year
November 2009
Ministry of Personnel, Public Grievances and PensionsScheme wise statement of PLAN expenditure for the year 2009-10 ( Rs. in Crore) | |||||
Sl. No | Scheme | BE | Actual expenditure upto end of Nov 2009 | COFPY Nov 2008 | |
---|---|---|---|---|---|
Grant No.71 PPG&P | |||||
Major Head-2052-Secretariat General Services | |||||
Plan | Plan | Plan | |||
1 | Scheme for Administrative Reforms (M/oPPG&P) | 24.00 | 4.98 | 3.19 | |
2 | Setting up of Administrative Reforms commission | 1.00 | 0.99 | 2.09 | |
3 | Pensioners portal | 0.50 | 0.01 | 0.01 | |
4 | Propagation of Right to Information Act | 14.16 | 2.93 | 0.00 | |
Major head-2055-Police | |||||
5 | CBI-e-Governance | 3.00 | 0.00 | 0.00 | |
6 | Modernization of Training Centers | 1.00 | 0.00 | 0.00 | |
Major Head 2070- Other Administrative Services | |||||
7 | Grant to Indian Institure of Public Administration | 1.00 | 1.00 | 0.00 | |
8 | Upgradation of LBSNAA to a centre of excellence | 5.00 | 0.22 | 0.36 | |
9 | Domestic Funding of Foreign Training | 20.00 | 6.29 | 13.03 | |
10 | Training for all (Professional Services) | 12.00 | 10.01 | 8.07 | |
11 | Augmentation of training facilities in ISTM/ Mandatory training for CSS officers | 3.00 | 0.00 | 0.00 | |
12 | UNDP Project – Capacity Building for Access to Information | 1.50 | 0.00 | 1.05 | |
13 | DFID – Project for Capacity Building for Poverty Reduction (Training Component) | 0.00 | 0.00 | 2.27 | |
14 | IT Enabling Core CVC Processes | 2.00 | 0.00 | 0.00 | |
15 | Settting up of National Centre for Good Governance (LBSNAA) | 1.00 | 0.00 | 0.00 | |
16 | Plan Scheme of Central Information Commission | 2.00 | 0.00 | 0.00 | |
Major head-4055-Capital Outlay on Police | |||||
17 | Construction of CBI Headquarters Office Buildings | 38.00 | 34.00 | 9.00 | |
18 | Purchase of land and construction of Office/Residence Complex for CBI | 91.84 | 91.83 | 0.00 | |
Major head 4059-Capital Outlay on Public Works | |||||
19 | Improvement of Infrastructure and Up gradation of essential facilities (LBSNAA) | 16.00 | 0.00 | 4.07 | |
20 | Construction of Head Office Building (CIC) | 1.00 | 0.00 | 0.00 | |
Total | 238.00 | 152.26 | 43.14 |
COFPY - Corresponding figure for Previous Year
October 2009
Ministry of Personnel, Public Grievances and PensionsScheme wise statement of PLAN expenditure for the year 2009-10 ( Rs. in Crore) | |||||
Sl. No | Scheme | BE | Actual expenditure upto end of Oct 2009 | COFPY Oct 2008 | |
---|---|---|---|---|---|
Grant No.71 PPG&P | |||||
Major Head-2052-Secretariat General Services | |||||
Plan | Plan | Plan | |||
1 | Scheme for Administrative Reforms (M/oPPG&P) | 24.00 | 3.23 | 2.76 | |
2 | Setting up of Administrative Reforms commission | 1.00 | 0.99 | 1.88 | |
3 | Pensioners portal | 0.50 | 0.01 | 0.01 | |
4 | Propagation of Right to Information Act | 14.16 | 2.92 | 0.00 | |
Major head-2055-Police | |||||
5 | CBI-e-Governance | 3.00 | 0.00 | 0.00 | |
6 | Modernization of Training Centers | 1.00 | 0.00 | 0.00 | |
Major Head 2070- Other Administrative Services | |||||
7 | Grant to Indian Institure of Public Administration | 1.00 | 1.00 | 0.09 | |
8 | Upgradation of LBSNAA to a centre of excellence | 5.00 | 0.17 | 0.35 | |
9 | Domestic Funding of Foreign Training | 20.00 | 6.05 | 11.35 | |
10 | Training for all (Professional Services) | 12.00 | 9.98 | 3.72 | |
11 | Other Charges ( ISTM) | 3.00 | 0.00 | 0.00 | |
12 | UNDP Project – Capacity Building for Access to Information | 1.50 | 0.00 | 1.05 | |
13 | DFID – Project for Capacity Building for Poverty Reduction (Training Component) | 0.00 | 0.00 | 2.27 | |
14 | IT Enabling Core CVC Processes | 2.00 | 0.00 | 0.00 | |
15 | Settting up of National Centre for Good Governance (LBSNAA) | 1.00 | 0.00 | 0.00 | |
16 | Plan Scheme of Central Information Commission | 2.00 | 0.00 | 0.00 | |
Major head-4055-Capital Outlay on Police | |||||
17 | Construction of CBI Headquarters Office Buildings | 38.00 | 34.00 | 9.00 | |
18 | Purchase of land and construction of Office/Residence Complex for CBI | 91.84 | 91.83 | 0.00 | |
Major head 4059-Capital Outlay on Public Works | |||||
19 | Improvement of Infrastructure and Up gradation of essential facilities (LBSNAA) | 16.00 | 0.00 | 0.00 | |
20 | Construction of Head Office Building (CIC) | 1.00 | 0.00 | 0.00 | |
Total | 238.00 | 150.18 | 32.48 |
COFPY - Corresponding figure for Previous Year
* Interministry Authorization is not inclued
September 2009
Ministry of Personnel, Public Grievances and PensionsScheme wise statement of PLAN expenditure for the year 2009-10 ( Rs. in Crore) | |||||
Sl. No | Scheme | BE | Actual expenditure upto end of Sep 2009 | COFPY Sep 2008 | |
---|---|---|---|---|---|
Grant No.71 PPG&P | |||||
Major Head-2052-Secretariat General Services | |||||
Plan | Plan | Plan | |||
1 | Scheme for Administrative Reforms (M/oPPG&P) | 24.00 | 5.29 | 2.22 | |
2 | Setting up of Administrative Reforms commission | 1.00 | 0.95 | 1.69 | |
3 | Pensioners portal | 0.50 | 0.01 | 0.00 | |
4 | Propagation of Right to Information Act | 14.16 | 3.36 | 0.00 | |
Major head-2055-Police | |||||
5 | CBI-e-Governance | 3.00 | 0.00 | 0.00 | |
6 | Modernization of Training Centers | 1.00 | 0.00 | 0.00 | |
Major Head 2070- Other Administrative Services | |||||
7 | Grant to Indian Institure of Public Administration | 1.00 | 1.00 | 0.00 | |
8 | Upgradation of LBSNAA to a centre of excellence | 5.00 | 0.43 | 0.15 | |
9 | Domestic Funding of Foreign Training | 20.00 | 4.51 | 10.03 | |
10 | Training for all (Professional Services) | 12.00 | 9.95 | 1.17 | |
11 | Other Charges ( ISTM) | 3.00 | 0.00 | 0.00 | |
12 | UNDP Project – Capacity Building for Access to Information | 1.50 | 0.00 | 0.76 | |
13 | DFID – Project for Capacity Building for Poverty Reduction (Training Component) | 0.00 | 0.00 | 1.97 | |
14 | IT Enabling Core CVC Processes | 2.00 | 0.00 | 0.00 | |
15 | Settting up of National Centre for Good Governance (LBSNAA) | 1.00 | 0.00 | 0.00 | |
16 | Plan Scheme of Central Information Commission | 2.00 | 0.00 | 0.00 | |
Major head-4055-Capital Outlay on Police | |||||
17 | Construction of CBI Headquarters Office Buildings | 38.00 | 11.66 | 9.00 | |
18 | Purchase of land and construction of Office/Residence Complex for CBI | 91.84 | 91.84 | 0.00 | |
Major head 4059-Capital Outlay on Public Works | |||||
19 | Improvement of Infrastructure and Up gradation of essential facilities (LBSNAA) | 16.00 | 0.00 | 0.00 | |
20 | Construction of Head Office Building (CIC) | 1.00 | 0.00 | 0.00 | |
Total | 238.00 | 129.00 | 26.99 |
COFPY - Corresponding figure for Previous Year
August 2009
Ministry of Personnel, Public Grievances and PensionsScheme wise statement of PLAN expenditure for the year 2009-10 ( Rs. in Crore) | |||||
Sl. No | Scheme | BE | Actual expenditure upto end of Aug 2009 | COFPY Aug 2008 | |
---|---|---|---|---|---|
Grant No.71 PPG&P | |||||
Major Head-2052-Secretariat General Services | |||||
Plan | Plan | Plan | |||
1 | Scheme for Administrative Reforms (M/oPPG&P) | 24.00 | 0.00 | 1.40 | |
2 | Setting up of Administrative Reforms commission | 1.00 | 0.873 | 0.96 | |
3 | Pensioners portal | 0.50 | 0.00 | 0.00 | |
4 | Propagation of Right to Information Act | 14.16 | 2.93 | 0.00 | |
5 | UNDP Project – Capacity Building for the Civil Services | 1.648 | |||
Major head-2055-Police | |||||
6 | CBI-e-Governance | 3.00 | 0.00 | 0.00 | |
7 | Modernization of Training Centers | 1.00 | 0.00 | 0.00 | |
Major Head 2070- Other Administrative Services | |||||
8 | Grant to Indian Institure of Public Administration | 1.00 | 1.00 | 0.00 | |
9 | Upgradation of LBSNAA to a centre of excellence | 5.00 | 0.085 | 0.11 | |
10 | Domestic Funding of Foreign Training | 20.00 | 3.388 | 6.36 | |
11 | Training for all (Professional Services) | 12.00 | 7.187 | 1.17 | |
12 | Other Charges ( ISTM) | 3.00 | 0.00 | 0.00 | |
13 | UNDP Project – Capacity Building for Access to Information | 1.50 | 0.00 | 0.76 | |
14 | DFID – Project for Capacity Building for Poverty Reduction (Training Component) | 0.00 | 0.00 | 1.78 | |
15 | IT Enabling Core CVC Processes | 2.00 | 0.00 | 0.00 | |
16 | Settting up of National Centre for Good Governance (LBSNAA) | 1.00 | 0.00 | 0.00 | |
17 | Plan Scheme of Central Information Commission | 2.00 | 0.00 | 0.00 | |
Major head-4055-Capital Outlay on Police | |||||
18 | Construction of CBI Headquarters Office Buildings | 38.00 | 11.66 | 0.00 | |
19 | Purchase of land and construction of Office/Residence Complex for CBI | 91.84 | 91.83 | 0.00 | |
Major head 4059-Capital Outlay on Public Works | |||||
20 | Improvement of Infrastructure and Up gradation of essential facilities (LBSNAA) | 16.00 | 0.00 | 0.00 | |
21 | Construction of Head Office Building (CIC) | 1.00 | 0.00 | 0.00 | |
Total | 238.00 | 118.590 | 12.540 |
COFPY - Corresponding figure for Previous Year
July 2009
Ministry of Personnel, Public Grievances and PensionsScheme wise statement of PLAN expenditure for the year 2009-10 ( Rs. in Crore) | |||||
Sl. No | Scheme | BE | Actual expenditure upto end of July 2009 | COFPY July 2008 | |
---|---|---|---|---|---|
Grant No.71 PPG&P | |||||
Major Head-2052-Secretariat General Services | |||||
Plan | Plan | Plan | |||
1 | Scheme for Administrative Reforms (M/oPPG&P) | 24.00 | 0.00 | 1.15 | |
2 | Setting up of Administrative Reforms commission | 1.00 | 0.87 | 0.79 | |
3 | Pensioners portal | 0.50 | 0.00 | 0.00 | |
4 | Propagation of Right to Information Act | 14.16 | 1.59 | 0.00 | |
5 | UNDP Project – Capacity Building for the Civil Services | 1.61 | |||
Major head-2055-Police | |||||
6 | CBI-e-Governance | 3.00 | 0.00 | 0.00 | |
7 | Modernization of Training Centers | 1.00 | 0.00 | 0.00 | |
Major Head 2070- Other Administrative Services | |||||
8 | Grant to Indian Institure of Public Administration | 1.00 | 0.33 | 0.00 | |
9 | Upgradation of LBSNAA to a centre of excellence | 5.00 | 0.07 | 0.05 | |
10 | Domestic Funding of Foreign Training | 20.00 | 1.62 | 5.93 | |
11 | Training for all (Professional Services) | 12.00 | 2.27 | 1.17 | |
12 | Other Charges ( ISTM) | 3.00 | 0.00 | 0.00 | |
13 | UNDP Project – Capacity Building for Access to Information | 1.50 | 0.00 | 0.16 | |
14 | DFID – Project for Capacity Building for Poverty Reduction (Training Component) | 0.00 | 0.00 | 1.66 | |
15 | IT Enabling Core CVC Processes | 2.00 | 0.00 | 0.00 | |
16 | Settting up of National Centre for Good Governance (LBSNAA) | 1.00 | 0.00 | 0.00 | |
17 | Plan Scheme of Central Information Commission | 2.00 | 0.00 | 0.00 | |
Major head-4055-Capital Outlay on Police | |||||
18 | Construction of CBI Headquarters Office Buildings | 38.00 | 11.66 | 0.00 | |
19 | Purchase of land and construction of Office/Residence Complex for CBI | 91.84 | 0.00 | 0.00 | |
Major head 4059-Capital Outlay on Public Works | |||||
20 | Improvement of Infrastructure and Up gradation of essential facilities (LBSNAA) | 16.00 | 0.00 | 0.00 | |
21 | Construction of Head Office Building (CIC) | 1.00 | 0.00 | 0.00 | |
Total | 238.00 | 20.02 | 10.91 |
COFPY - Corresponding figure for Previous Year
June 2009
Ministry of Personnel, Public Grievances and PensionsScheme wise statement of PLAN expenditure for the year 2009-10 ( Rs. in Crore) | |||||
Sl. No | Scheme | BE | Actual expenditure upto end of June 2009 | COFPY June 2008 | |
---|---|---|---|---|---|
Grant No.71 PPG&P | |||||
Major Head-2052-Secretariat General Services | |||||
Plan | Plan | Plan | |||
1 | Scheme for Administrative Reforms (M/oPPG&P) | 24.00 | 0.00 | 0.63 | |
2 | Setting up of Administrative Reforms commission | 1.00 | 0.81 | 0.54 | |
3 | Pensioners portal | 0.50 | 0.00 | 0.00 | |
4 | Propagation of Right to Information Act | 10.00 | 1.25 | 0.00 | |
5 | UNDP Project – Capacity Building for the Civil Services | 0.50 | |||
Major head-2055-Police | |||||
6 | CBI-e-Governance | 3.00 | 0.00 | 0.00 | |
7 | Modernization of Training Centers | 1.00 | 0.00 | 0.00 | |
Major Head 2070- Other Administrative Services | |||||
8 | Grant to Indian Institure of Public Administration | 1.00 | 0.33 | 0.00 | |
9 | Upgradation of LBSNAA to a centre of excellence | 5.00 | 0.02 | 0.01 | |
10 | Domestic Funding of Foreign Training | 20.00 | 1.36 | 2.11 | |
11 | Training for all (Professional Services) | 12.00 | 1.91 | 1.17 | |
12 | Other Charges ( ISTM) | 3.00 | 0.00 | 0.00 | |
13 | UNDP Project – Capacity Building for Access to Information | 1.50 | 0.00 | 0.16 | |
14 | DFID – Project for Capacity Building for Poverty Reduction (Training Component) | 0.00 | 0.00 | 0.75 | |
15 | Settting up of National Centre for Good Governance (LBSNAA) | 1.00 | 0.00 | 0.00 | |
16 | Plan Scheme of Central Information Commission | 2.00 | 0.00 | 0.00 | |
Major head-4055-Capital Outlay on Police | |||||
17 | Construction of CBI Headquarters Office Buildings | 35.00 | 0.00 | 0.00 | |
18 | Purchase of land and construction of Office/Residence Complex for CBI | 1.00 | 0.00 | 0.00 | |
Major head 4059-Capital Outlay on Public Works | |||||
19 | Improvement of Infrastructure and Up gradation of essential facilities (LBSNAA) | 16.00 | 0.00 | 0.00 | |
20 | Construction of Head Office Building (CIC) | 1.00 | 0.00 | 0.00 | |
Total | 138.00 | 6.19 | 5.38 |
COFPY - Corresponding figure for Previous Year
May 2009
Ministry of Personnel, Public Grievances and PensionsScheme wise statement of PLAN expenditure for the year 2009-10 ( Rs. in Crore) | |||||
Sl. No | Scheme | BE | Actual expenditure upto end of May 2009 | COFPY May 2008 | |
---|---|---|---|---|---|
Grant No.71 PPG&P | |||||
Major Head-2052-Secretariat General Services | |||||
Plan | Plan | Plan | |||
1 | Scheme for Administrative Reforms (M/oPPG&P) | 24.00 | 0.00 | 0.187 | |
2 | Setting up of Administrative Reforms commission | 1.00 | 0.711 | 0.333 | |
3 | Pensioners portal | 0.50 | 0.00 | 0.00 | |
4 | Propagation of Right to Information Act | 10.00 | 1.250 | 0.00 | |
5 | UNDP Project – Capacity Building for the Civil Services | 0.455 | |||
Major head-2055-Police | |||||
6 | CBI-e-Governance | 3.00 | 0.00 | 0.00 | |
7 | Modernization of Training Centers | 1.00 | 0.00 | 0.00 | |
Major Head 2070- Other Administrative Services | |||||
8 | Grant to Indian Institure of Public Administration | 1.00 | 0.00 | 0.00 | |
9 | Upgradation of LBSNAA to a centre of excellence | 5.00 | 0.008 | 0.001 | |
10 | Domestic Funding of Foreign Training | 20.00 | 0.334 | 1.883 | |
11 | Training for all (Professional Services) | 12.00 | 0.00 | 1.169 | |
12 | Other Charges ( ISTM) | 3.00 | 0.00 | 0.00 | |
13 | UNDP Project – Capacity Building for Access to Information | 1.50 | 0.00 | 0.160 | |
14 | DFID – Project for Capacity Building for Poverty Reduction (Training Component) | 0.00 | 0.00 | 0.150 | |
15 | Settting up of National Centre for Good Governance (LBSNAA) | 1.00 | 0.00 | 0.00 | |
16 | Plan Scheme of Central Information Commission | 2.00 | 0.00 | 0.00 | |
Major head-4055-Capital Outlay on Police | |||||
17 | Construction of CBI Headquarters Office Buildings | 35.00 | 0.00 | 0.00 | |
18 | Purchase of land and construction of Office/Residence Complex for CBI | 1.00 | 0.00 | 0.00 | |
Major head 4059-Capital Outlay on Public Works | |||||
19 | Improvement of Infrastructure and Up gradation of essential facilities (LBSNAA) | 16.00 | 0.00 | 0.00 | |
20 | Construction of Head Office Building (CIC) | 1.00 | 0.00 | 0.00 | |
Total | 138.00 | 2.758 | 3.883 |
COFPY - Corresponding figure for Previous Year
April 2009
Ministry of Personnel, Public Grievances and PensionsScheme wise statement of PLAN expenditure for the year 2009-10 ( Rs. in Crore) | |||||
Sl. No | Scheme | BE | Actual expenditure upto end of April 2009 | COFPY April 2008 | |
---|---|---|---|---|---|
Grant No.71 PPG&P | |||||
Major Head-2052-Secretariat General Services | |||||
Plan | Plan | Plan | |||
1 | Scheme for Administrative Reforms (M/oPPG&P) | 24.00 | 0.00 | 0.120 | |
2 | Setting up of Administrative Reforms commission | 1.00 | 0.22 | 0.176 | |
3 | Pensioners portal | 0.50 | 0.00 | 0.00 | |
4 | Propagation of Right to Information Act | 10.00 | 0.00 | 0.00 | |
Major head-2055-Police | |||||
5 | CBI-e-Governance | 3.00 | 0.00 | 0.00 | |
6 | Modernization of Training Centers | 1.00 | 0.00 | 0.00 | |
Major Head 2070- Other Administrative Services | |||||
7 | Grant to Indian Institure of Public Administration | 1.00 | 0.00 | 0.00 | |
8 | Upgradation of LBSNAA to a centre of excellence | 5.00 | 0.005 | 0.001 | |
9 | Domestic Funding of Foreign Training | 20.00 | 0.00 | 1.045 | |
10 | Training for all (Professional Services) | 12.00 | 0.00 | 0.00 | |
11 | Other Charges ( ISTM) | 3.00 | 0.00 | 0.00 | |
12 | UNDP Project – Capacity Building for Access to Information | 1.50 | 0.00 | 0.00 | |
13 | DFID – Project for Capacity Building for Poverty Reduction (Training Component) | 0.00 | 0.00 | 0.150 | |
14 | Settting up of National Centre for Good Governance (LBSNAA) | 1.00 | 0.00 | 0.00 | |
15 | Plan Scheme of Central Information Commission | 2.00 | 0.00 | 0.00 | |
