Scheme Wise Statement of Non-Plan expenditure 2011-2012
November 2011
Grant No. 72-Ministry of Personnel, Public Grievances & Pensions Statement of Non Plan Expenditure for the year 2011-2012 ( Rs. in Crore) | |||||
Sl. No | Major Head Grant No. - 71 Ministry of PPG & Pension | BE | Actual expenditure upto end of Nov 2011 | COFPY Nov 2010 | |
---|---|---|---|---|---|
REVENUE SECTION | Non-Plan | Non-Plan | Non-Plan | ||
1 | 2014-Central Administrative Tribunal | 57.98 | 43.13 | 35.57 | |
2 | 2051-Staff Selection Commission | 38.21 | 37.25 | 32.96 | |
3 | 2052-Secretariat General Services | 76.40 | 39.67 | 42.29 | |
a | Department of Personnel and Training | 63.71 | 31.07 | 34.22 | |
b | Administrative Reforms Wing | 9.50 | 6.61 | 6.13 | |
c | Pension and Pension Welfare | 3.19 | 1.99 | 1.94 | |
4 | 2055-Central Bureau of Investigation | 243.53 | 202.80 | 176.95 | |
5 | 2070-Training | 85.18 | 56.69 | 48.33 | |
a | Training Division (Other Training Schemes) | 6.08 | 1.31 | 9.71 | |
b | LBSNAA Mussorie | 35.42 | 28.38 | 11.69 | |
c | Institute of Secretariat Training and Management | 13.41 | 6.84 | 8.13 | |
d | Central Vigilance Commission | 16.74 | 12.21 | 10.90 | |
e | Public Enterprises Selection Board | 2.01 | 1.50 | 1.16 | |
f | Central Information Commission | 11.52 | 6.45 | 6.74 | |
Total | 501.30 | 379.54 | 336.10 | ||
CAPITAL SECTION | |||||
1 | 4059-Staff Selection Commission | 0.49 | 0.00 | 0.00 | |
2 | 7601- Loan to State Government | 5.00 | 0.00 | 0.00 | |
Total | 5.49 | 0.00 | 0.00 | ||
Grand Total | 506.79 | 379.54 | 336.10 |
COFPY - Corresponding figure for Previous Year
October 2011
Grant No. 72-Ministry of Personnel, Public Grievances & Pensions Statement of Non Plan Expenditure for the year 2011-2012 ( Rs. in Crore) | |||||
Sl. No | Major Head Grant No. - 71 Ministry of PPG & Pension | BE | Actual expenditure upto end of Oct 2011 | COFPY Oct 2010 | |
---|---|---|---|---|---|
REVENUE SECTION | Non-Plan | Non-Plan | Non-Plan | ||
1 | 2014-Central Administrative Tribunal | 57.98 | 38.14 | 33.04 | |
2 | 2051-Staff Selection Commission | 38.21 | 27.61 | 23.55 | |
3 | 2052-Secretariat General Services | 76.40 | 35.06 | 38.38 | |
a | Department of Personnel and Training | 63.71 | 27.39 | 31.19 | |
b | Administrative Reforms Wing | 9.50 | 5.91 | 5.49 | |
c | Pension and Pension Welfare | 3.19 | 1.76 | 1.70 | |
4 | 2055-Central Bureau of Investigation | 243.53 | 176.69 | 159.40 | |
5 | 2070-Training | 85.18 | 50.05 | 42.43 | |
a | Training Division (Other Training Schemes) | 6.08 | 0.97 | 7.71 | |
b | LBSNAA Mussorie | 35.42 | 24.83 | 10.50 | |
c | Institute of Secretariat Training and Management | 13.41 | 6.16 | 7.38 | |
d | Central Vigilance Commission | 16.74 | 11.00 | 9.73 | |
e | Public Enterprises Selection Board | 2.01 | 1.32 | 1.16 | |
f | Central Information Commission | 11.52 | 5.77 | 5.95 | |
Total | 501.30 | 327.55 | 296.80 | ||
CAPITAL SECTION | |||||
1 | 4059-Staff Selection Commission | 0.49 | 0.00 | 0.00 | |
2 | 7601- Loan to State Government | 5.00 | 0.00 | 0.00 | |
Total | 5.49 | 0.00 | 0.00 | ||
Grand Total | 506.79 | 327.55 | 296.80 |
COFPY - Corresponding figure for Previous Year
* Interministry Authorization is not included
September 2011
Grant No. 72-Ministry of Personnel, Public Grievances & Pensions Statement of Non Plan Expenditure for the year 2011-2012 ( Rs. in Crore) | |||||
Sl. No | Major Head Grant No. - 71 Ministry of PPG & Pension | BE | Actual expenditure upto end of Sep 2011 | COFPY Sep 2010 | |
---|---|---|---|---|---|
REVENUE SECTION | Non-Plan | Non-Plan | Non-Plan | ||
1 | 2014-Central Administrative Tribunal | 57.98 | 32.68 | 25.53 | |
2 | 2051-Staff Selection Commission | 38.21 | 23.74 | 20.42 | |
3 | 2052-Secretariat General Services | 76.40 | 29.49 | 33.78 | |
a | Department of Personnel and Training | 63.71 | 22.78 | 27.56 | |
b | Administrative Reforms Wing | 9.50 | 5.20 | 4.75 | |
c | Pension and Pension Welfare | 3.19 | 1.51 | 1.47 | |
4 | 2055-Central Bureau of Investigation | 243.53 | 152.29 | 136.90 | |
5 | 2070-Training | 85.18 | 41.53 | 34.35 | |
a | Training Division (Other Training Schemes) | 6.08 | 0.98 | 5.63 | |
b | LBSNAA Mussorie | 35.42 | 19.76 | 7.93 | |
c | Institute of Secretariat Training and Management | 13.41 | 5.33 | 6.44 | |
d | Central Vigilance Commission | 16.74 | 9.46 | 8.29 | |
e | Public Enterprises Selection Board | 2.01 | 1.07 | 0.98 | |
f | Central Information Commission | 11.52 | 4.93 | 5.08 | |
Total | 501.30 | 279.73 | 250.98 | ||
CAPITAL SECTION | |||||
1 | 4059-Staff Selection Commission | 0.49 | 0.00 | 0.00 | |
2 | 7601- Loan to State Government | 5.00 | 0.00 | 0.00 | |
Total | 5.49 | 0.00 | 0.00 | ||
Grand Total | 506.79 | 279.73 | 250.98 |
COFPY - Corresponding figure for Previous Year
August 2011
Grant No. 72-Ministry of Personnel, Public Grievances & Pensions Statement of Non Plan Expenditure for the year 2011-2012 ( Rs. in Crore) | |||||
Sl. No | Major Head Grant No. - 71 Ministry of PPG & Pension | BE | Actual expenditure upto end of Aug 2011 | COFPY Aug 2010 | |
---|---|---|---|---|---|
REVENUE SECTION | Non-Plan | Non-Plan | Non-Plan | ||
1 | 2014-Central Administrative Tribunal | 57.98 | 27.62 | 21.31 | |
2 | 2051-Staff Selection Commission | 38.21 | 19.93 | 17.10 | |
3 | 2052-Secretariat General Services | 76.40 | 24.85 | 29.88 | |
a | Department of Personnel and Training | 63.71 | 19.06 | 24.49 | |
b | Administrative Reforms Wing | 9.50 | 4.49 | 4.20 | |
c | Pension and Pension Welfare | 3.19 | 1.30 | 1.19 | |
4 | 2055-Central Bureau of Investigation | 243.53 | 127.19 | 113.56 | |
5 | 2070-Training | 85.18 | 33.40 | 29.56 | |
a | Training Division (Other Training Schemes) | 6.08 | 0.97 | 5.16 | |
b | LBSNAA Mussorie | 35.42 | 15.12 | 6.94 | |
c | Institute of Secretariat Training and Management | 13.41 | 4.27 | 5.38 | |
d | Central Vigilance Commission | 16.74 | 8.05 | 7.00 | |
e | Public Enterprises Selection Board | 2.01 | 0.90 | 0.85 | |
f | Central Information Commission | 11.52 | 4.09 | 4.23 | |
Total | 501.30 | 232.99 | 211.41 | ||
CAPITAL SECTION | |||||
1 | 4059-Staff Selection Commission | 0.49 | 0.00 | 0.00 | |
2 | 7601- Loan to State Government | 5.00 | 0.00 | 0.00 | |
Total | 5.49 | 0.00 | 0.00 | ||
Grand Total | 506.79 | 232.99 | 211.41 |
COFPY - Corresponding figure for Previous Year
July 2011
Grant No. 72-Ministry of Personnel, Public Grievances & Pensions Statement of Non Plan Expenditure for the year 2011-2012 ( Rs. in Crore) | |||||
Sl. No | Major Head Grant No. - 71 Ministry of PPG & Pension | BE | Actual expenditure upto end of July 2011 | COFPY July 2010 | |
---|---|---|---|---|---|
REVENUE SECTION | Non-Plan | Non-Plan | Non-Plan | ||
1 | 2014-Central Administrative Tribunal | 57.98 | 22.74 | 16.79 | |
2 | 2051-Staff Selection Commission | 38.21 | 15.93 | 13.97 | |
3 | 2052-Secretariat General Services | 76.40 | 20.84 | 26.15 | |
a | Department of Personnel and Training | 63.71 | 16.03 | 21.56 | |
b | Administrative Reforms Wing | 9.50 | 3.72 | 3.57 | |
c | Pension and Pension Welfare | 3.19 | 1.09 | 1.02 | |
4 | 2055-Central Bureau of Investigation | 243.53 | 102.92 | 95.70 | |
5 | 2070-Training | 85.18 | 29.25 | 23.86 | |
a | Training Division (Other Training Schemes) | 6.08 | 4.02 | 3.46 | |
b | LBSNAA Mussorie | 35.42 | 11.23 | 5.85 | |
c | Institute of Secretariat Training and Management | 13.41 | 3.62 | 4.56 | |
d | Central Vigilance Commission | 16.74 | 6.44 | 5.79 | |
e | Public Enterprises Selection Board | 2.01 | 0.74 | 0.71 | |
f | Central Information Commission | 11.52 | 3.20 | 3.49 | |
Total | 501.30 | 191.68 | 176.47 | ||
CAPITAL SECTION | |||||
1 | 4059-Staff Selection Commission | 0.49 | 0.00 | 0.00 | |
2 | 7601- Loan to State Government | 5.00 | 0.00 | 0.00 | |
Total | 5.49 | 0.00 | 0.00 | ||
Grand Total | 506.79 | 191.68 | 176.47 |
COFPY - Corresponding figure for Previous Year
June 2011
Grant No. 72-Ministry of Personnel, Public Grievances & Pensions Statement of Non Plan Expenditure for the year 2011-2012 ( Rs. in Crore) | |||||
Sl. No | Major Head Grant No. - 71 Ministry of PPG & Pension | BE | Actual expenditure upto end of June 2011 | COFPY June 2010 | |
---|---|---|---|---|---|
REVENUE SECTION | Non-Plan | Non-Plan | Non-Plan | ||
1 | 2014-Central Administrative Tribunal | 57.98 | 17.91 | 12.64 | |
2 | 2051-Staff Selection Commission | 38.21 | 13.07 | 10.73 | |
3 | 2052-Secretariat General Services | 76.40 | 16.12 | 15.87 | |
a | Department of Personnel and Training | 63.71 | 12.33 | 12.17 | |
b | Administrative Reforms Wing | 9.50 | 2.93 | 2.96 | |
c | Pension and Pension Welfare | 3.19 | 0.86 | 0.74 | |
4 | 2055-Central Bureau of Investigation | 243.53 | 75.05 | 71.52 | |
5 | 2070-Training | 85.18 | 18.31 | 16.61 | |
a | Training Division (Other Training Schemes) | 6.08 | 2.67 | 1.68 | |
b | LBSNAA Mussorie | 35.42 | 4.68 | 4.12 | |
c | Institute of Secretariat Training and Management | 13.41 | 2.76 | 2.90 | |
d | Central Vigilance Commission | 16.74 | 5.06 | 4.71 | |
e | Public Enterprises Selection Board | 2.01 | 0.57 | 0.57 | |
f | Central Information Commission | 11.52 | 2.57 | 2.63 | |
Total | 501.30 | 140.46 | 127.37 | ||
CAPITAL SECTION | |||||
1 | 4059-Staff Selection Commission | 0.49 | 0.00 | 0.00 | |
2 | 7601- Loan to State Government | 5.00 | 0.00 | 0.00 | |
Total | 5.49 | 0.00 | 0.00 | ||
Grand Total | 506.79 | 140.46 | 127.37 |
COFPY - Corresponding figure for Previous Year
May 2011
Grant No. 72-Ministry of Personnel, Public Grievances & Pensions Statement of Non Plan Expenditure for the year 2011-2012 ( Rs. in Crore) | |||||
Sl. No | Major Head Grant No. - 71 Ministry of PPG & Pension | BE | Actual expenditure upto end of May 2011 | COFPY May 2010 | |
---|---|---|---|---|---|
REVENUE SECTION | Non-Plan | Non-Plan | Non-Plan | ||
1 | 2014-Central Administrative Tribunal | 57.98 | 13.29 | 9.04 | |
2 | 2051-Staff Selection Commission | 38.21 | 6.22 | 7.34 | |
3 | 2052-Secretariat General Services | 76.40 | 12.08 | 11.41 | |
a | Department of Personnel and Training | 63.71 | 9.37 | 8.96 | |
b | Administrative Reforms Wing | 9.50 | 2.07 | 1.89 | |
c | Pension and Pension Welfare | 3.19 | 0.64 | 0.56 | |
4 | 2055-Central Bureau of Investigation | 243.53 | 56.05 | 51.78 | |
5 | 2070-Training | 85.18 | 11.27 | 11.65 | |
a | Training Division (Other Training Schemes) | 6.08 | 1.53 | 0.80 | |
b | LBSNAA Mussorie | 35.42 | 2.29 | 3.14 | |
c | Institute of Secretariat Training and Management | 13.41 | 1.80 | 2.22 | |
d | Central Vigilance Commission | 16.74 | 3.63 | 3.33 | |
e | Public Enterprises Selection Board | 2.01 | 0.44 | 0.36 | |
f | Central Information Commission | 11.52 | 1.58 | 1.80 | |
Total | 501.30 | 98.91 | 91.22 | ||
CAPITAL SECTION | |||||
1 | 4059-Staff Selection Commission | 0.49 | 0.00 | 0.00 | |
2 | 7601- Loan to State Government | 5.00 | 0.00 | 0.00 | |
Total | 5.49 | 0.00 | 0.00 | ||
Grand Total | 506.79 | 98.91 | 91.22 |
COFPY - Corresponding figure for Previous Year
April 2011
Grant No. 72-Ministry of Personnel, Public Grievances & Pensions Statement of Non Plan Expenditure for the year 2011-2012 ( Rs. in Crore) | |||||
Sl. No | Major Head Grant No. - 71 Ministry of PPG & Pension | BE | Actual expenditure upto end of April 2011 | COFPY April 2010 | |
---|---|---|---|---|---|
REVENUE SECTION | Non-Plan | Non-Plan | Non-Plan | ||
1 | 2014-Central Administrative Tribunal | 57.98 | 8.61 | 4.66 | |
2 | 2051-Staff Selection Commission | 38.21 | 3.42 | 4.33 | |
3 | 2052-Secretariat General Services | 76.40 | 7.34 | 6.98 | |
a | Department of Personnel and Training | 63.71 | 5.73 | 5.43 | |
b | Administrative Reforms Wing | 9.50 | 1.19 | 1.16 | |
c | Pension and Pension Welfare | 3.19 | 0.42 | 0.39 | |
4 | 2055-Central Bureau of Investigation | 243.53 | 26.99 | 32.37 | |
5 | 2070-Training | 85.18 | 7.16 | 7.10 | |
a | Training Division (Other Training Schemes) | 6.08 | 0.65 | 0.42 | |
b | LBSNAA Mussorie | 35.42 | 2.01 | 2.18 | |
c | Institute of Secretariat Training and Management | 13.41 | 1.27 | 1.22 | |
d | Central Vigilance Commission | 16.74 | 2.21 | 2.07 | |
e | Public Enterprises Selection Board | 2.01 | 0.25 | 0.26 | |
f | Central Information Commission | 11.52 | 0.77 | 0.95 | |
Total | 501.30 | 53.52 | 55.44 | ||
CAPITAL SECTION | |||||
1 | 4059-Staff Selection Commission | 0.49 | 0.00 | 0.00 | |
2 | 7601- Loan to State Government | 5.00 | 0.00 | 0.00 | |
Total | 5.49 | 0.00 | 0.00 | ||
Grand Total | 506.79 | 53.52 | 55.44 |
COFPY - Corresponding figure for Previous Year