Scheme Wise Statement of Non-Plan expenditure 2009-2010
March Final 2010
Ministry of Personnel, Public Grievances & Pensions Statement of Non Plan Expenditure for the year 2009-2010 ( Rs. in Crore) | |||||
Sl. No | Major Head Grant No. - 71 Ministry of PPG & Pension | BE | RE | Actual expenditure upto end of Mar Sy 2010 | COFPY Mar Sy 2009 |
---|---|---|---|---|---|
REVENUE SECTION | Non-Plan | Non-Plan | Non-Plan | Non-Plan | |
1 | 2014-Central Administrative Tribunal | 47.22 | 55.97 | 55.55 | 43.65 |
2 | 2051-Staff Selection Commission | 36.84 | 35.52 | 34.23 | 30.82 |
3 | 2052-Secretariat General Services | 73.41 | 76.72 | 63.53 | 42.70 |
a | Department of Personnel and Training | 61.43 | 63.94 | 51.66 | 33.28 |
b | Administrative Reforms Wing | 9.00 | 9.64 | 9.34 | 7.44 |
c | Pension and Pension Welfare | 2.98 | 3.14 | 2.53 | 1.98 |
4 | 2055-Central Bureau of Investigation | 201.15 | 232.65 | 236.64 | 181.42 |
5 | 2070-Training | 68.06 | 68.53 | 73.27 | 60.44 |
a | Training Division (Other Training Schemes) | 18.75 | 13.58 | 18.45 | 16.94 |
b | LBSNAA Mussorie | 14.04 | 15.68 | 16.40 | 12.57 |
c | Institute of Secretariat Training and Management | 12.53 | 12.30 | 11.94 | 9.97 |
d | Central Vigilance Commission | 12.13 | 15.13 | 15.01 | 11.81 |
e | Public Enterprises Selection Board | 1.87 | 2.06 | 1.95 | 1.32 |
f | Central Information Commission | 8.74 | 9.78 | 9.52 | 7.83 |
Total | 426.68 | 469.39 | 463.22 | 359.03 | |
CAPITAL SECTION | |||||
1 | 4059-Staff Selection Commission | 0.01 | 0.12 | 0.12 | 0.72 |
2 | 7601- Loan to State Government | 9.00 | 8.55 | 3.19 | 9.00 |
Total | 9.01 | 8.67 | 3.31 | 9.72 | |
Grand Total | 435.69 | 478.06 | 466.53 | 368.75 |
COFPY - Corresponding figure for Previous Year
February 2010
Ministry of Personnel, Public Grievances & Pensions Statement of Non Plan Expenditure for the year 2009-2010 ( Rs. in Crore) | |||||
Sl. No | Major Head Grant No. - 71 Ministry of PPG & Pension | BE | RE | Actual expenditure upto end of Feb 2010 | COFPY Feb 2009 |
---|---|---|---|---|---|
REVENUE SECTION | Non-Plan | Non-Plan | Non-Plan | Non-Plan | |
1 | 2014-Central Administrative Tribunal | 47.22 | 55.97 | 53.00 | 39.49 |
2 | 2051-Staff Selection Commission | 36.84 | 35.52 | 32.35 | 28.13 |
3 | 2052-Secretariat General Services | 73.41 | 76.72 | 57.19 | 39.84 |
a | Department of Personnel and Training | 61.43 | 63.94 | 46.65 | 31.18 |
b | Administrative Reforms Wing | 9.00 | 9.64 | 8.08 | 6.79 |
c | Pension and Pension Welfare | 2.98 | 3.14 | 2.46 | 1.87 |
4 | 2055-Central Bureau of Investigation | 201.15 | 232.65 | 220.15 | 172.97 |
5 | 2070-Training | 68.06 | 68.53 | 65.18 | 51.28 |
a | Training Division (Other Training Schemes) | 18.75 | 13.58 | 14.91 | 11.89 |
b | LBSNAA Mussorie | 14.04 | 15.68 | 15.45 | 11.47 |
c | Institute of Secretariat Training and Management | 12.53 | 12.30 | 10.52 | 9.42 |
d | Central Vigilance Commission | 12.13 | 15.13 | 15.01 | 10.91 |
e | Public Enterprises Selection Board | 1.87 | 2.06 | 1.82 | 1.23 |
f | Central Information Commission | 8.74 | 9.78 | 8.34 | 6.36 |
Total | 426.68 | 469.39 | 427.87 | 331.71 | |
CAPITAL SECTION | |||||
1 | 4059-Staff Selection Commission | 0.01 | 0.12 | 0.12 | 0.00 |
2 | 7601- Loan to State Government | 9.00 | 8.55 | 2.48 | 6.00 |
Total | 9.01 | 8.67 | 2.60 | 6.00 | |
Grand Total | 435.69 | 478.06 | 430.47 | 337.71 |
COFPY - Corresponding figure for Previous Year
January 2010
Ministry of Personnel, Public Grievances & Pensions Statement of Non Plan Expenditure for the year 2009-2010 ( Rs. in Crore) | |||||
Sl. No | Major Head Grant No. - 71 Ministry of PPG & Pension | BE | RE | Actual expenditure upto end of Jan 2010 | COFPY Jan 2009 |
---|---|---|---|---|---|
REVENUE SECTION | Non-Plan | Non-Plan | Non-Plan | Non-Plan | |
1 | 2014-Central Administrative Tribunal | 47.22 | 55.97 | 47.69 | 36.35 |
2 | 2051-Staff Selection Commission | 36.84 | 35.52 | 30.61 | 26.23 |
3 | 2052-Secretariat General Services | 73.41 | 76.72 | 53.69 | 36.13 |
a | Department of Personnel and Training | 61.43 | 63.94 | 43.87 | 28.18 |
b | Administrative Reforms Wing | 9.00 | 9.64 | 2.28 | 6.23 |
c | Pension and Pension Welfare | 2.98 | 3.14 | 7.54 | 1.72 |
4 | 2055-Central Bureau of Investigation | 201.15 | 232.65 | 203.20 | 155.32 |
5 | 2070-Training | 68.06 | 68.53 | 56.43 | 46.17 |
a | Training Division (Other Training Schemes) | 18.75 | 13.58 | 10.30 | 11.35 |
b | LBSNAA Mussorie | 14.04 | 15.68 | 14.50 | 10.45 |
c | Institute of Secretariat Training and Management | 12.53 | 12.30 | 9.11 | 7.58 |
d | Central Vigilance Commission | 12.13 | 15.13 | 13.21 | 9.85 |
e | Public Enterprises Selection Board | 1.87 | 2.06 | 1.65 | 1.14 |
f | Central Information Commission | 8.74 | 9.78 | 7.66 | 5.80/td> |
Total | 426.68 | 469.39 | 391.62 | 300.20 | |
CAPITAL SECTION | |||||
1 | 4059-Staff Selection Commission | 0.01 | 0.12 | 0.00 | 0.00 |
2 | 7601- Loan to State Government | 9.00 | 8.55 | 2.48 | 6.00 |
Total | 9.01 | 8.67 | 2.48 | 6.00 | |
Grand Total | 435.69 | 478.06 | 394.10 | 306.20 |
COFPY - Corresponding figure for Previous Year
December 2009
Ministry of Personnel, Public Grievances & Pensions Statement of Non Plan Expenditure for the year 2009-2010 ( Rs. in Crore) | |||||
Sl. No | Major Head Grant No. - 71 Ministry of PPG & Pension | BE | RE | Actual expenditure upto end of Dec 2009 | COFPY Dec 2008 |
---|---|---|---|---|---|
REVENUE SECTION | Non-Plan | Non-Plan | Non-Plan | Non-Plan | |
1 | 2014-Central Administrative Tribunal | 47.22 | 55.97 | 41.99 | 30.68 |
2 | 2051-Staff Selection Commission | 36.84 | 35.52 | 27.20 | 23.70 |
3 | 2052-Secretariat General Services | 73.41 | 76.72 | 49.86 | 32.95 |
a | Department of Personnel and Training | 61.43 | 63.94 | 40.84 | 25.51 |
b | Administrative Reforms Wing | 9.00 | 9.64 | 6.89 | 5.85 |
c | Pension and Pension Welfare | 2.98 | 3.14 | 2.13 | 1.59 |
4 | 2055-Central Bureau of Investigation | 201.15 | 232.65 | 186.69 | 139.52 |
5 | 2070-Training | 68.06 | 68.53 | 50.92 | 41.80 |
a | Training Division (Other Training Schemes) | 18.75 | 13.58 | 7.89 | 10.95 |
b | LBSNAA Mussorie | 14.04 | 15.68 | 13.48 | 9.43 |
c | Institute of Secretariat Training and Management | 12.53 | 12.30 | 8.79 | 6.32 |
d | Central Vigilance Commission | 12.13 | 15.13 | 12.15 | 8.86 |
e | Public Enterprises Selection Board | 1.87 | 2.06 | 1.52 | 1.06 |
f | Central Information Commission | 8.74 | 9.78 | 7.09 | 5.18 |
Total | 426.68 | 469.39 | 356.66 | 268.65 | |
CAPITAL SECTION | |||||
1 | 4059-Staff Selection Commission | 0.01 | 0.12 | 0.00 | 0.00 |
2 | 7601- Loan to State Government | 9.00 | 8.55 | 2.48 | 6.00 |
Total | 9.01 | 8.67 | 2.48 | 6.00 | |
Grand Total | 435.69 | 478.06 | 359.14 | 274.65 |
COFPY - Corresponding figure for Previous Year
November 2009
Ministry of Personnel, Public Grievances & Pensions Statement of Non Plan Expenditure for the year 2009-2010 ( Rs. in Crore) | |||||
Sl. No | Major Head Grant No. - 71 Ministry of PPG & Pension | BE | Actual expenditure upto end of Nov 2009 | COFPY Nov 2008 | |
---|---|---|---|---|---|
REVENUE SECTION | Non-Plan | Non-Plan | Non-Plan | ||
1 | 2014-Central Administrative Tribunal | 46.61 | 35.06 | 25.79 | |
2 | 2051-Staff Selection Commission | 34.78 | 23.65 | 19.97 | |
3 | 2052-Secretariat General Services | 73.01 | 40.97 | 29.51 | |
a | Department of Personnel and Training | 61.58 | 32.57 | 22.83 | |
b | Administrative Reforms Wing | 8.54 | 6.44 | 5.30 | |
c | Pension and Pension Welfare | 2.89 | 1.96 | 1.38 | |
4 | 2055-Central Bureau of Investigation | 198.01 | 171.63 | 122.86 | |
5 | 2070-Training | 64.64 | 47.95 | 32.07 | |
a | Training Division (Other Training Schemes) | 16.95 | 7.55 | 4.78 | |
b | LBSNAA Mussorie | 13.57 | 12.93 | 8.38 | |
c | Institute of Secretariat Training and Management | 12.05 | 8.43 | 5.60 | |
d | Central Vigilance Commission | 11.84 | 11.15 | 7.92 | |
e | Public Enterprises Selection Board | 1.83 | 1.39 | 0.89 | |
f | Central Information Commission | 8.40 | 6.50 | 4.50 | |
Total | 417.05 | 319.26 | 230.20 | ||
CAPITAL SECTION | |||||
1 | 4059-Staff Selection Commission | 0.01 | 0.00 | 0.00 | |
2 | 7601- Loan to State Government | 8.55 | 0.00 | 0.00 | |
Total | 8.56 | 0.00 | 0.00 | ||
Grand Total | 425.61 | 319.26 | 230.20 |
COFPY - Corresponding figure for Previous Year
October 2009
Ministry of Personnel, Public Grievances & Pensions Statement of Non Plan Expenditure for the year 2009-2010 ( Rs. in Crore) | |||||
Sl. No | Major Head Grant No. - 71 Ministry of PPG & Pension | BE | Actual expenditure upto end of Oct 2009 | COFPY Oct 2008 | |
---|---|---|---|---|---|
REVENUE SECTION | Non-Plan | Non-Plan | Non-Plan | ||
1 | 2014-Central Administrative Tribunal | 46.61 | 30.63 | 21.22 | |
2 | 2051-Staff Selection Commission | 34.78 | 20.02 | 17.15 | |
3 | 2052-Secretariat General Services | 73.01 | 37.39 | 25.45 | |
a | Department of Personnel and Training | 61.58 | 29.79 | 19.38 | |
b | Administrative Reforms Wing | 8.54 | 5.83 | 4.86 | |
c | Pension and Pension Welfare | 2.89 | 1.77 | 1.21 | |
4 | 2055-Central Bureau of Investigation | 198.01 | 152.44 | 105.86 | |
5 | 2070-Training | 64.64 | 43.20 | 28.12 | |
a | Training Division (Other Training Schemes) | 16.95 | 7.27 | 4.78 | |
b | LBSNAA Mussorie | 13.57 | 11.56 | 7.40 | |
c | Institute of Secretariat Training and Management | 12.05 | 7.39 | 4.50 | |
d | Central Vigilance Commission | 11.84 | 10.07 | 7.05 | |
e | Public Enterprises Selection Board | 1.83 | 1.27 | 0.74 | |
f | Central Information Commission | 8.40 | 5.64 | 3.65 | |
Total | 417.05 | 283.68 | 197.80 | ||
CAPITAL SECTION | |||||
1 | 4059-Staff Selection Commission | 0.01 | 0.00 | 0.00 | |
2 | 7601- Loan to State Government | 8.55 | 0.00 | 0.00 | |
Total | 8.56 | 0.00 | 0.00 | ||
Grand Total | 425.61 | 283.68 | 197.80 |
COFPY - Corresponding figure for Previous Year
* Interministry Authorization is not included
September 2009
Ministry of Personnel, Public Grievances & Pensions Statement of Non Plan Expenditure for the year 2009-2010 ( Rs. in Crore) | |||||
Sl. No | Major Head Grant No. - 71 Ministry of PPG & Pension | BE | Actual expenditure upto end of Sep 2009 | COFPY Sep 2008 | |
---|---|---|---|---|---|
REVENUE SECTION | Non-Plan | Non-Plan | Non-Plan | ||
1 | 2014-Central Administrative Tribunal | 46.61 | 27.31 | 15.24 | |
2 | 2051-Staff Selection Commission | 34.78 | 18.02 | 13.57 | |
3 | 2052-Secretariat General Services | 73.01 | 33.64 | 18.55 | |
a | Department of Personnel and Training | 61.58 | 26.71 | 13.28 | |
b | Administrative Reforms Wing | 8.54 | 5.32 | 4.25 | |
c | Pension and Pension Welfare | 2.89 | 1.61 | 1.02 | |
4 | 2055-Central Bureau of Investigation | 198.01 | 116.87 | 75.25 | |
5 | 2070-Training | 64.64 | 37.62 | 20.39 | |
a | Training Division (Other Training Schemes) | 16.95 | 6.02 | 3.81 | |
b | LBSNAA Mussorie | 13.57 | 10.13 | 5.16 | |
c | Institute of Secretariat Training and Management | 12.05 | 7.02 | 3.42 | |
d | Central Vigilance Commission | 11.84 | 9.01 | 4.82 | |
e | Public Enterprises Selection Board | 1.83 | 1.04 | 0.55 | |
f | Central Information Commission | 8.40 | 4.40 | 2.63 | |
Total | 417.05 | 233.46 | 143.00 | ||
CAPITAL SECTION | |||||
1 | 4059-Staff Selection Commission | 0.01 | 0.00 | 0.00 | |
2 | 7601- Loan to State Government | 8.55 | 0.00 | 0.00 | |
Total | 8.56 | 0.00 | 0.00 | ||
Grand Total | 417.05 | 233.46 | 143.00 |
COFPY - Corresponding figure for Previous Year
August 2009
Ministry of Personnel, Public Grievances & Pensions Statement of Non Plan Expenditure for the year 2009-2010 ( Rs. in Crore) | |||||
Sl. No | Major Head Grant No. - 71 Ministry of PPG & Pension | BE | Actual expenditure upto end of Aug 2009 | COFPY Aug 2008 | |
---|---|---|---|---|---|
REVENUE SECTION | Non-Plan | Non-Plan | Non-Plan | ||
1 | 2014-Central Administrative Tribunal | 47.22 | 19.64 | 12.19 | |
2 | 2051-Staff Selection Commission | 36.84 | 13.30 | 9.98 | |
3 | 2052-Secretariat General Services | 75.22 | 20.34 | 14.19 | |
a | Department of Personnel and Training | 63.49 | 15.74 | 10.44 | |
b | Administrative Reforms Wing | 8.80 | 3.66 | 3.09 | |
c | Pension and Pension Welfare | 2.93 | 0.94 | 0.66 | |
4 | 2055-Central Bureau of Investigation | 201.15 | 91.87 | 58.14 | |
5 | 2070-Training | 68.06 | 27.32 | 16.8 | |
a | Training Division (Other Training Schemes) | 18.74 | 4.98 | 3.78 | |
b | LBSNAA Mussorie | 14.04 | 7.22 | 4.18 | |
c | Institute of Secretariat Training and Management | 12.53 | 5.21 | 2.21 | |
d | Central Vigilance Commission | 12.14 | 5.55 | 3.88 | |
e | Public Enterprises Selection Board | 1.87 | 0.69 | 0.47 | |
f | Central Information Commission | 8.74 | 3.67 | 2.36 | |
Total | 428.49 | 172.47 | 111.38 | ||
CAPITAL SECTION | |||||
1 | 4059-Staff Selection Commission | 0.01 | 0.00 | 0.00 | |
2 | 7601- Loan to State Government | 9.00 | 0.00 | 0.00 | |
Total | 9.01 | 0.00 | 0.00 | ||
Grand Total | 437.50 | 172.47 | 111.38 |
COFPY - Corresponding figure for Previous Year
July 2009
Ministry of Personnel, Public Grievances & Pensions Statement of Non Plan Expenditure for the year 2009-2010 ( Rs. in Crore) | |||||
Sl. No | Major Head Grant No. - 71 Ministry of PPG & Pension | BE | Actual expenditure upto end of July 2009 | COFPY July 2008 | |
---|---|---|---|---|---|
REVENUE SECTION | Non-Plan | Non-Plan | Non-Plan | ||
1 | 2014-Central Administrative Tribunal | 47.22 | 16.07 | 10.03 | |
2 | 2051-Staff Selection Commission | 36.84 | 9.84 | 7.61 | |
3 | 2052-Secretariat General Services | 75.22 | 16.44 | 11.88 | |
a | Department of Personnel and Training | 63.49 | 12.61 | 8.60 | |
b | Administrative Reforms Wing | 8.80 | 3.08 | 2.72 | |
c | Pension and Pension Welfare | 2.93 | 0.75 | 0.56 | |
4 | 2055-Central Bureau of Investigation | 201.15 | 71.97 | 47.39 | |
5 | 2070-Training | 68.06 | 18.39 | 13.06 | |
a | Training Division (Other Training Schemes) | 18.74 | 2.29 | 2.74 | |
b | LBSNAA Mussorie | 14.04 | 4.16 | 2.95 | |
c | Institute of Secretariat Training and Management | 12.53 | 4.12 | 1.78 | |
d | Central Vigilance Commission | 12.14 | 4.47 | 3.23 | |
e | Public Enterprises Selection Board | 1.87 | 0.59 | 0.40 | |
f | Central Information Commission | 8.74 | 2.76 | 1.96 | |
Total | 428.49 | 132.71 | 89.97 | ||
CAPITAL SECTION | |||||
1 | 4059-Staff Selection Commission | 0.01 | 0.00 | 0.00 | |
2 | 7601- Loan to State Government | 9.00 | 0.00 | 0.00 | |
Total | 9.01 | 0.00 | 0.00 | ||
Grand Total | 437.50 | 132.71 | 89.97 |
COFPY - Corresponding figure for Previous Year
June 2009
Ministry of Personnel, Public Grievances & Pensions Statement of Non Plan Expenditure for the year 2009-2010 ( Rs. in Crore) | |||||
Sl. No | Major Head Grant No. - 71 Ministry of PPG & Pension | BE | Actual expenditure upto end of June 2009 | COFPY June 2008 | |
---|---|---|---|---|---|
REVENUE SECTION | Non-Plan | Non-Plan | Non-Plan | ||
1 | 2014-Central Administrative Tribunal | 47.22 | 11.12 | 7.40 | |
2 | 2051-Staff Selection Commission | 36.84 | 6.68 | 4.81 | |
3 | 2052-Secretariat General Services | 62.72 | 13.16 | 9.31 | |
a | Department of Personnel and Training | 50.74 | 10.00 | 6.68 | |
b | Administrative Reforms Wing | 9.00 | 2.57 | 2.22 | |
c | Pension and Pension Welfare | 2.98 | 0.59 | 0.41 | |
4 | 2055-Central Bureau of Investigation | 201.15 | 59.07 | 39.02 | |
5 | 2070-Training | 68.06 | 14.95 | 10.21 | |
a | Training Division (Other Training Schemes) | 18.74 | 2.13 | 2.29 | |
b | LBSNAA Mussorie | 14.04 | 3.16 | 2.21 | |
c | Institute of Secretariat Training and Management | 12.53 | 3.44 | 1.42 | |
d | Central Vigilance Commission | 12.14 | 3.55 | 2.49 | |
e | Public Enterprises Selection Board | 1.87 | 0.46 | 0.33 | |
f | Central Information Commission | 8.74 | 2.21 | 1.47 | |
Total | 415.99 | 104.98 | 70.75 | ||
CAPITAL SECTION | |||||
1 | 4059-Staff Selection Commission | 0.01 | 0.00 | 0.00 | |
2 | 7601- Loan to State Government | 9.00 | 0.00 | 0.00 | |
Total | 9.01 | 0.00 | 0.00 | ||
Grand Total | 425.00 | 104.98 | 70.75 |
COFPY - Corresponding figure for Previous Year
May 2009
Ministry of Personnel, Public Grievances & Pensions Statement of Non Plan Expenditure for the year 2009-2010 ( Rs. in Crore) | |||||
Sl. No | Major Head Grant No. - 71 Ministry of PPG & Pension | BE | Actual expenditure upto end of May 2009 | COFPY May 2008 | |
---|---|---|---|---|---|
REVENUE SECTION | Non-Plan | Non-Plan | Non-Plan | ||
1 | 2014-Central Administrative Tribunal | 47.22 | 7.73 | 5.08 | |
2 | 2051-Staff Selection Commission | 36.84 | 4.83 | 3.52 | |
3 | 2052-Secretariat General Services | 62.72 | 9.51 | 6.95 | |
a | Department of Personnel and Training | 50.74 | 7.32 | 4.93 | |
b | Administrative Reforms Wing | 9.00 | 1.75 | 1.72 | |
c | Pension and Pension Welfare | 2.98 | 0.44 | 0.30 | |
4 | 2055-Central Bureau of Investigation | 201.15 | 43.62 | 24.72 | |
5 | 2070-Training | 68.06 | 9.35 | 7.37 | |
a | Training Division (Other Training Schemes) | 18.74 | 0.55 | 1.65 | |
b | LBSNAA Mussorie | 14.04 | 2.17 | 1.62 | |
c | Institute of Secretariat Training and Management | 12.53 | 2.44 | 1.22 | |
d | Central Vigilance Commission | 12.14 | 2.56 | 1.74 | |
e | Public Enterprises Selection Board | 1.87 | 0.33 | 0.23 | |
f | Central Information Commission | 8.74 | 1.30 | 0.91 | |
Total | 415.99 | 75.04 | 47.64 | ||
CAPITAL SECTION | |||||
1 | 4059-Staff Selection Commission | 0.01 | 0.00 | 0.00 | |
2 | 7601- Loan to State Government | 9.00 | 0.00 | 0.00 | |
Total | 9.01 | 0.00 | 0.00 | ||
Grand Total | 425.00 | 75.04 | 47.64 |
COFPY - Corresponding figure for Previous Year
April 2009
Ministry of Personnel, Public Grievances & Pensions Statement of Non Plan Expenditure for the year 2009-2010 ( Rs. in Crore) | |||||
Sl. No | Major Head Grant No. - 71 Ministry of PPG & Pension | BE | Actual expenditure upto end of April 2009 | COFPY April 2008 | |
---|---|---|---|---|---|
REVENUE SECTION | Non-Plan | Non-Plan | Non-Plan | ||
1 | 2014-Central Administrative Tribunal | 47.22 | 4.13 | 2.62 | |
2 | 2051-Staff Selection Commission | 36.84 | 2.31 | 1.74 | |
3 | 2052-Secretariat General Services | 62.72 | 5.71 | 4.49 | |
a | Department of Personnel and Training | 50.74 | 4.45 | 3.20 | |
b | Administrative Reforms Wing | 9.00 | 1.11 | 1.10 | |
c | Pension and Pension Welfare | 2.98 | 0.15 | 0.19 | |
4 | 2055-Central Bureau of Investigation | 201.15 | 26.83 | 13.71 | |
5 | 2070-Training | 68.06 | 5.51 | 3.20 | |
a | Training Division (Other Training Schemes) | 18.74 | 0.00 | 0.40 | |
b | LBSNAA Mussorie | 14.04 | 1.37 | 0.88 | |
c | Institute of Secretariat Training and Management | 12.53 | 1.81 | 0.36 | |
d | Central Vigilance Commission | 12.14 | 1.60 | 1.00 | |
e | Public Enterprises Selection Board | 1.87 | 0.19 | 0.14 | |
f | Central Information Commission | 8.74 | 0.54 | 0.42 | |
Total | 415.99 | 44.49 | 25.76 | ||
CAPITAL SECTION | |||||
1 | 4059-Staff Selection Commission | 0.01 | 0.00 | 0.00 | |
2 | 7601- Loan to State Government | 9.00 | 0.00 | 0.00 | |
Total | 9.01 | 0.00 | 0.00 | ||
Grand Total | 425.00 | 44.49 | 25.76 |
COFPY - Corresponding figure for Previous Year